Flying Type

Flying is one of 18 types of pixelmon reforged Pokemon and Moves. There are 138 Pokemon and 30 Moves with this type. For a complete list of Flying-Type Pokemon and Moves, see the tables below.

Pokemon List

# Pokemon Type 1 Type 2 E. Group 1 E. Group 2 CR HP ATK DEF SATK SDEF SPD R M G
0006 Charizard Fire Flying Monster Dragon 45 78 84 78 109 85 100 534 + 1 gen1,haspre,base,rideable,canfly
0006 Mega Y Charizard Fire Flying 78 104 78 159 115 100 634 1 gen1,temp,fmega
0006 Gigantamax Charizard Fire Flying 78 84 78 109 85 100 534 1 gen1,temp,gigantamax
0012 Butterfree Bug Flying Bug 45 60 45 50 90 80 70 395 1 gen1,haspre,base,canfly
0012 Gigantamax Butterfree Bug Flying 60 45 50 90 80 70 395 1 gen1,temp,gigantamax
0016 Pidgey Normal Flying Flying 255 40 45 40 35 35 56 251 1 gen1,hasevo,base,canfly
0017 Pidgeotto Normal Flying Flying 120 63 60 55 50 50 71 349 1 gen1,haspre,hasevo,base,canfly
0018 Pidgeot Normal Flying Flying 45 83 80 75 70 70 101 479 + 1 gen1,haspre,base,rideable,canfly
0018 Mega Pidgeot Normal Flying 83 80 80 135 80 121 579 1 gen1,temp,fmega
0021 Spearow Normal Flying Flying 255 40 60 30 31 31 70 262 1 gen1,hasevo,base,canfly
0022 Fearow Normal Flying Flying 90 65 90 65 61 61 100 442 + 1 gen1,haspre,base,rideable,canfly
0041 Zubat Poison Flying Flying 255 40 45 35 30 40 55 245 1 gen1,hasevo,base,canfly
0042 Golbat Poison Flying Flying 90 75 80 70 65 75 90 455 1 gen1,haspre,hasevo,base,canfly
0083 Farfetch d Normal Flying Flying Field 45 52 90 55 58 62 60 377 1 gen1,base,canfly
0084 Doduo Normal Flying Flying 190 35 85 45 35 35 75 310 1 gen1,hasevo,base
0085 Dodrio Normal Flying Flying 45 60 110 70 60 60 110 470 + 1 gen1,haspre,base,rideable
0123 Scyther Bug Flying Bug 45 70 110 80 55 80 105 500 + 1 gen1,hasevo,base,rideable
0127 Mega Pinsir Bug Flying 65 155 120 65 90 105 600 1 gen1,temp,fmega
0130 Gyarados Water Flying Water2 Dragon 45 95 125 79 60 100 81 540 + 1 gen1,haspre,base,rideable,canSurf
0142 Aerodactyl Rock Flying Flying 45 80 105 65 60 75 130 515 + 1 gen1,base,rideable,canfly
0142 Mega Aerodactyl Rock Flying 80 135 85 70 95 150 615 1 gen1,temp,fmega
0144 Articuno Ice Flying Undiscovered 3 90 85 100 95 125 85 580 + 1 gen1,base,rideable,canfly,legendary
0144 Galarian Articuno Psychic Flying 3 90 85 85 125 100 95 580 1 gen1,base,legendary
0145 Zapdos Electric Flying Undiscovered 3 90 90 85 125 90 100 580 + 1 gen1,base,rideable,canfly,legendary
0145 Galarian Zapdos Fighting Flying 3 90 125 90 85 90 100 580 + 1 gen1,base,rideable,legendary
0146 Moltres Fire Flying Undiscovered 3 90 100 90 125 85 90 580 + 1 gen1,base,rideable,canfly,legendary
0146 Galarian Moltres Dark Flying 3 90 85 90 100 125 90 580 1 gen1,base,legendary
0149 Dragonite Dragon Flying Water1 Dragon 45 91 134 95 100 100 80 600 + 1 gen1,haspre,base,rideable,canfly
0163 Hoothoot Normal Flying Flying 255 60 30 30 36 56 50 262 2 gen2,hasevo,base,canfly
0164 Noctowl Normal Flying Flying 90 100 50 50 86 96 70 452 + 2 gen2,haspre,base,rideable,canfly
0165 Ledyba Bug Flying Bug 255 40 20 30 40 80 55 265 2 gen2,hasevo,base,canfly
0166 Ledian Bug Flying Bug 90 55 35 50 55 110 85 390 2 gen2,haspre,base,canfly
0169 Crobat Poison Flying Flying 90 85 90 80 70 80 130 535 + 2 gen2,haspre,base,rideable,canfly
0176 Togetic Fairy Flying Flying Fairy 75 55 40 85 80 105 40 405 2 gen2,haspre,hasevo,base,canfly
0177 Natu Psychic Flying Flying 190 40 50 45 70 45 70 320 2 gen2,hasevo,base,canfly
0178 Xatu Psychic Flying Flying 75 65 75 70 95 70 95 470 + 2 gen2,haspre,base,rideable,canfly
0187 Hoppip Grass Flying Fairy Grass 255 35 35 40 35 55 50 250 2 gen2,hasevo,base,canfly
0188 Skiploom Grass Flying Fairy Grass 120 55 45 50 45 65 80 340 2 gen2,haspre,hasevo,base,canfly
0189 Jumpluff Grass Flying Fairy Grass 45 75 55 70 55 95 110 460 2 gen2,haspre,base,canfly
0193 Yanma Bug Flying Bug 75 65 65 45 75 45 95 390 2 gen2,hasevo,base
0198 Murkrow Dark Flying Flying 30 60 85 42 85 42 91 405 2 gen2,hasevo,base,canfly
0207 Gligar Ground Flying Bug 60 65 75 105 35 65 85 430 2 gen2,hasevo,base,canfly
0225 Delibird Ice Flying Water1 Field 45 45 55 45 65 45 75 330 2 gen2,base
0226 Mantine Water Flying Water1 25 85 40 70 80 140 70 485 + 2 gen2,haspre,base,rideable,canSurf
0227 Skarmory Steel Flying Flying 25 65 80 140 40 70 70 465 + 2 gen2,base,rideable,canfly
0249 Lugia Psychic Flying Undiscovered 3 106 90 130 90 154 110 680 + 2 gen2,base,rideable,canfly,canSurf,legendary
0250 Ho-Oh Fire Flying Undiscovered 3 106 130 90 110 154 90 680 + 2 gen2,base,rideable,canfly,legendary
0267 Beautifly Bug Flying Bug 45 60 70 50 100 50 65 395 3 gen3,haspre,base,canfly
0276 Taillow Normal Flying Flying 200 40 55 30 30 30 85 270 3 gen3,hasevo,base,canfly
0277 Swellow Normal Flying Flying 45 60 85 60 75 50 125 455 + 3 gen3,haspre,base,rideable,canfly
0278 Wingull Water Flying Water1 Flying 190 40 30 30 55 30 85 270 3 gen3,hasevo,base,canfly
0279 Pelipper Water Flying Water1 Flying 45 60 50 100 95 70 65 440 + 3 gen3,haspre,base,rideable,canfly
0284 Masquerain Bug Flying Water1 Bug 75 70 60 62 100 82 80 454 3 gen3,haspre,base
0291 Ninjask Bug Flying Bug 120 61 90 45 50 50 160 456 3 gen3,haspre,base
0333 Swablu Normal Flying Flying Dragon 255 45 40 60 40 75 50 310 3 gen3,hasevo,base,canfly
0334 Altaria Dragon Flying Flying Dragon 45 75 70 90 70 105 80 490 + 3 gen3,haspre,base,rideable,canfly
0357 Tropius Grass Flying Monster Grass 200 99 68 83 72 87 51 460 + 3 gen3,base,rideable,canfly
0373 Salamence Dragon Flying Dragon 45 95 135 80 110 80 100 600 + 3 gen3,haspre,base,rideable,canfly
0373 Mega Salamence Dragon Flying 95 145 130 120 90 120 700 3 gen3,temp,fmega
0384 Rayquaza Dragon Flying Undiscovered 3 105 150 90 150 90 95 680 + 3 gen3,base,rideable,canfly,legendary
0384 Mega Rayquaza Dragon Flying 105 180 100 180 100 115 780 3 gen3,temp,fmega
0396 Starly Normal Flying Flying 255 40 55 30 30 30 60 245 4 gen4,hasevo,base,canfly
0397 Staravia Normal Flying Flying 120 55 75 50 40 40 80 340 4 gen4,haspre,hasevo,base,canfly
0398 Staraptor Normal Flying Flying 45 85 120 70 50 60 100 485 + 4 gen4,haspre,base,rideable,canfly
0414 Mothim Bug Flying Bug 45 70 94 50 94 50 66 424 4 gen4,haspre,base,canfly
0415 Combee Bug Flying Bug 120 30 30 42 30 42 70 244 4 gen4,hasevo,base,canfly
0416 Vespiquen Bug Flying Bug 45 70 80 102 80 102 40 474 + 4 gen4,haspre,base,rideable,canfly
0425 Drifloon Ghost Flying Amorphous 125 90 50 34 60 44 70 348 4 gen4,hasevo,base,canfly
0426 Drifblim Ghost Flying Amorphous 60 150 80 44 90 54 80 498 + 4 gen4,haspre,base,rideable,canfly
0430 Honchkrow Dark Flying Flying 30 100 125 52 105 52 71 505 + 4 gen4,haspre,base,rideable,canfly
0441 Chatot Normal Flying Flying 30 76 65 45 92 42 91 411 + 4 gen4,base,rideable,canfly
0458 Mantyke Water Flying Undiscovered 25 45 20 50 60 120 50 345 4 gen4,hasevo,base,canSurf
0468 Togekiss Fairy Flying Flying Fairy 30 85 50 95 120 115 80 545 + 4 gen4,haspre,base,rideable,canfly
0469 Yanmega Bug Flying Bug 30 86 76 86 116 56 95 515 + 4 gen4,haspre,base,rideable,canfly
0472 Gliscor Ground Flying Bug 30 75 95 125 45 75 95 510 + 4 gen4,haspre,base,rideable,canfly
0479 Fan Rotom Electric Flying 45 50 65 107 105 107 86 520 4 gen4,base
0492 Sky Shaymin Grass Flying 45 100 103 75 120 75 127 600 4 gen4,base
0519 Pidove Normal Flying Flying 255 50 55 50 36 30 43 264 5 gen5,hasevo,base,canfly
0520 Tranquill Normal Flying Flying 120 62 77 62 50 42 65 358 5 gen5,haspre,hasevo,base,canfly
0521 Unfezant Normal Flying Flying 45 80 115 80 65 55 93 488 + 5 gen5,haspre,base,rideable,canfly
0527 Woobat Psychic Flying Field Flying 190 65 45 43 55 43 72 323 5 gen5,hasevo,base,canfly
0528 Swoobat Psychic Flying Field Flying 45 67 57 55 77 55 114 425 + 5 gen5,haspre,base,rideable,canfly
0561 Sigilyph Psychic Flying Flying 45 72 58 80 103 80 97 490 + 5 gen5,base,rideable,canfly
0566 Archen Rock Flying Flying Water3 45 55 112 45 74 45 70 401 5 gen5,hasevo,base,canfly
0567 Archeops Rock Flying Flying Water3 45 75 140 65 112 65 110 567 + 5 gen5,haspre,base,rideable,canfly
0580 Ducklett Water Flying Water1 Flying 190 62 44 50 44 50 55 305 5 gen5,hasevo,base,canSurf
0581 Swanna Water Flying Water1 Flying 45 75 87 63 87 63 98 473 + 5 gen5,haspre,base,rideable,canfly,canSurf
0587 Emolga Electric Flying Field 200 55 75 60 75 60 103 428 + 5 gen5,base,rideable,canfly
0627 Rufflet Normal Flying Flying 190 70 83 50 37 50 60 350 5 gen5,hasevo,base,canfly
0628 Braviary Normal Flying Flying 60 100 123 75 57 75 80 510 + 5 gen5,haspre,base,rideable,canfly
0628 Hisuian Braviary Psychic Flying Flying 60 110 83 70 112 70 65 510 + 5 gen5,haspre,base,rideable,canfly
0629 Vullaby Dark Flying Flying 190 70 55 75 45 65 60 370 5 gen5,hasevo,base
0630 Mandibuzz Dark Flying Flying 60 110 65 105 55 95 80 510 + 5 gen5,haspre,base,rideable,canfly
0641 Tornadus Flying Undiscovered 3 79 115 70 125 80 111 580 5 gen5,base,canfly,legendary
0641 Therian Tornadus Flying 3 79 100 80 110 90 121 580 5 gen5,base
0642 Thundurus Electric Flying Undiscovered 3 79 115 70 125 80 111 580 5 gen5,base,canfly,legendary
0642 Therian Thundurus Electric Flying 3 79 105 70 145 80 101 580 5 gen5,base
0645 Landorus Ground Flying Undiscovered 3 89 125 90 115 80 101 600 5 gen5,base,canfly,legendary
0645 Therian Landorus Ground Flying 3 89 145 90 105 80 91 600 5 gen5,base
0661 Fletchling Normal Flying Flying 255 45 50 43 40 38 62 278 6 gen6,hasevo,base,canfly
0662 Fletchinder Fire Flying Flying 120 62 73 55 56 52 84 382 6 gen6,haspre,hasevo,base,canfly
0663 Talonflame Fire Flying Flying 45 78 81 71 74 69 126 499 + 6 gen6,haspre,base,rideable,canfly
0666 Vivillon Bug Flying Bug 45 80 52 50 90 50 89 411 6 gen6,haspre,base,canfly
0701 Hawlucha Fighting Flying Human_like Flying 100 78 92 75 74 63 118 500 6 gen6,base
0714 Noibat Flying Dragon Flying Dragon 190 40 30 35 45 40 55 245 6 gen6,hasevo,base,canfly
0715 Noivern Flying Dragon Flying Dragon 45 85 70 80 97 80 123 535 + 6 gen6,haspre,base,rideable,canfly
0717 Yveltal Dark Flying Undiscovered 45 126 131 95 131 98 99 680 + 6 gen6,base,rideable,canfly,legendary
0722 Rowlet Grass Flying Flying 45 68 55 55 50 50 42 320 7 gen7,starter,hasevo,base,canfly
0723 Dartrix Grass Flying Flying 45 78 75 75 70 70 52 420 7 gen7,haspre,hasevo,base,canfly
0731 Pikipek Normal Flying Flying 255 35 75 30 30 30 65 265 7 gen7,hasevo,base,canfly
0732 Trumbeak Normal Flying Flying 120 55 85 50 40 50 75 355 7 gen7,haspre,hasevo,base,canfly
0733 Toucannon Normal Flying Flying 45 80 120 75 75 75 60 485 + 7 gen7,haspre,base,rideable,canfly
0741 Oricorio Fire Flying Flying 45 75 70 70 98 70 93 476 7 gen7,base,canfly
0741 Pompom Oricorio Electric Flying 45 75 70 70 98 70 93 476 7 gen7,base
0741 Pau Oricorio Psychic Flying 45 75 70 70 98 70 93 476 7 gen7,base
0741 Sensu Oricorio Ghost Flying 45 75 70 70 98 70 93 476 7 gen7,base
0774 Minior Rock Flying Mineral 30 60 60 100 60 100 60 440 7 gen7,base
0774 Core Minior Rock Flying 30 60 100 60 100 60 120 500 7 gen7,base
0797 Celesteela Steel Flying Undiscovered 45 97 101 103 107 101 61 570 + 7 gen7,base,rideable,canfly,ultrabeast
0821 Rookidee Flying Flying 255 38 47 35 33 35 57 245 8 gen8,hasevo,base,canfly
0822 Corvisquire Flying Flying 120 68 67 55 43 55 77 365 8 gen8,haspre,hasevo,base,canfly
0823 Corviknight Flying Steel Flying 45 98 87 105 53 85 67 495 + 8 gen8,haspre,base,rideable,canfly
0823 Gigantamax Corviknight Flying Steel 98 87 105 53 85 67 495 8 gen8,temp,gigantamax
0845 Cramorant Flying Water Water1 Flying 45 70 85 55 85 95 85 475 + 8 gen8,base,rideable,canfly
0845 Gulping Cramorant Flying Water 70 85 55 85 95 85 475 8 gen8,temp
0845 Gorging Cramorant Flying Water 70 85 55 85 95 85 475 8 gen8,temp
0905 Enamorus Fairy Flying Undiscovered 3 74 115 70 135 80 106 580 8 gen8,base,canfly,legendary
0905 Therian Enamorus Fairy Flying 3 74 115 110 135 100 46 580 8 gen8,base
0931 Squawkabilly Normal Flying Flying 190 82 96 51 45 51 92 417 9 gen9,base,canfly
0931 Blue Squawkabilly Normal Flying 190 82 96 51 45 51 92 417 9 gen9,base
0931 Yellow Squawkabilly Normal Flying 190 82 96 51 45 51 92 417 9 gen9,base
0931 White Squawkabilly Normal Flying 190 82 96 51 45 51 92 417 9 gen9,base
0940 Wattrel Electric Flying Water1 Flying 180 40 40 35 55 40 70 280 9 gen9,hasevo,base,canfly
0941 Kilowattrel Electric Flying Water1 Flying 90 70 70 60 105 60 125 490 9 gen9,haspre,base,canfly
0962 Bombirdier Flying Dark Flying 25 70 103 85 60 85 82 485 9 gen9,base,canfly
0973 Flamigo Flying Fighting Flying 100 82 115 74 75 64 90 500 9 gen9,base,canfly
0993 Iron Jugulis Dark Flying Undiscovered 30 94 80 86 122 80 108 570 9 gen9,base,canfly

Moves List

MoveCategoryPowerAccuracyPP
Acrobatics Physical 55 100 15
Aerial Ace Physical 60 - 20
Aeroblast Special 100 95 5
Air Cutter Special 60 95 25
Air Slash Special 75 95 15
Beak Blast Physical 100 100 15
Bleakwind Storm Special 95 80 5
Bounce Physical 85 85 5
Brave Bird Physical 120 100 15
Chatter Special 65 100 20
Defog Status 0 - 15
Dragon Ascent Physical 120 100 5
Drill Peck Physical 80 100 20
Dual Wingbeat Physical 40 90 10
Feather Dance Status 0 - 15
Fly Physical 90 95 15
Gust Special 40 100 35
Hurricane Special 110 70 10
Mirror Move Status 0 - 20
Oblivion Wing Special 80 100 10
Peck Physical 35 100 35
Pluck Physical 60 100 20
Roost Status 0 - 10
Sky Attack Physical 140 90 5
Sky Drop Physical 60 100 10
Tailwind Status 0 - 15
Wing Attack Physical 60 100 35
G-Max Wind Rage 0 - 10
Max Airstream 0 - 10
Supersonic Skystrike 0 - 1