←#084 Doduo | Pokedex | #086 Seel→ |
Dodrio
Dodrio is the pokemon whish has two types (Normal and Flying) from the 1 generation. You can find it in such biomes as a Savanna, a Savanna M and others. Evolves from Doduo at 31 level.
EggGroup 1 | Flying |
---|---|
EggGroup 2 | |
Ability 1 | Run Away |
Ability 2 | Early Bird |
Hidden | Tangled Feet |
Rideable | Yes |
Fly | No |
Surf | No |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Savanna | 6 | Land | DAY, DAWN |
Savanna Plateau | 6 | Land | DAY, DAWN |
Shattered Savanna | 6 | Land | DAY, DAWN |
Shattered Savanna Plateau | 6 | Land | DAY, DAWN |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 31-50 | 158 | MEDIUM_FAST | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
1.7 m | 85.2 kg | Defence: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 60 | 0 |
---|---|---|
ATK | 110 | 0 |
DEF | 70 | 0 |
SpA | 60 | 0 |
SpD | 60 | 0 |
SPD | 110 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Status | 0 | 100 | 40 |
1 | Peck | Flying | Physical | 35 | 100 | 35 |
1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
8 | Rage | Normal | Physical | 20 | 100 | 20 |
12 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
15 | Pursuit | Dark | Physical | 40 | 100 | 20 |
19 | Pluck | Flying | Physical | 60 | 100 | 20 |
22 | Double Hit | Normal | Physical | 35 | 90 | 10 |
26 | Agility | Psychic | Status | 0 | - | 30 |
29 | Uproar | Normal | Special | 90 | 100 | 10 |
34 | Acupressure | Normal | Status | 0 | - | 30 |
38 | Swords Dance | Normal | Status | 0 | - | 20 |
43 | Jump Kick | Fighting | Physical | 100 | 95 | 10 |
47 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
52 | Endeavor | Normal | Physical | 0 | 100 | 5 |
56 | Thrash | Normal | Physical | 120 | 100 | 10 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Endeavor | Normal | Physical | 0 | 100 | 5 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Uproar | Normal | Special | 90 | 100 | 10 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Assurance | Dark | Physical | 60 | 100 | 10 |
Brave Bird | Flying | Physical | 120 | 100 | 15 |
Endeavor | Normal | Physical | 0 | 100 | 5 |
Feint Attack | Dark | Physical | 60 | - | 20 |
Flail | Normal | Physical | 0 | 100 | 15 |
Haze | Ice | Status | 0 | - | 30 |
Mirror Move | Flying | Status | 0 | - | 20 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Supersonic | Normal | Status | 0 | 55 | 20 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | - | 20 | TM40 | TM40 | TM40 | TM40 | TM40 | |||
Attract | Normal | Status | 0 | 100 | 15 | TM45 | TM45 | TM45 | TM45 | TM45 | TM45 | ||
Bide | Normal | Physical | 0 | - | 10 | TM34 | |||||||
Body Slam | Normal | Physical | 85 | 100 | 15 | TM8 | |||||||
Captivate | Normal | Status | 0 | 100 | 20 | TM78 | |||||||
Confide | Normal | Status | 0 | - | 20 | TM100 | TM100 | ||||||
Curse | Ghost | Status | 0 | - | 10 | TM3 | |||||||
Double-Edge | Normal | Physical | 120 | 100 | 15 | TM10 | |||||||
Double Team | Normal | Status | 0 | - | 15 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | |
Echoed Voice | Normal | Special | 40 | 100 | 15 | TM49 | TM49 | TM49 | |||||
Endure | Normal | Status | 0 | - | 10 | TM20 | TM58 | ||||||
Facade | Normal | Physical | 70 | 100 | 20 | TM42 | TM42 | TM42 | TM42 | TM42 | |||
Fly | Flying | Physical | 90 | 95 | 15 | TM76 | |||||||
Frustration | Normal | Physical | 0 | 100 | 20 | TM21 | TM21 | TM21 | TM21 | TM21 | TM21 | ||
Giga Impact | Normal | Physical | 150 | 90 | 5 | TM68 | TM68 | TM68 | TM68 | ||||
Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | TM10 | TM10 | TM10 | TM10 | TM10 | ||
Hyper Beam | Normal | Special | 150 | 90 | 5 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |
Mimic | Normal | Status | 0 | - | 10 | TM31 | |||||||
Mud-Slap | Ground | Special | 20 | 100 | 10 | TM31 | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | TM83 | |||||||
Payback | Dark | Physical | 50 | 100 | 10 | TM66 | TM66 | TM66 | TM66 | ||||
Pluck | Flying | Physical | 60 | 100 | 20 | TM88 | TM88 | ||||||
Protect | Normal | Status | 0 | - | 10 | TM17 | TM17 | TM17 | TM17 | TM17 | TM17 | ||
Rage | Normal | Physical | 20 | 100 | 20 | TM20 | |||||||
Reflect | Psychic | Status | 0 | - | 20 | TM33 | |||||||
Rest | Psychic | Status | 0 | - | 10 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | |
Return | Normal | Physical | 0 | 100 | 20 | TM27 | TM27 | TM27 | TM27 | TM27 | TM27 | ||
Roost | Flying | Status | 0 | - | 10 | TM51 | TM19 | TM19 | |||||
Round | Normal | Special | 60 | 100 | 15 | TM48 | TM48 | TM48 | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | TM43 | TM43 | TM101 | |||||
Skull Bash | Normal | Physical | 130 | 100 | 10 | TM40 | |||||||
Sky Attack | Flying | Physical | 140 | 90 | 5 | TM43 | |||||||
Sleep Talk | Normal | Status | 0 | - | 10 | TM35 | TM82 | TM88 | TM88 | ||||
Snore | Normal | Special | 50 | 100 | 15 | TM13 | |||||||
Steel Wing | Steel | Physical | 70 | 90 | 25 | TM47 | TM47 | TM47 | TM51 | TM51 | |||
Substitute | Normal | Status | 0 | - | 10 | TM50 | TM90 | TM90 | TM90 | TM90 | |||
Sunny Day | Fire | Status | 0 | - | 5 | TM11 | TM11 | TM11 | TM11 | TM11 | TM11 | ||
Swagger | Normal | Status | 0 | 85 | 15 | TM34 | TM87 | TM87 | TM87 | TM87 | |||
Swift | Normal | Special | 60 | - | 20 | TM39 | |||||||
Swords Dance | Normal | Status | 0 | - | 20 | TM75 | |||||||
Take Down | Normal | Physical | 90 | 85 | 20 | TM9 | |||||||
Taunt | Dark | Status | 0 | 100 | 20 | TM12 | TM12 | TM12 | TM12 | TM12 | |||
Thief | Dark | Physical | 60 | 100 | 25 | TM46 | TM46 | TM46 | TM46 | TM46 | TM46 | ||
Torment | Dark | Status | 0 | 100 | 15 | TM41 | TM41 | TM41 | TM41 | TM41 | |||
Toxic | Poison | Status | 0 | 90 | 10 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | |
Tri Attack | Normal | Special | 80 | 100 | 10 | TM49 | |||||||
Whirlwind | Normal | Status | 0 | - | 20 | TM4 | |||||||
Work Up | Normal | Status | 0 | - | 30 | TM83 | TM1 |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Air Cutter | Flying | Special | 60 | 95 | 25 |
Bide | Normal | Physical | 0 | - | 10 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Captivate | Normal | Status | 0 | 100 | 20 |
Curse | Ghost | Status | 0 | - | 10 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endure | Normal | Status | 0 | - | 10 |
Mimic | Normal | Status | 0 | - | 10 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Reflect | Psychic | Status | 0 | - | 20 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Skull Bash | Normal | Physical | 130 | 100 | 10 |
Swift | Normal | Special | 60 | - | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Whirlwind | Normal | Status | 0 | - | 20 |
Screenshots
Ordinary

Shiny
