Normal Type

Normal is one of 18 types of pixelmon reforged Pokemon and Moves. There are 158 Pokemon and 197 Moves with this type. For a complete list of Normal-Type Pokemon and Moves, see the tables below.

Pokemon List

# Pokemon Type 1 Type 2 E. Group 1 E. Group 2 CR HP ATK DEF SATK SDEF SPD R M G
016 Pidgey Normal Flying Flying 255 40 45 40 35 35 56 251 200 1 gen1,base,hasevo
017 Pidgeotto Normal Flying Flying 120 63 60 55 50 50 71 349 90 1 gen1,base,hasevo,haspre
018 Pidgeot Normal Flying Flying 45 83 80 75 70 70 101 479 0.5 + 1 gen1,base,haspre,rideable
018 Mega Pidgeot Normal Flying Flying 45 83 80 80 135 80 121 579 1 mega,gen1,form
019 Rattata Normal Field 255 30 56 35 25 35 72 253 300 1 gen1,base,hasevo
019 Alolan Rattata Dark Normal Field 255 30 56 35 25 35 72 253 50 1 alolan,gen1,form,hasevo
020 Raticate Normal Field 127 55 81 60 50 70 97 413 90 + 1 gen1,base,haspre,rideable
020 Alolan Raticate Dark Normal Field 127 75 71 70 40 80 77 413 15 1 alolan,gen1,form,haspre
021 Spearow Normal Flying Flying 255 40 60 30 31 31 70 262 90 1 gen1,base,hasevo
022 Fearow Normal Flying Flying 90 65 90 65 61 61 100 442 30 + 1 gen1,base,haspre,rideable
039 Jigglypuff Normal Fairy Fairy 170 115 45 20 45 25 20 270 8 1 gen1,base,hasevo,haspre
040 Wigglytuff Normal Fairy Fairy 50 140 70 45 85 50 45 435 0.5 1 gen1,base,haspre
052 Meowth Normal Field 255 40 45 35 40 40 90 290 200 1 gen1,base,hasevo
052 Gigantamax Meowth Normal Field 255 40 45 35 40 40 90 290 1 gigantamax,gen1,form
053 Persian Normal Field 90 65 70 60 65 65 115 440 8 + 1 gen1,base,haspre,rideable
083 Farfetchd Normal Flying Flying Field 45 52 90 55 58 62 60 377 40 1 gen1,base
084 Doduo Normal Flying Flying 190 35 85 45 35 35 75 310 130 1 gen1,base,hasevo
085 Dodrio Normal Flying Flying 45 60 110 70 60 60 110 470 6 + 1 gen1,base,haspre,rideable
108 Lickitung Normal Monster 45 90 55 75 60 75 30 385 8 + 1 gen1,base,hasevo,rideable
113 Chansey Normal Fairy 30 250 5 5 35 105 50 450 5 + 1 gen1,base,hasevo,haspre,rideable
115 Kangaskhan Normal Monster 45 105 95 80 40 80 90 490 8 + 1 gen1,base,rideable
115 Mega Kangaskhan Normal Monster 45 105 125 100 60 100 100 590 1 mega,gen1,form
128 Tauros Normal Field 45 75 100 95 40 70 110 490 40 + 1 gen1,base,rideable
132 Ditto Normal Ditto 35 48 48 48 48 48 48 288 1 gen1,base
133 Eevee Normal Field 45 55 55 50 45 65 55 325 50 1 gen1,base,hasevo
133 Gigantamax Eevee Normal Field 45 55 55 50 45 65 55 325 1 gigantamax,gen1,form
137 Porygon Normal Mineral 45 65 60 70 85 75 40 395 1 gen1,base,hasevo
143 Snorlax Normal Monster 25 160 110 65 65 110 30 540 6 + 1 gen1,base,haspre,rideable
143 Gigantamax Snorlax Normal Monster 25 160 110 65 65 110 30 540 1 gigantamax,gen1,form
161 Sentret Normal Field 255 35 46 34 35 45 20 215 300 2 gen2,base,hasevo
162 Furret Normal Field 90 85 76 64 45 55 90 415 40 2 gen2,base,haspre
163 Hoothoot Normal Flying Flying 255 60 30 30 36 56 50 262 100 2 gen2,base,hasevo
164 Noctowl Normal Flying Flying 90 100 50 50 86 96 70 452 50 + 2 gen2,base,haspre,rideable
174 Igglybuff Normal Fairy Undiscovered 170 90 30 15 40 20 15 210 2 gen2,kid,base,hasevo
190 Aipom Normal Field 45 55 70 55 40 55 85 360 90 2 gen2,base,hasevo
203 Girafarig Normal Psychic Field 60 70 80 65 90 65 85 455 100 + 2 gen2,base,rideable
206 Dunsparce Normal Field 190 100 70 70 65 65 45 415 1 2 gen2,base
216 Teddiursa Normal Field 120 60 80 50 50 50 40 330 250 2 gen2,base,hasevo
217 Ursaring Normal Field 60 90 130 75 75 75 55 500 50 + 2 gen2,base,hasevo,haspre,rideable
233 Porygon2 Normal Mineral 45 85 80 90 105 95 60 515 2 gen2,base,hasevo,haspre
234 Stantler Normal Field 45 73 95 62 85 65 85 465 70 + 2 gen2,base,hasevo,rideable
235 Smeargle Normal Field 45 55 20 35 20 45 75 250 6 2 gen2,base
241 Miltank Normal Field 45 95 80 105 40 70 100 490 90 2 gen2,base
242 Blissey Normal Fairy 30 255 10 10 75 135 55 540 0.1 + 2 gen2,base,haspre,rideable
263 Zigzagoon Normal Field 255 38 30 41 30 41 60 240 300 3 gen3,base,hasevo
263 Galarian Zigzagoon Dark Normal Field 255 38 30 41 30 41 60 240 300 3 galarian,gen3,form,hasevo
264 Linoone Normal Field 90 78 70 61 50 61 100 420 40 3 gen3,base,haspre
264 Galarian Linoone Dark Normal Field 90 78 70 61 50 61 100 420 40 3 galarian,gen3,form,hasevo
276 Taillow Normal Flying Flying 200 40 55 30 30 30 85 270 150 3 gen3,base,hasevo
277 Swellow Normal Flying Flying 45 60 85 60 75 50 125 455 8 + 3 gen3,base,haspre,rideable
287 Slakoth Normal Field 255 60 60 60 35 35 30 280 90 3 gen3,base,hasevo
288 Vigoroth Normal Field 120 80 80 80 55 55 90 440 8 3 gen3,base,hasevo,haspre
289 Slaking Normal Field 45 150 160 100 95 65 100 670 0.5 + 3 gen3,base,haspre,rideable
293 Whismur Normal Monster Field 190 64 51 23 51 23 28 240 40 3 gen3,base,hasevo
294 Loudred Normal Monster Field 120 84 71 43 71 43 48 360 5 3 gen3,base,hasevo,haspre
295 Exploud Normal Monster Field 45 104 91 63 91 73 68 490 0.5 + 3 gen3,base,haspre,rideable
298 Azurill Normal Fairy Undiscovered 150 50 20 40 20 40 20 190 3 gen3,kid,base,hasevo
300 Skitty Normal Field Fairy 255 50 45 45 35 35 50 260 130 3 gen3,base,hasevo
301 Delcatty Normal Field Fairy 60 70 65 65 55 55 90 400 0.5 3 gen3,base,haspre
327 Spinda Normal Field Humanlike 255 60 60 60 60 60 60 360 90 3 gen3,base
333 Swablu Normal Flying Flying Dragon 255 45 40 60 40 75 50 310 100 3 gen3,base,hasevo
335 Zangoose Normal Field 90 73 115 60 60 60 90 458 30 + 3 gen3,base,rideable
351 Castform Normal Fairy Amorphous 45 70 70 70 70 70 70 420 8 3 gen3,base
352 Kecleon Normal Field 200 60 90 70 60 120 40 440 50 3 gen3,base
396 Starly Normal Flying Flying 255 40 55 30 30 30 60 245 200 4 gen4,base,hasevo
397 Staravia Normal Flying Flying 120 55 75 50 40 40 80 340 100 4 gen4,base,hasevo,haspre
398 Staraptor Normal Flying Flying 45 85 120 70 50 60 100 485 10 + 4 gen4,base,haspre,rideable
399 Bidoof Normal Water1 Field 255 59 45 40 35 40 31 250 250 4 gen4,base,hasevo
400 Bibarel Normal Water Water1 Field 127 79 85 60 55 60 71 410 30 + 4 gen4,base,haspre,rideable
424 Ambipom Normal Field 45 75 100 66 60 66 115 482 25 4 gen4,base,haspre
427 Buneary Normal Field Humanlike 190 55 66 44 44 56 85 350 130 4 gen4,base,hasevo
428 Lopunny Normal Field Humanlike 60 65 76 84 54 96 105 480 6 4 gen4,base,haspre
428 Mega Lopunny Normal Fighting Field Humanlike 60 65 136 94 54 96 135 580 4 mega,gen4,form
431 Glameow Normal Field 190 49 55 42 42 37 85 310 170 4 gen4,base,hasevo
432 Purugly Normal Field 75 71 82 64 64 59 112 452 8 + 4 gen4,base,haspre,rideable
440 Happiny Normal Undiscovered 130 100 5 5 15 65 30 220 4 gen4,kid,base,hasevo
441 Chatot Normal Flying Flying 30 76 65 45 92 42 91 411 50 + 4 gen4,base,rideable
446 Munchlax Normal Undiscovered 50 135 85 40 40 85 5 390 4 gen4,kid,base,hasevo
463 Lickilicky Normal Monster 30 110 85 95 80 95 50 515 0.5 + 4 gen4,base,haspre,rideable
474 Porygon-Z Normal Mineral 30 85 80 70 135 75 90 535 4 gen4,base,haspre
486 Regigigas Normal Undiscovered 3 110 160 110 80 110 100 670 + 4 legendary,gen4,base,rideable
493 Arceus Normal Undiscovered 3 120 120 120 120 120 120 720 + 4 mythical,gen4,legendary,base,rideable
504 Patrat Normal Field 255 45 55 39 35 39 42 255 300 5 gen5,base,hasevo
505 Watchog Normal Field 255 60 85 69 60 69 77 420 40 5 gen5,base,haspre
506 Lillipup Normal Field 255 45 60 45 25 45 55 275 300 5 gen5,base,hasevo
507 Herdier Normal Field 120 65 80 65 35 65 60 370 90 5 gen5,base,hasevo,haspre
508 Stoutland Normal Field 45 85 110 90 45 90 80 500 0.5 + 5 gen5,base,haspre,rideable
519 Pidove Normal Flying Flying 255 50 55 50 36 30 43 264 200 5 gen5,base,hasevo
520 Tranquill Normal Flying Flying 120 62 77 62 50 42 65 358 90 5 gen5,base,hasevo,haspre
521 Unfezant Normal Flying Flying 45 80 115 80 65 55 93 488 0.5 + 5 gen5,base,haspre,rideable
531 Audino Normal Fairy 255 103 60 86 60 86 50 445 30 + 5 gen5,base,rideable
531 Mega Audino Normal Fairy Fairy 255 103 60 126 80 126 50 545 5 mega,gen5,form
570 Hisuian Zorua Normal Ghost Field 60 35 60 40 85 40 70 330 25 5 hisuian,gen5,form,hasevo
571 Hisuian Zoroark Normal Ghost Field 60 55 100 60 125 60 110 510 1 5 hisuian,gen5,form,haspre
572 Minccino Normal Field 255 55 50 40 40 40 75 300 130 5 gen5,base,hasevo
573 Cinccino Normal Field 255 75 95 60 65 60 115 470 6 5 gen5,base,haspre
585 Deerling Normal Grass Field 190 60 60 50 40 50 75 335 5 gen5,base,hasevo
585 Summer Deerling Normal Grass Field 190 60 60 50 40 50 75 335 130 5 gen5,form
585 Autumn Deerling Normal Grass Field 190 60 60 50 40 50 75 335 130 5 gen5,form
585 Winter Deerling Normal Grass Field 190 60 60 50 40 50 75 335 130 5 gen5,form
586 Sawsbuck Normal Grass Field 75 80 100 70 60 70 95 475 + 5 gen5,base,haspre,rideable
586 Summer Sawsbuck Normal Grass Field 75 80 100 70 60 70 95 475 8 5 gen5,form
586 Autumn Sawsbuck Normal Grass Field 75 80 100 70 60 70 95 475 8 5 gen5,form
586 Winter Sawsbuck Normal Grass Field 75 80 100 70 60 70 95 475 8 5 gen5,form
626 Bouffalant Normal Field 45 95 110 95 40 95 55 490 40 + 5 gen5,base,rideable
627 Rufflet Normal Flying Flying 190 70 83 50 37 50 60 350 90 5 gen5,base,hasevo
628 Braviary Normal Flying Flying 60 100 123 75 57 75 80 510 25 + 5 gen5,base,haspre,rideable
648 Meloetta Normal Psychic Undiscovered 3 100 77 77 128 128 90 600 5 mythical,gen5,legendary,base
648 Pirouette Meloetta Normal Fighting Undiscovered 3 100 128 90 77 77 128 600 5 gen5,form
659 Bunnelby Normal Field 255 38 36 38 32 36 57 237 40 6 gen6,base,hasevo
660 Diggersby Normal Ground Field 127 85 56 77 50 77 78 423 0.5 + 6 gen6,base,haspre,rideable
661 Fletchling Normal Flying Flying 255 45 50 43 40 38 62 278 200 6 gen6,base,hasevo
667 Litleo Fire Normal Field 220 62 50 58 73 54 72 369 170 6 gen6,base,hasevo
668 Pyroar Fire Normal Field 65 86 68 72 109 66 106 507 8 + 6 gen6,base,haspre,rideable
676 Furfrou Normal Field 160 75 80 60 65 90 102 472 90 + 6 gen6,base,rideable
694 Helioptile Electric Normal Monster Dragon 190 44 38 33 61 43 70 289 100 6 gen6,base,hasevo
695 Heliolisk Electric Normal Monster Dragon 75 62 55 52 109 94 109 481 50 6 gen6,base,haspre
731 Pikipek Normal Flying Flying 255 35 75 30 30 30 65 265 200 7 gen7,base,hasevo
732 Trumbeak Normal Flying Flying 120 55 85 50 40 50 75 355 100 7 gen7,base,hasevo,haspre
733 Toucannon Normal Flying Flying 45 80 120 75 75 75 60 485 50 + 7 gen7,base,haspre,rideable
734 Yungoos Normal Field 255 48 70 30 30 30 45 253 300 7 gen7,base,hasevo
735 Gumshoos Normal Field 127 88 110 60 55 60 45 418 8 7 gen7,base,haspre
759 Stufful Normal Fighting Field 140 70 75 50 45 50 50 340 250 7 gen7,base,hasevo
760 Bewear Normal Fighting Field 70 120 125 80 55 60 60 500 8 + 7 gen7,base,haspre,rideable
765 Oranguru Normal Psychic Field 45 90 60 80 90 110 60 490 25 + 7 gen7,base,rideable
772 Type Null Normal Undiscovered 3 95 95 95 95 95 59 534 + 7 legendary,gen7,form,hasevo,rideable
773 Silvally Normal Undiscovered 3 95 95 95 95 95 95 570 + 7 legendary,gen7,base,haspre,rideable
775 Komala Normal Field 45 65 115 65 75 95 65 480 90 7 gen7,base
780 Drampa Normal Dragon Monster Dragon 70 78 60 85 135 91 36 485 6 + 7 gen7,base,rideable
819 Skwovet Normal Field 255 70 55 55 35 35 25 275 250 8 gen8,base,hasevo
820 Greedent Normal Field 90 120 95 95 55 75 20 460 100 8 gen8,base,haspre
831 Wooloo Normal Field 255 42 40 55 40 45 48 270 200 8 gen8,base,hasevo
832 Dubwool Normal Field 127 72 80 100 60 90 88 490 10 + 8 gen8,base,haspre,rideable
862 Obstagoon Dark Normal Field 45 93 90 101 60 81 95 520 1 + 8 galarian,gen8,base,haspre,rideable
876 Indeedee Psychic Normal Fairy 30 60 65 55 105 95 95 475 30 8 gen8,base
876 Female Indeedee Psychic Normal Fairy 30 70 55 65 95 105 85 475 8 gen8,form
899 Wyrdeer Normal Psychic Field 25 103 105 72 105 75 65 525 1 + 8 gen8,base,haspre,rideable
901 Ursaluna Ground Normal Field 75 130 140 105 45 80 50 550 5 8 gen8,base,haspre
915 Lechonk Normal Field 255 54 45 40 35 45 35 254 200 9 gen9,base,hasevo
916 Oinkologne Normal Field 100 110 100 75 59 80 65 489 50 9 gen9,base,haspre
916 Female Oinkologne Normal Field 100 115 90 70 59 90 65 489 9 gen9,form
924 Tandemaus Normal Field Fairy 150 50 50 45 40 45 75 305 9 undexable,gen9,base,hasevo
925 Maushold Normal Field Fairy 75 74 75 70 65 75 111 470 9 undexable,gen9,base,haspre
925 Family Three Maushold Normal Field Fairy 75 74 75 70 65 75 111 470 9 gen9,form
928 Smoliv Grass Normal Grass 255 41 35 45 58 51 30 260 200 9 gen9,base,hasevo
929 Dolliv Grass Normal Grass 120 52 53 60 78 78 33 354 50 9 gen9,base,hasevo,haspre
930 Arboliva Grass Normal Grass 45 78 69 90 125 109 39 510 5 9 gen9,base,haspre
931 Squawkabilly Normal Flying Flying 190 82 96 51 45 51 92 417 9 undexable,gen9,base
931 Blue Squawkabilly Normal Flying Flying 190 82 96 51 45 51 92 417 9 gen9,form
931 Yellow Squawkabilly Normal Flying Flying 190 82 96 51 45 51 92 417 9 gen9,form
931 White Squawkabilly Normal Flying Flying 190 82 96 51 45 51 92 417 9 gen9,form
944 Shroodle Poison Normal Field 190 40 65 35 40 35 75 290 9 undexable,gen9,base,hasevo
945 Grafaiai Poison Normal Field 90 63 95 65 80 72 110 485 9 undexable,gen9,base,haspre
967 Cyclizar Dragon Normal Field 190 70 95 65 85 65 121 501 + 9 undexable,gen9,base,rideable
981 Farigiraf Normal Psychic Field 45 120 90 70 110 70 60 520 9 undexable,gen9,base,haspre
982 Dudunsparce Normal Field 45 125 100 80 85 75 55 520 9 undexable,gen9,base,haspre
982 Three Segment Dudunsparce Normal Field 45 125 100 80 85 75 55 520 9 gen9,form

Moves List

MoveCategoryPowerAccuracyPP
Acupressure Status 0 - 30
After You Status 0 - 15
Assist Status 0 - 20
Attract Status 0 100 15
Barrage Physical 15 85 20
Baton Pass Status 0 - 40
Belly Drum Status 0 - 10
Bestow Status 0 - 15
Bide Physical 0 - 10
Bind Physical 15 85 20
Block Status 0 - 5
Body Slam Physical 85 100 15
Boomburst Special 140 100 10
Camouflage Status 0 - 20
Captivate Status 0 100 20
Celebrate Status 0 - 40
Chip Away Physical 70 100 20
Comet Punch Physical 18 85 15
Confide Status 0 - 20
Constrict Physical 10 100 35
Conversion Status 0 - 30
Conversion 2 Status 0 - 30
Copycat Status 0 - 20
Court Change Status 0 - 10
Covet Physical 60 100 25
Crush Claw Physical 75 95 10
Crush Grip Physical 120 100 5
Cut Physical 50 95 30
Defense Curl Status 0 - 40
Disable Status 0 100 20
Dizzy Punch Physical 80 100 10
Doodle Status 0 100 10
Double-Edge Physical 120 100 15
Double Hit Physical 35 90 10
Double Slap Physical 10 85 10
Double Team Status 0 - 15
Echoed Voice Special 40 100 15
Egg Bomb Physical 100 75 10
Encore Status 0 100 5
Endeavor Physical 0 100 5
Endure Status 0 - 10
Entrainment Status 0 100 15
Explosion Physical 250 100 5
Extreme Speed Physical 80 100 5
Facade Physical 70 100 20
Fake Out Physical 40 100 10
False Swipe Physical 40 100 40
Feint Physical 30 100 10
Flail Physical 0 100 15
Flash Status 0 100 20
Focus Energy Status 0 - 30
Follow Me Status 0 - 20
Foresight Status 0 - 40
Frustration Physical 0 100 20
Fury Attack Physical 15 85 20
Fury Swipes Physical 18 80 15
Giga Impact Physical 150 90 5
Glare Status 0 100 30
Growl Status 0 100 40
Growth Status 0 - 20
Guillotine Physical 0 30 5
Happy Hour Status 0 - 30
Harden Status 0 - 30
Head Charge Physical 120 100 15
Headbutt Physical 70 100 15
Heal Bell Status 0 - 5
Helping Hand Status 0 - 20
Hidden Power Special 60 100 15
Hold Back Physical 40 100 40
Hold Hands Status 0 - 40
Horn Attack Physical 65 100 25
Horn Drill Physical 0 - 5
Howl Status 0 - 40
Hyper Beam Special 150 90 5
Hyper Drill Physical 100 100 5
Hyper Fang Physical 80 90 15
Hyper Voice Special 90 100 10
Judgment Special 100 100 10
Laser Focus Status 0 - 30
Last Resort Physical 140 100 5
Leer Status 0 100 30
Lock-On Status 0 - 5
Lovely Kiss Status 0 75 10
Lucky Chant Status 0 - 30
Me First Status 0 - 20
Mean Look Status 0 - 5
Mega Kick Physical 120 75 5
Mega Punch Physical 80 85 20
Metronome Status 0 - 10
Milk Drink Status 0 - 10
Mimic Status 0 - 10
Mind Reader Status 0 - 5
Minimize Status 0 - 10
Morning Sun Status 0 - 5
Multi-Attack Physical 120 100 10
Natural Gift Physical 0 100 15
Nature Power Special 0 - 20
Noble Roar Status 0 100 30
Odor Sleuth Status 0 - 40
Pain Split Status 0 - 20
Pay Day Physical 40 100 20
Perish Song Status 0 - 5
Play Nice Status 0 - 20
Population Bomb Physical 20 90 10
Pound Physical 40 100 35
Power Shift Status 0 - 10
Present Physical 0 90 15
Protect Status 0 - 10
Psych Up Status 0 - 10
Quick Attack Physical 40 100 30
Rage Physical 20 100 20
Raging Bull Physical 90 100 10
Rapid Spin Physical 50 100 40
Razor Wind Special 80 100 10
Recover Status 0 - 10
Recycle Status 0 - 10
Reflect Type Status 0 - 15
Refresh Status 0 - 20
Relic Song Special 90 100 10
Retaliate Physical 70 100 5
Return Physical 0 100 20
Revelation Dance Special 90 100 15
Revival Blessing Status 0 - 1
Roar Status 0 - 20
Rock Climb Physical 90 85 20
Round Special 60 100 15
Safeguard Status 0 - 25
Scary Face Status 0 100 10
Scratch Physical 40 100 35
Screech Status 0 85 40
Secret Power Physical 70 100 20
Self-Destruct Physical 200 100 5
Sharpen Status 0 - 30
Shed Tail Status 0 - 10
Shell Smash Status 0 - 15
Simple Beam Status 0 100 15
Sing Status 0 55 15
Sketch Status 0 - 1
Skull Bash Physical 130 100 10
Slack Off Status 0 - 10
Slam Physical 80 75 20
Slash Physical 70 100 20
Sleep Talk Status 0 - 10
Smelling Salts Physical 70 100 10
Smokescreen Status 0 100 20
Snore Special 50 100 15
Soft-Boiled Status 0 - 10
Sonic Boom Special 0 90 20
Spike Cannon Physical 20 100 15
Spit Up Special 0 100 10
Splash Status 0 - 40
Spotlight Status 0 - 15
Stockpile Status 0 - 20
Stomp Physical 65 100 20
Strength Physical 80 100 15
Struggle Physical 50 - 0
Stuff Cheeks Status 0 - 10
Substitute Status 0 - 10
Super Fang Physical 0 90 10
Supersonic Status 0 55 20
Swagger Status 0 85 15
Swallow Status 0 - 10
Sweet Scent Status 0 100 20
Swift Special 60 - 20
Swords Dance Status 0 - 20
Tackle Physical 40 100 35
Tail Slap Physical 25 85 10
Tail Whip Status 0 100 30
Take Down Physical 90 85 20
Tearful Look Status 0 - 20
Teatime Status 0 - 10
Techno Blast Special 120 100 5
Teeter Dance Status 0 - 20
Terrain Pulse Special 50 100 10
Thrash Physical 120 100 10
Tickle Status 0 100 20
Tidy Up Status 0 - 10
Transform Status 0 - 10
Tri Attack Special 80 100 10
Trump Card Special 40 - 5
Uproar Special 90 100 10
Vise Grip Physical 55 100 30
Weather Ball Special 50 100 10
Whirlwind Status 0 - 20
Wish Status 0 - 10
Work Up Status 0 - 30
Wrap Physical 15 90 20
Wring Out Special 60 100 5
Yawn Status 0 - 10
G-Max Cuddle 0 - 10
G-Max Gold Rush 0 - 10
G-Max Replenish 0 - 10
Max Guard Status 0 - 10
Max Strike 0 - 10
Breakneck Blitz 0 - 1
Extreme Evoboost Status 0 - 1
Pulverizing Pancake Physical 210 - 1