←#016 Pidgey | Pokedex | #018 Pidgeot→ |
Pidgeotto
Pidgeotto is the pokemon whish has two types (Normal and Flying) from the 1 generation. You can find it in such biomes as a Forest, a Forest Hills and others. Evolves from Pidgey at 18 level. Evolves into Pidgeot at 36 level.
EggGroup 1 | Flying |
---|---|
EggGroup 2 | |
Ability 1 | Keen Eye |
Ability 2 | Tangled Feet |
Hidden | Big Pecks |
Rideable | No |
Fly | Yes |
Surf | No |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Forest | 90 | Air, Headbutt | DAY |
Wooded Hills | 90 | Air, Headbutt | DAY |
Flower Forest | 90 | Air, Headbutt | DAY |
Ultra Forest | 90 | Air, Headbutt | DAY |
Plains | 90 | Air, Headbutt | DAY |
Sunflower Plains | 90 | Air, Headbutt | DAY |
Taiga | 90 | Air, Headbutt | DAY |
Taiga Hills | 90 | Air, Headbutt | DAY |
Taiga Mountains | 90 | Air, Headbutt | DAY |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 16-36 | 122 | MEDIUM_SLOW | 70 | 16 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.9 m | 30 kg | Speed: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 63 | 0 |
---|---|---|
ATK | 60 | 0 |
DEF | 55 | 0 |
SpA | 50 | 0 |
SpD | 50 | 0 |
SPD | 71 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
5 | Sand Attack | Ground | Status | 0 | 100 | 15 |
9 | Gust | Flying | Special | 40 | 100 | 35 |
13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
17 | Whirlwind | Normal | Status | 0 | - | 20 |
22 | Twister | Dragon | Special | 40 | 100 | 20 |
27 | Feather Dance | Flying | Status | 0 | - | 15 |
32 | Agility | Psychic | Status | 0 | - | 30 |
37 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
42 | Roost | Flying | Status | 0 | - | 10 |
47 | Tailwind | Flying | Status | 0 | - | 15 |
52 | Mirror Move | Flying | Status | 0 | - | 20 |
57 | Air Slash | Flying | Special | 75 | 95 | 15 |
62 | Hurricane | Flying | Special | 110 | 70 | 10 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Defog | Flying | Status | 0 | - | 15 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | 0 | - | 15 |
Uproar | Normal | Special | 90 | 100 | 10 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Air Cutter | Flying | Special | 60 | 95 | 25 |
Air Slash | Flying | Special | 75 | 95 | 15 |
Brave Bird | Flying | Physical | 120 | 100 | 15 |
Defog | Flying | Status | 0 | - | 15 |
Feint Attack | Dark | Physical | 60 | - | 20 |
Foresight | Normal | Status | 0 | - | 40 |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Uproar | Normal | Special | 90 | 100 | 10 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | - | 20 | TM40 | TM40 | TM40 | TM40 | TM40 | |||
Attract | Normal | Status | 0 | 100 | 15 | TM45 | TM45 | TM45 | TM45 | TM45 | TM45 | ||
Bide | Normal | Physical | 0 | - | 10 | TM34 | |||||||
Captivate | Normal | Status | 0 | 100 | 20 | TM78 | |||||||
Confide | Normal | Status | 0 | - | 20 | TM100 | TM100 | ||||||
Curse | Ghost | Status | 0 | - | 10 | TM3 | |||||||
Detect | Fighting | Status | 0 | - | 5 | TM43 | |||||||
Double-Edge | Normal | Physical | 120 | 100 | 15 | TM10 | |||||||
Double Team | Normal | Status | 0 | - | 15 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | |
Endure | Normal | Status | 0 | - | 10 | TM20 | TM58 | ||||||
Facade | Normal | Physical | 70 | 100 | 20 | TM42 | TM42 | TM42 | TM42 | TM42 | |||
Fly | Flying | Physical | 90 | 95 | 15 | TM76 | |||||||
Frustration | Normal | Physical | 0 | 100 | 20 | TM21 | TM21 | TM21 | TM21 | TM21 | TM21 | ||
Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | TM10 | TM10 | TM10 | TM10 | TM10 | ||
Mimic | Normal | Status | 0 | - | 10 | TM31 | |||||||
Mud-Slap | Ground | Special | 20 | 100 | 10 | TM31 | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | TM83 | |||||||
Pluck | Flying | Physical | 60 | 100 | 20 | TM88 | TM88 | ||||||
Protect | Normal | Status | 0 | - | 10 | TM17 | TM17 | TM17 | TM17 | TM17 | TM17 | ||
Rage | Normal | Physical | 20 | 100 | 20 | TM20 | |||||||
Rain Dance | Water | Status | 0 | - | 5 | TM18 | TM18 | TM18 | TM18 | TM18 | |||
Razor Wind | Normal | Special | 80 | 100 | 10 | TM2 | |||||||
Reflect | Psychic | Status | 0 | - | 20 | TM33 | |||||||
Rest | Psychic | Status | 0 | - | 10 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | |
Return | Normal | Physical | 0 | 100 | 20 | TM27 | TM27 | TM27 | TM27 | TM27 | TM27 | ||
Roost | Flying | Status | 0 | - | 10 | TM51 | TM19 | TM19 | |||||
Round | Normal | Special | 60 | 100 | 15 | TM48 | TM48 | TM48 | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | TM43 | TM43 | TM101 | |||||
Sky Attack | Flying | Physical | 140 | 90 | 5 | TM43 | |||||||
Sleep Talk | Normal | Status | 0 | - | 10 | TM35 | TM82 | TM88 | TM88 | ||||
Snore | Normal | Special | 50 | 100 | 15 | TM13 | |||||||
Steel Wing | Steel | Physical | 70 | 90 | 25 | TM47 | TM47 | TM47 | TM51 | TM51 | |||
Substitute | Normal | Status | 0 | - | 10 | TM50 | TM90 | TM90 | TM90 | TM90 | |||
Sunny Day | Fire | Status | 0 | - | 5 | TM11 | TM11 | TM11 | TM11 | TM11 | TM11 | ||
Swagger | Normal | Status | 0 | 85 | 15 | TM34 | TM87 | TM87 | TM87 | TM87 | |||
Swift | Normal | Special | 60 | - | 20 | TM39 | TM39 | ||||||
Take Down | Normal | Physical | 90 | 85 | 20 | TM9 | |||||||
Thief | Dark | Physical | 60 | 100 | 25 | TM46 | TM46 | TM46 | TM46 | TM46 | TM46 | ||
Toxic | Poison | Status | 0 | 90 | 10 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | |
U-turn | Bug | Physical | 70 | 100 | 20 | TM89 | TM89 | TM89 | TM89 | ||||
Whirlwind | Normal | Status | 0 | - | 20 | TM4 | |||||||
Work Up | Normal | Status | 0 | - | 30 | TM83 | TM1 |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bide | Normal | Physical | 0 | - | 10 |
Captivate | Normal | Status | 0 | 100 | 20 |
Curse | Ghost | Status | 0 | - | 10 |
Detect | Fighting | Status | 0 | - | 5 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endure | Normal | Status | 0 | - | 10 |
Mimic | Normal | Status | 0 | - | 10 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Pluck | Flying | Physical | 60 | 100 | 20 |
Rage | Normal | Physical | 20 | 100 | 20 |
Razor Wind | Normal | Special | 80 | 100 | 10 |
Reflect | Psychic | Status | 0 | - | 20 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Swift | Normal | Special | 60 | - | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Screenshots
Ordinary

Shiny
