←Bug | Types | Electric→ |
Grass Type

Learnset
Pokemon List
ID | Pokemon | Type1 | Type2 | EggGroup1 | EggGroup2 | Gen |
---|---|---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | Monster | Grass | 1 |
002 | Ivysaur | Grass | Poison | Monster | Grass | 1 |
003 | Venusaur | Grass | Poison | Monster | Grass | 1 |
003 | Mega Venusaur | Grass | Poison | Monster | Grass | 1 |
043 | Oddish | Grass | Poison | Grass | 1 | |
044 | Gloom | Grass | Poison | Grass | 1 | |
045 | Vileplume | Grass | Poison | Grass | 1 | |
046 | Paras | Bug | Grass | Bug | Grass | 1 |
047 | Parasect | Bug | Grass | Bug | Grass | 1 |
069 | Bellsprout | Grass | Poison | Grass | 1 | |
070 | Weepinbell | Grass | Poison | Grass | 1 | |
071 | Victreebel | Grass | Poison | Grass | 1 | |
100 | Hisuian Voltorb | Electric | Grass | Mineral | 1 | |
101 | Hisuian Electrode | Electric | Grass | Mineral | 1 | |
102 | Exeggcute | Grass | Psychic | Grass | 1 | |
103 | Exeggutor | Grass | Psychic | Grass | 1 | |
103 | Alolan Exeggutor | Grass | Dragon | Grass | 1 | |
114 | Tangela | Grass | Grass | 1 | ||
152 | Chikorita | Grass | Monster | Grass | 2 | |
153 | Bayleef | Grass | Monster | Grass | 2 | |
154 | Meganium | Grass | Monster | Grass | 2 | |
182 | Bellossom | Grass | Grass | 2 | ||
187 | Hoppip | Grass | Flying | Fairy | Grass | 2 |
188 | Skiploom | Grass | Flying | Fairy | Grass | 2 |
189 | Jumpluff | Grass | Flying | Fairy | Grass | 2 |
191 | Sunkern | Grass | Grass | 2 | ||
192 | Sunflora | Grass | Grass | 2 | ||
251 | Celebi | Psychic | Grass | Undiscovered | 2 | |
252 | Treecko | Grass | Monster | Dragon | 3 | |
253 | Grovyle | Grass | Monster | Dragon | 3 | |
254 | Sceptile | Grass | Monster | Dragon | 3 | |
254 | Mega Sceptile | Grass | Dragon | Monster | Dragon | 3 |
270 | Lotad | Water | Grass | Water1 | Grass | 3 |
271 | Lombre | Water | Grass | Water1 | Grass | 3 |
272 | Ludicolo | Water | Grass | Water1 | Grass | 3 |
273 | Seedot | Grass | Field | Grass | 3 | |
274 | Nuzleaf | Grass | Dark | Field | Grass | 3 |
275 | Shiftry | Grass | Dark | Field | Grass | 3 |
285 | Shroomish | Grass | Fairy | Grass | 3 | |
286 | Breloom | Grass | Fighting | Fairy | Grass | 3 |
315 | Roselia | Grass | Poison | Fairy | Grass | 3 |
331 | Cacnea | Grass | Grass | Humanlike | 3 | |
332 | Cacturne | Grass | Dark | Grass | Humanlike | 3 |
345 | Lileep | Rock | Grass | Water3 | 3 | |
346 | Cradily | Rock | Grass | Water3 | 3 | |
357 | Tropius | Grass | Flying | Monster | Grass | 3 |
387 | Turtwig | Grass | Monster | Grass | 4 | |
388 | Grotle | Grass | Monster | Grass | 4 | |
389 | Torterra | Grass | Ground | Monster | Grass | 4 |
406 | Budew | Grass | Poison | Undiscovered | 4 | |
407 | Roserade | Grass | Poison | Fairy | Grass | 4 |
413 | Plant Wormadam | Bug | Grass | Bug | 4 | |
420 | Cherubi | Grass | Fairy | Grass | 4 | |
421 | Cherrim | Grass | Fairy | Grass | 4 | |
455 | Carnivine | Grass | Grass | 4 | ||
459 | Snover | Grass | Ice | Monster | Grass | 4 |
460 | Abomasnow | Grass | Ice | Monster | Grass | 4 |
460 | Mega Abomasnow | Grass | Ice | Monster | Grass | 4 |
465 | Tangrowth | Grass | Grass | 4 | ||
470 | Leafeon | Grass | Field | 4 | ||
479 | Mow Rotom | Electric | Grass | Amorphous | 4 | |
492 | Shaymin | Grass | Undiscovered | 4 | ||
492 | Sky Shaymin | Grass | Flying | Undiscovered | 4 | |
495 | Snivy | Grass | Field | Grass | 5 | |
496 | Servine | Grass | Field | Grass | 5 | |
497 | Serperior | Grass | Field | Grass | 5 | |
511 | Pansage | Grass | Field | 5 | ||
512 | Simisage | Grass | Field | 5 | ||
540 | Sewaddle | Bug | Grass | Bug | 5 | |
541 | Swadloon | Bug | Grass | Bug | 5 | |
542 | Leavanny | Bug | Grass | Bug | 5 | |
546 | Cottonee | Grass | Fairy | Grass | Fairy | 5 |
547 | Whimsicott | Grass | Fairy | Grass | Fairy | 5 |
548 | Petilil | Grass | Grass | 5 | ||
549 | Lilligant | Grass | Grass | 5 | ||
556 | Maractus | Grass | Grass | 5 | ||
585 | Deerling | Normal | Grass | Field | 5 | |
586 | Sawsbuck | Normal | Grass | Field | 5 | |
590 | Foongus | Grass | Poison | Grass | 5 | |
591 | Amoonguss | Grass | Poison | Grass | 5 | |
597 | Ferroseed | Grass | Steel | Grass | Mineral | 5 |
598 | Ferrothorn | Grass | Steel | Grass | Mineral | 5 |
640 | Virizion | Grass | Fighting | Undiscovered | 5 | |
650 | Chespin | Grass | Field | 6 | ||
651 | Quilladin | Grass | Field | 6 | ||
652 | Chesnaught | Grass | Fighting | Field | 6 | |
672 | Skiddo | Grass | Field | 6 | ||
673 | Gogoat | Grass | Field | 6 | ||
708 | Phantump | Ghost | Grass | Grass | Amorphous | 6 |
709 | Trevenant | Ghost | Grass | Grass | Amorphous | 6 |
710 | Pumpkaboo | Ghost | Grass | Amorphous | 6 | |
711 | Gourgeist | Ghost | Grass | Amorphous | 6 | |
722 | Rowlet | Grass | Flying | Flying | 7 | |
723 | Dartrix | Grass | Flying | Flying | 7 | |
724 | Decidueye | Grass | Ghost | Flying | 7 | |
724 | Hisuian Decidueye | Grass | Fighting | Flying | 7 | |
753 | Fomantis | Grass | Grass | 7 | ||
754 | Lurantis | Grass | Grass | 7 | ||
755 | Morelull | Grass | Fairy | Grass | 7 | |
756 | Shiinotic | Grass | Fairy | Grass | 7 | |
761 | Bounsweet | Grass | Grass | 7 | ||
762 | Steenee | Grass | Grass | 7 | ||
763 | Tsareena | Grass | Grass | 7 | ||
781 | Dhelmise | Ghost | Grass | Mineral | 7 | |
787 | TapuBulu | Grass | Fairy | Undiscovered | 7 | |
798 | Kartana | Grass | Steel | Undiscovered | 7 | |
810 | Grookey | Grass | Field | Grass | 8 | |
811 | Thwackey | Grass | Field | Grass | 8 | |
812 | Rillaboom | Grass | Field | Grass | 8 | |
829 | Gossifleur | Grass | Grass | 8 | ||
830 | Eldegoss | Grass | Grass | 8 | ||
840 | Applin | Grass | Dragon | Grass | Dragon | 8 |
841 | Flapple | Grass | Dragon | Grass | Dragon | 8 |
842 | Appletun | Grass | Dragon | Grass | Dragon | 8 |
893 | Zarude | Dark | Grass | Undiscovered | 8 | |
898 | Calyrex | Psychic | Grass | Undiscovered | 8 |
Moves List
Move | Category | Power | Accuracy | PP |
---|---|---|---|---|
Absorb | Special | 20 | 100 | 25 |
Apple Acid | Special | 80 | 100 | 10 |
Aromatherapy | Status | 0 | - | 5 |
Branch Poke | Physical | 40 | 100 | 40 |
Bullet Seed | Physical | 25 | 100 | 30 |
Cotton Guard | Status | 0 | - | 10 |
Cotton Spore | Status | 0 | 100 | 40 |
Drum Beating | Physical | 80 | 100 | 10 |
Energy Ball | Special | 90 | 100 | 10 |
Forest's Curse | Status | 0 | 100 | 20 |
Frenzy Plant | Special | 150 | 90 | 5 |
Giga Drain | Special | 75 | 100 | 10 |
Grass Knot | Special | 0 | 100 | 20 |
Grass Pledge | Special | 80 | 100 | 10 |
Grass Whistle | Status | 0 | 55 | 15 |
Grassy Glide | Physical | 70 | 100 | 20 |
Grassy Terrain | Status | 0 | - | 10 |
Grav Apple | Physical | 80 | 100 | 10 |
Horn Leech | Physical | 75 | 100 | 10 |
Ingrain | Status | 0 | - | 20 |
Jungle Healing | Status | 0 | - | 10 |
Leaf Blade | Physical | 90 | 100 | 15 |
Leaf Storm | Special | 130 | 90 | 5 |
Leaf Tornado | Special | 65 | 90 | 10 |
Leafage | Physical | 40 | 100 | 40 |
Leech Seed | Status | 0 | 90 | 10 |
Magical Leaf | Special | 60 | - | 20 |
Mega Drain | Special | 40 | 100 | 15 |
Needle Arm | Physical | 60 | 100 | 15 |
Petal Blizzard | Physical | 90 | 100 | 15 |
Petal Dance | Special | 120 | 100 | 10 |
Power Whip | Physical | 120 | 85 | 10 |
Razor Leaf | Physical | 55 | 95 | 25 |
Seed Bomb | Physical | 80 | 100 | 15 |
Seed Flare | Special | 120 | 85 | 5 |
Sleep Powder | Status | 0 | 75 | 15 |
Snap Trap | Physical | 35 | 100 | 15 |
Solar Beam | Special | 120 | 100 | 10 |
Solar Blade | Physical | 125 | 100 | 10 |
Spiky Shield | Status | 0 | - | 10 |
Spore | Status | 0 | 100 | 15 |
Strength Sap | Status | - | 100 | 10 |
Stun Spore | Status | 0 | 75 | 30 |
Synthesis | Status | 0 | - | 5 |
Trop Kick | Physical | 70 | 100 | 15 |
Vine Whip | Physical | 45 | 100 | 25 |
Wood Hammer | Physical | 120 | 100 | 15 |
Worry Seed | Status | 0 | 100 | 10 |
G-Max Drum Solo | 0 | - | 10 | |
G-Max Sweetness | 0 | - | 10 | |
G-Max Tartness | 0 | - | 10 | |
G-Max Vine Lash | 0 | - | 10 | |
Max Overgrowth | 0 | - | 10 | |
Bloom Doom | - | - | 1 |