Pokemon Ducklett
Ducklett is the pokemon whish has two types (Water and Flying) from the 5 generation. You can find it in such biomes as a River, a Swamp and others.
Evolves to Swanna at level 35.
Evolves to Swanna at level 35.
EggGroup 1 | Water1 |
---|---|
EggGroup 2 | Flying |
Ability 1 | Keen Eye |
Ability 2 | Big Pecks |
Hidden | Hydration |
Rideable | - |
Fly | - |
Surf | Yes |
Table of Contents
Pokegive Command Generator
Pokespawn Command Generator
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
River | 130 | Land | DAY |
Swamp | 130 | Land | DAY |
Swamp Hills | 130 | Land | DAY |
Desert Lakes | 130 | Land | DAY |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Feather | 1-2 | 100% | |
Egg | 1 | 50% | |
Fresh Water | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 20-34 | 61 | MEDIUM_FAST | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.55 m | 5.5 kg | 130 | Attack: 1 |
Stats Calculator
Base | Calculate | HP | 62 | 0 |
---|---|---|
ATK | 44 | 0 |
DEF | 50 | 0 |
SpA | 44 | 0 |
SpD | 50 | 0 |
SPD | 55 | 0 |
Sum | 305 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
How to catch?












Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Water | Special | 40 | 100 | 25 |
3 | Water Sport | Water | Status | 0 | - | 15 |
6 | Defog | Flying | Status | 0 | - | 15 |
9 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
13 | Water Pulse | Water | Special | 60 | 100 | 20 |
15 | Aerial Ace | Flying | Physical | 60 | - | 20 |
19 | Bubble Beam | Water | Special | 65 | 100 | 20 |
21 | Feather Dance | Flying | Status | 0 | - | 15 |
24 | Aqua Ring | Water | Status | 0 | - | 20 |
27 | Air Slash | Flying | Special | 75 | 95 | 15 |
30 | Roost | Flying | Status | 0 | - | 10 |
34 | Rain Dance | Water | Status | 0 | - | 5 |
37 | Tailwind | Flying | Status | 0 | - | 15 |
41 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
46 | Hurricane | Flying | Special | 110 | 70 | 10 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Defog | Flying | Status | 0 | - | 15 |
Endeavor | Normal | Physical | 0 | 100 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Liquidation | Water | Physical | 85 | 100 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | 0 | - | 15 |
Uproar | Normal | Special | 90 | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Air Cutter | Flying | Special | 60 | 95 | 25 |
Aqua Jet | Water | Physical | 40 | 100 | 20 |
Brine | Water | Special | 65 | 100 | 10 |
Gust | Flying | Special | 40 | 100 | 35 |
Lucky Chant | Normal | Status | 0 | - | 30 |
Me First | Normal | Status | 0 | - | 20 |
Mirror Move | Flying | Status | 0 | - | 20 |
Mud Sport | Ground | Status | 0 | - | 15 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | - | 20 | + | + | + | |||||
Attract | Normal | Status | 0 | 100 | 15 | + | + | + | |||||
Confide | Normal | Status | 0 | - | 20 | + | + | ||||||
Double Team | Normal | Status | 0 | - | 15 | + | + | + | |||||
Facade | Normal | Physical | 70 | 100 | 20 | + | + | + | |||||
Fly | Flying | Physical | 90 | 95 | 15 | + | |||||||
Frustration | Normal | Physical | 0 | 100 | 20 | + | + | + | |||||
Hail | Ice | Status | 0 | - | 10 | + | + | + | |||||
Hidden Power | Normal | Special | 60 | 100 | 15 | + | + | + | |||||
Ice Beam | Ice | Special | 90 | 100 | 10 | + | + | + | |||||
Pluck | Flying | Physical | 60 | 100 | 20 | + | |||||||
Protect | Normal | Status | 0 | - | 10 | + | + | + | |||||
Rain Dance | Water | Status | 0 | - | 5 | + | + | + | |||||
Rest | Psychic | Status | 0 | - | 10 | + | + | + | |||||
Return | Normal | Physical | 0 | 100 | 20 | + | + | + | |||||
Roost | Flying | Status | 0 | - | 10 | + | + | ||||||
Round | Normal | Special | 60 | 100 | 15 | + | + | + | |||||
Scald | Water | Special | 80 | 100 | 15 | + | + | + | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | + | |||||||
Sleep Talk | Normal | Status | 0 | - | 10 | + | + | ||||||
Steel Wing | Steel | Physical | 70 | 90 | 25 | + | + | ||||||
Substitute | Normal | Status | 0 | - | 10 | + | + | + | |||||
Surf | Water | Special | 90 | 100 | 15 | + | |||||||
Swagger | Normal | Status | 0 | 85 | 15 | + | + | + | |||||
Toxic | Poison | Status | 0 | 90 | 10 | + | + | + |