←#820 Greedent | Pokedex | #822 Corvisquire→ |
Rookidee
Rookidee is the pokemon whish has one type (Flying) from the 8 generation. You can find it in such biomes as a Extreme Hills, a Extreme Hills Edge and others.
EggGroup 1 | Flying |
---|---|
EggGroup 2 | |
Ability 1 | Keen Eye |
Ability 2 | Unnerve |
Hidden | Big Pecks |
Rideable | No |
Fly | Yes |
Surf | No |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Mountains | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Mountain Edge | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Wooded Mountains | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Gravelly Mountains | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Gravelly Mountains Plus | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Ultra Rocky | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Ultra Crater | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Ultra Cliff | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Giant Tree Taiga | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Giant Tree Taiga Hills | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Giant Spruce Taiga | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Giant Spruce Taiga Hills | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Swamp | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Swamp Hills | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Mountains | 200 | Air | DUSK, NIGHT |
Mountain Edge | 200 | Air | DUSK, NIGHT |
Wooded Mountains | 200 | Air | DUSK, NIGHT |
Gravelly Mountains | 200 | Air | DUSK, NIGHT |
Gravelly Mountains Plus | 200 | Air | DUSK, NIGHT |
Ultra Rocky | 200 | Air | DUSK, NIGHT |
Ultra Crater | 200 | Air | DUSK, NIGHT |
Ultra Cliff | 200 | Air | DUSK, NIGHT |
Giant Tree Taiga | 200 | Air | DUSK, NIGHT |
Giant Tree Taiga Hills | 200 | Air | DUSK, NIGHT |
Giant Spruce Taiga | 200 | Air | DUSK, NIGHT |
Giant Spruce Taiga Hills | 200 | Air | DUSK, NIGHT |
Swamp | 200 | Air | DUSK, NIGHT |
Swamp Hills | 200 | Air | DUSK, NIGHT |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 8-18 | 49 | MEDIUM_SLOW | 50 | 16 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.25 m | 1.8 kg | Speed: 1 |
How to catch?












Stats Calculator
Base | Calculate | HP | 38 | 0 |
---|---|---|
ATK | 47 | 0 |
DEF | 35 | 0 |
SpA | 33 | 0 |
SpD | 35 | 0 |
SPD | 57 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | Status | 0 | 100 | 30 |
1 | Peck | Flying | Physical | 35 | 100 | 35 |
4 | Power Trip | Dark | Physical | 20 | 100 | 10 |
8 | Hone Claws | Dark | Status | 0 | - | 15 |
12 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
16 | Pluck | Flying | Physical | 60 | 100 | 20 |
20 | Taunt | Dark | Status | 0 | 100 | 20 |
24 | Scary Face | Normal | Status | 0 | 100 | 10 |
28 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
32 | Swagger | Normal | Status | 0 | 85 | 15 |
36 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Defog | Flying | Status | 0 | - | 15 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Roost | Flying | Status | 0 | - | 10 |
Sand Attack | Ground | Status | 0 | 100 | 15 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Spite | Ghost | Status | 0 | 100 | 10 |
Tailwind | Flying | Status | 0 | - | 15 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Slash | Flying | Special | 75 | 95 | 15 | TM95 | |||||||
Assurance | Dark | Physical | 60 | 100 | 10 | TM58 | |||||||
Attract | Normal | Status | 0 | 100 | 15 | TM31 | |||||||
Facade | Normal | Physical | 70 | 100 | 20 | TM39 | |||||||
Fake Tears | Dark | Status | 0 | 100 | 20 | TM47 | |||||||
Fly | Flying | Physical | 90 | 95 | 15 | TM06 | |||||||
Payback | Dark | Physical | 50 | 100 | 10 | TM57 | |||||||
Protect | Normal | Status | 0 | - | 10 | TM25 | |||||||
Rest | Psychic | Status | 0 | - | 10 | TM21 | |||||||
Retaliate | Normal | Physical | 70 | 100 | 5 | TM79 | |||||||
Revenge | Fighting | Physical | 60 | 100 | 10 | TM42 | |||||||
Round | Normal | Special | 60 | 100 | 15 | TM76 | |||||||
Scary Face | Normal | Status | 0 | 100 | 10 | TM26 | |||||||
Snore | Normal | Special | 50 | 100 | 15 | TM24 | |||||||
Swift | Normal | Special | 60 | - | 20 | TM40 | |||||||
Thief | Dark | Physical | 60 | 100 | 25 | TM23 | |||||||
U-turn | Bug | Physical | 70 | 100 | 20 | TM56 |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Agility | Psychic | Status | 0 | - | 30 | TR12 |
Brave Bird | Flying | Physical | 120 | 100 | 15 | TR66 |
Endure | Normal | Status | 0 | - | 10 | TR26 |
Focus Energy | Normal | Status | 0 | - | 30 | TR13 |
Nasty Plot | Dark | Status | 0 | - | 20 | TR68 |
Reversal | Fighting | Physical | 0 | 100 | 15 | TR21 |
Sleep Talk | Normal | Status | 0 | - | 10 | TR27 |
Substitute | Normal | Status | 0 | - | 10 | TR20 |
Taunt | Dark | Status | 0 | 100 | 20 | TR37 |
Work Up | Normal | Status | 0 | - | 30 | TR85 |