Moves

List of all Pokemon Moves from Pixelmon with their types, categories power and accuracy.

MoveTypeCategoryPowerAccuracyPPPPMax
Absorb Grass Special 20 100 25 40
Accelerock Rock Physical 40 100 20 32
Acid Poison Special 40 100 30 48
Acid Armor Poison Status 0 - 20 32
Acid Spray Poison Special 40 100 20 32
Acrobatics Flying Physical 55 100 15 24
Acupressure Normal Status 0 - 30 48
Aerial Ace Flying Physical 60 - 20 32
Aeroblast Flying Special 100 95 5 8
After You Normal Status 0 - 15 24
Agility Psychic Status 0 - 30 48
Air Cutter Flying Special 60 95 25 40
Air Slash Flying Special 75 95 15 24
Ally Switch Psychic Status 0 - 15 24
Amnesia Psychic Status 0 - 20 32
Anchor Shot Steel Physical 80 100 20 32
Ancient Power Rock Special 60 100 5 8
Apple Acid Grass Special 80 100 10 16
Aqua Cutter Water Physical 70 100 20 32
Aqua Jet Water Physical 40 100 20 32
Aqua Ring Water Status 0 - 20 32
Aqua Step Water Physical 80 100 10 16
Aqua Tail Water Physical 90 90 10 16
Arm Thrust Fighting Physical 15 100 20 32
Armor Cannon Fire Special 120 100 5 8
Aromatherapy Grass Status 0 - 5 8
Aromatic Mist Fairy Status 0 - 20 32
Assist Normal Status 0 - 20 32
Assurance Dark Physical 60 100 10 16
Astonish Ghost Physical 30 100 15 24
Astral Barrage Ghost Special 120 100 5 8
Attack Order Bug Physical 90 100 15 24
Attract Normal Status 0 100 15 24
Aura Sphere Fighting Special 80 - 20 32
Aura Wheel Electric Physical 110 100 10 16
Aurora Beam Ice Special 65 100 20 32
Aurora Veil Ice Status 0 - 20 32
Autotomize Steel Status 0 - 15 24
Avalanche Ice Physical 60 100 10 16
Axe Kick Fighting Physical 120 90 10 16
Baby-Doll Eyes Fairy Status 0 100 30 48
Baneful Bunker Poison Status 0 - 10 16
Barb Barrage Poison Physical 60 100 15 24
Barrage Normal Physical 15 85 20 32
Barrier Psychic Status 0 - 20 32
Baton Pass Normal Status 0 - 40 64
Beak Blast Flying Physical 100 100 15 24
Beat Up Dark Physical 0 100 10 16
Behemoth Bash Steel Physical 100 100 5 8
Behemoth Blade Steel Physical 100 100 5 8
Belch Poison Special 120 90 10 16
Belly Drum Normal Status 0 - 10 16
Bestow Normal Status 0 - 15 24
Bide Normal Physical 0 - 10 16
Bind Normal Physical 15 85 20 32
Bite Dark Physical 60 100 25 40
Bitter Blade Fire Physical 90 100 10 16
Bitter Malice Ghost Special 60 100 15 24
Blast Burn Fire Special 150 90 5 8
Blaze Kick Fire Physical 85 90 10 16
Bleakwind Storm Flying Special 95 80 5 8
Blizzard Ice Special 110 70 5 8
Block Normal Status 0 - 5 8
Blue Flare Fire Special 130 85 5 8
Body Press Fighting Physical 80 100 10 16
Body Slam Normal Physical 85 100 15 24
Bolt Beak Electric Physical 85 100 10 16
Bolt Strike Electric Physical 130 85 5 8
Bone Club Ground Physical 65 85 20 32
Bone Rush Ground Physical 25 90 10 16
Bonemerang Ground Physical 50 90 10 16
Boomburst Normal Special 140 100 10 16
Bounce Flying Physical 85 85 5 8
Branch Poke Grass Physical 40 100 40 64
Brave Bird Flying Physical 120 100 15 24
Breaking Swipe Dragon Physical 60 100 15 24
Brick Break Fighting Physical 75 100 15 24
Brine Water Special 65 100 10 16
Brutal Swing Dark Physical 60 100 20 32
Bubble Water Special 40 100 30 48
Bubble Beam Water Special 65 100 20 32
Bug Bite Bug Physical 60 100 20 32
Bug Buzz Bug Special 90 100 10 16
Bulk Up Fighting Status 0 - 20 32
Bulldoze Ground Physical 60 100 20 32
Bullet Punch Steel Physical 40 100 30 48
Bullet Seed Grass Physical 25 100 30 48
Burn Up Fire Special 130 100 5 8
Burning Jealousy Fire Special 70 100 5 8
Calm Mind Psychic Status 0 - 20 32
Camouflage Normal Status 0 - 20 32
Captivate Normal Status 0 100 20 32
Ceaseless Edge Dark Physical 65 90 15 24
Celebrate Normal Status 0 - 40 64
Charge Electric Status 0 - 20 32
Charge Beam Electric Special 50 90 10 16
Charm Fairy Status 0 100 20 32
Chatter Flying Special 65 100 20 32
Chilling Water Water Special 50 100 20 32
Chilly Reception Ice Status 0 - 10 16
Chip Away Normal Physical 70 100 20 32
Chloroblast Grass Special 120 95 5 8
Circle Throw Fighting Physical 60 90 10 16
Clamp Water Physical 35 85 10 16
Clanging Scales Dragon Special 110 100 5 8
Clangorous Soul Dragon Status 0 - 5 8
Clear Smog Poison Special 50 - 15 24
Close Combat Fighting Physical 120 100 5 8
Coaching Fighting Status 0 - 10 16
Coil Poison Status 0 - 20 32
Collision Course Fighting Physical 100 100 5 8
Comet Punch Normal Physical 18 85 15 24
Comeuppance Dark Physical 0 100 10 16
Confide Normal Status 0 - 20 32
Confuse Ray Ghost Status 0 100 10 16
Confusion Psychic Special 50 100 25 40
Constrict Normal Physical 10 100 35 56
Conversion Normal Status 0 - 30 48
Conversion 2 Normal Status 0 - 30 48
Copycat Normal Status 0 - 20 32
Core Enforcer Dragon Special 100 100 10 16
Corrosive Gas Poison Status 0 100 40 64
Cosmic Power Psychic Status 0 - 20 32
Cotton Guard Grass Status 0 - 10 16
Cotton Spore Grass Status 0 100 40 64
Counter Fighting Physical 0 100 20 32
Court Change Normal Status 0 - 10 16
Covet Normal Physical 60 100 25 40
Crabhammer Water Physical 100 90 10 16
Crafty Shield Fairy Status 0 - 10 16
Cross Chop Fighting Physical 100 80 5 8
Cross Poison Poison Physical 70 100 20 32
Crunch Dark Physical 80 100 15 24
Crush Claw Normal Physical 75 95 10 16
Crush Grip Normal Physical 120 100 5 8
Curse Ghost Status 0 - 10 16
Cut Normal Physical 50 95 30 40
Dark Pulse Dark Special 80 100 15 24
Dark Void Dark Status 0 50 10 16
Darkest Lariat Dark Physical 85 100 10 16
Dazzling Gleam Fairy Special 80 100 10 16
Decorate Fairy Status 0 - 10 16
Defend Order Bug Status 0 - 10 16
Defense Curl Normal Status 0 - 40 64
Defog Flying Status 0 - 15 24
Destiny Bond Ghost Status 0 - 5 8
Detect Fighting Status 0 - 5 8
Diamond Storm Rock Physical 100 95 5 8
Dig Ground Physical 80 100 10 16
Dire Claw Poison Physical 60 100 15 24
Disable Normal Status 0 100 20 32
Disarming Voice Fairy Special 40 - 15 24
Discharge Electric Special 80 100 15 24
Dive Water Physical 80 100 10 16
Dizzy Punch Normal Physical 80 100 10 16
Doodle Normal Status 0 100 10 16
Doom Desire Steel Special 140 100 5 8
Double-Edge Normal Physical 120 100 15 24
Double Hit Normal Physical 35 90 10 16
Double Iron Bash Steel Physical 60 100 5 8
Double Kick Fighting Physical 30 100 30 48
Double Shock Electric Physical 120 100 5 8
Double Slap Normal Physical 10 85 10 16
Double Team Normal Status 0 - 15 24
Draco Meteor Dragon Special 130 90 5 8
Dragon Ascent Flying Physical 120 100 5 8
Dragon Breath Dragon Special 60 100 20 32
Dragon Claw Dragon Physical 80 100 15 24
Dragon Dance Dragon Status 0 - 20 32
Dragon Darts Dragon Physical 50 100 10 16
Dragon Energy Dragon Special 0 100 5 8
Dragon Hammer Dragon Physical 90 100 15 24
Dragon Pulse Dragon Special 85 100 10 16
Dragon Rage Dragon Special 0 100 10 16
Dragon Rush Dragon Physical 100 75 10 16
Dragon Tail Dragon Physical 60 90 10 16
Drain Punch Fighting Physical 75 100 10 16
Draining Kiss Fairy Special 50 100 10 16
Dream Eater Psychic Special 100 100 15 24
Drill Peck Flying Physical 80 100 20 32
Drill Run Ground Physical 80 95 10 16
Drum Beating Grass Physical 80 100 10 16
Dual Chop Dragon Physical 40 90 15 24
Dual Wingbeat Flying Physical 40 90 10 16
Dynamax Cannon Dragon Special 100 100 5 8
Dynamic Punch Fighting Physical 100 50 5 8
Earth Power Ground Special 90 100 10 16
Earthquake Ground Physical 100 100 10 16
Echoed Voice Normal Special 40 100 15 24
Eerie Impulse Electric Status 0 100 15 24
Eerie Spell Psychic Special 80 100 5 8
Egg Bomb Normal Physical 100 75 10 16
Electric Terrain Electric Status 0 - 10 16
Electrify Electric Status 0 - 20 32
Electro Ball Electric Special 0 100 10 16
Electro Drift Electric Special 100 100 5 8
Electroweb Electric Special 55 95 15 24
Embargo Dark Status 0 100 15 24
Ember Fire Special 40 100 25 40
Encore Normal Status 0 100 5 8
Endeavor Normal Physical 0 100 5 8
Endure Normal Status 0 - 10 16
Energy Ball Grass Special 90 100 10 16
Entrainment Normal Status 0 100 15 24
Eruption Fire Special 0 100 5 8
Esper Wing Psychic Special 75 90 10 16
Eternabeam Dragon Special 160 90 5 8
Expanding Force Psychic Special 80 100 20 32
Explosion Normal Physical 250 100 5 8
Extrasensory Psychic Special 80 100 20 32
Extreme Speed Normal Physical 80 100 5 8
Facade Normal Physical 70 100 20 32
Fairy Lock Fairy Status 0 - 10 16
Fairy Wind Fairy Special 40 100 30 48
Fake Out Normal Physical 40 100 10 16
Fake Tears Dark Status 0 100 20 32
False Surrender Dark Physical 80 - 10 16
False Swipe Normal Physical 40 100 40 64
Feather Dance Flying Status 0 - 15 24
Feint Normal Physical 30 100 10 16
Feint Attack Dark Physical 60 - 20 32
Fell Stinger Bug Physical 50 100 25 40
Fiery Dance Fire Special 80 100 10 16
Fiery Wrath Dark Special 90 100 10 16
Fillet Away Normal Status 0 - 10 16
Final Gambit Fighting Special 0 100 5 8
Fire Blast Fire Special 110 85 5 8
Fire Fang Fire Physical 65 95 15 24
Fire Lash Fire Physical 80 100 15 24
Fire Pledge Fire Special 80 100 10 16
Fire Punch Fire Physical 75 100 15 24
Fire Spin Fire Special 35 85 15 24
First Impression Bug Physical 90 100 10 16
Fishious Rend Water Physical 85 100 10 16
Fissure Ground Physical 0 - 5 8
Flail Normal Physical 0 100 15 24
Flame Burst Fire Special 70 100 15 24
Flame Charge Fire Physical 50 100 20 32
Flame Wheel Fire Physical 60 100 25 40
Flamethrower Fire Special 90 100 15 24
Flare Blitz Fire Physical 120 100 15 24
Flash Normal Status 0 100 20 32
Flash Cannon Steel Special 80 100 10 16
Flatter Dark Status 0 100 15 24
Fleur Cannon Fairy Special 130 90 5 8
Fling Dark Physical 0 100 10 16
Flip Turn Water Physical 60 100 20 32
Floral Healing Fairy Status 0 - 10 16
Flower Shield Fairy Status 0 - 10 16
Flower Trick Grass Physical 70 - 10 16
Fly Flying Physical 90 95 15 24
Flying Press Fighting Physical 100 95 10 16
Focus Blast Fighting Special 120 70 5 8
Focus Energy Normal Status 0 - 30 48
Focus Punch Fighting Physical 150 100 20 32
Follow Me Normal Status 0 - 20 32
Force Palm Fighting Physical 60 100 10 16
Foresight Normal Status 0 - 40 64
Forest's Curse Grass Status 0 100 20 32
Foul Play Dark Physical 95 100 15 24
Freeze-Dry Ice Special 70 100 20 32
Freeze Shock Ice Physical 140 90 5 8
Freezing Glare Psychic Special 90 100 10 16
Frenzy Plant Grass Special 150 90 5 8
Frost Breath Ice Special 60 90 10 16
Frustration Normal Physical 0 100 20 32
Fury Attack Normal Physical 15 85 20 32
Fury Cutter Bug Physical 40 95 20 32
Fury Swipes Normal Physical 18 80 15 24
Fusion Bolt Electric Physical 100 100 5 8
Fusion Flare Fire Special 100 100 5 8
Future Sight Psychic Special 120 100 10 16
Gastro Acid Poison Status 0 100 10 16
Gear Grind Steel Physical 50 85 15 24
Gear Up Steel Status 0 - 20 32
Geomancy Fairy Status 0 - 10 16
Giga Drain Grass Special 75 100 10 16
Giga Impact Normal Physical 150 90 5 8
Gigaton Hammer Steel Physical 160 100 5 8
Glacial Lance Ice Physical 130 100 5 8
Glaciate Ice Special 65 95 10 16
Glaive Rush Dragon Physical 120 100 5 8
Glare Normal Status 0 100 30 48
Grass Knot Grass Special 0 100 20 32
Grass Pledge Grass Special 80 100 10 16
Grass Whistle Grass Status 0 55 15 24
Grassy Glide Grass Physical 70 100 20 32
Grassy Terrain Grass Status 0 - 10 16
Grav Apple Grass Physical 80 100 10 16
Gravity Psychic Status 0 - 5 8
Growl Normal Status 0 100 40 64
Growth Normal Status 0 - 20 32
Grudge Ghost Status 0 - 5 8
Guard Split Psychic Status 0 - 10 16
Guard Swap Psychic Status 0 - 10 16
Guillotine Normal Physical 0 30 5 8
Gunk Shot Poison Physical 120 80 5 8
Gust Flying Special 40 100 35 56
Gyro Ball Steel Physical 0 100 5 8
Hail Ice Status 0 - 10 16
Hammer Arm Fighting Physical 100 90 10 16
Happy Hour Normal Status 0 - 30 48
Harden Normal Status 0 - 30 48
Haze Ice Status 0 - 30 48
Head Charge Normal Physical 120 100 15 24
Head Smash Rock Physical 150 80 5 8
Headbutt Normal Physical 70 100 15 24
Headlong Rush Ground Physical 100 100 5 8
Heal Bell Normal Status 0 - 5 8
Heal Block Psychic Status 0 100 15 24
Heal Order Bug Status 0 - 10 16
Heal Pulse Psychic Status 0 - 10 16
Healing Wish Psychic Status 0 - 10 16
Heart Stamp Psychic Physical 60 100 25 40
Heart Swap Psychic Status 0 - 10 16
Heat Crash Fire Physical 0 100 10 16
Heat Wave Fire Special 95 90 10 16
Heavy Slam Steel Physical 0 100 10 16
Helping Hand Normal Status 0 - 20 32
Hex Ghost Special 65 100 10 16
Hidden Power Normal Special 60 100 15 24
High Horsepower Ground Physical 95 95 10 16
High Jump Kick Fighting Physical 130 90 10 16
Hold Back Normal Physical 40 100 40 64
Hold Hands Normal Status 0 - 40 64
Hone Claws Dark Status 0 - 15 24
Horn Attack Normal Physical 65 100 25 40
Horn Drill Normal Physical 0 - 5 8
Horn Leech Grass Physical 75 100 10 16
Howl Normal Status 0 - 40 64
Hurricane Flying Special 110 70 10 16
Hydro Cannon Water Special 150 90 5 8
Hydro Pump Water Special 110 80 5 8
Hydro Steam Water Special 80 100 15 24
Hyper Beam Normal Special 150 90 5 8
Hyper Drill Normal Physical 100 100 5 8
Hyper Fang Normal Physical 80 90 15 24
Hyper Voice Normal Special 90 100 10 16
Hyperspace Fury Dark Physical 100 - 5 8
Hyperspace Hole Psychic Special 80 - 5 8
Hypnosis Psychic Status 0 60 20 32
Ice Ball Ice Physical 30 90 20 32
Ice Beam Ice Special 90 100 10 16
Ice Burn Ice Special 140 90 5 8
Ice Fang Ice Physical 65 95 15 24
Ice Hammer Ice Physical 100 90 10 16
Ice Punch Ice Physical 75 100 15 24
Ice Shard Ice Physical 40 100 30 48
Ice Spinner Ice Physical 80 100 15 24
Icicle Crash Ice Physical 85 90 10 15
Icicle Spear Ice Physical 25 100 30 48
Icy Wind Ice Special 55 95 15 24
Imprison Psychic Status 0 - 10 16
Incinerate Fire Special 60 100 15 24
Infernal Parade Ghost Special 60 100 15 24
Inferno Fire Special 100 50 5 8
Infestation Bug Special 20 100 20 32
Ingrain Grass Status 0 - 20 32
Instruct Psychic Status 0 - 15 24
Ion Deluge Electric Status 0 - 25 40
Iron Defense Steel Status 0 - 15 24
Iron Head Steel Physical 80 100 15 24
Iron Tail Steel Physical 100 75 15 24
Jaw Lock Dark Physical 80 100 10 16
Jet Punch Water Physical 60 100 15 24
Judgment Normal Special 100 100 10 16
Jump Kick Fighting Physical 100 95 10 16
Jungle Healing Grass Status 0 - 10 16
Karate Chop Fighting Physical 50 100 25 40
Kinesis Psychic Status 0 - 15 24
King's Shield Steel Status 0 - 10 16
Knock Off Dark Physical 65 100 20 32
Kowtow Cleave Dark Physical 85 - 10 16
Land's Wrath Ground Physical 90 100 10 16
Laser Focus Normal Status 0 - 30 48
Lash Out Dark Physical 75 100 5 8
Last Resort Normal Physical 140 100 5 8
Last Respects Ghost Physical 50 100 10 16
Lava Plume Fire Special 80 100 15 24
Leaf Blade Grass Physical 90 100 15 24
Leaf Storm Grass Special 130 90 5 8
Leaf Tornado Grass Special 65 90 10 16
Leafage Grass Physical 40 100 40 64
Leech Life Bug Physical 80 100 10 16
Leech Seed Grass Status 0 90 10 16
Leer Normal Status 0 100 30 48
Lick Ghost Physical 30 100 30 48
Life Dew Water Status 0 - 10 16
Light of Ruin Fairy Special 140 90 5 8
Light Screen Psychic Status 0 - 30 40
Liquidation Water Physical 85 100 10 16
Lock-On Normal Status 0 - 5 8
Lovely Kiss Normal Status 0 75 10 16
Low Kick Fighting Physical 0 100 20 32
Low Sweep Fighting Physical 65 100 20 32
Lucky Chant Normal Status 0 - 30 48
Lumina Crash Psychic Special 80 100 10 16
Lunar Blessing Psychic Status 0 - 5 8
Ancient Lunar Blessing Psychic Status 0 - 10 16
Lunar Dance Psychic Status 0 - 10 16
Lunge Bug Physical 80 100 15 24
Luster Purge Psychic Special 70 100 5 8
Mach Punch Fighting Physical 40 100 30 48
Magic Coat Psychic Status 0 - 15 24
Magic Powder Psychic Status 0 - 20 32
Magic Room Psychic Status 0 - 10 16
Magical Leaf Grass Special 60 - 20 32
Magma Storm Fire Special 100 75 5 8
Magnet Bomb Steel Physical 60 - 20 32
Magnet Rise Electric Status 0 - 10 16
Magnetic Flux Electric Status 0 - 20 32
Magnitude Ground Physical 0 100 30 48
Make It Rain Steel Special 120 100 5 8
Mat Block Fighting Status 0 - 10 16
Me First Normal Status 0 - 20 32
Mean Look Normal Status 0 - 5 8
Meditate Psychic Status 0 - 40 64
Mega Drain Grass Special 40 100 15 24
Mega Kick Normal Physical 120 75 5 8
Mega Punch Normal Physical 80 85 20 32
Megahorn Bug Physical 120 85 10 16
Memento Dark Status 0 100 10 16
Metal Burst Steel Physical 0 100 10 16
Metal Claw Steel Physical 50 95 35 56
Metal Sound Steel Status 0 85 40 64
Meteor Assault Fighting Physical 150 100 5 8
Meteor Beam Rock Special 120 90 10 16
Meteor Mash Steel Physical 90 90 10 16
Metronome Normal Status 0 - 10 16
Milk Drink Normal Status 0 - 10 16
Mimic Normal Status 0 - 10 16
Mind Blown Fire Special 150 100 5 8
Mind Reader Normal Status 0 - 5 8
Minimize Normal Status 0 - 10 16
Miracle Eye Psychic Status 0 - 40 64
Mirror Coat Psychic Special 0 100 20 32
Mirror Move Flying Status 0 - 20 32
Mirror Shot Steel Special 65 85 10 15
Mist Ice Status 0 - 30 48
Mist Ball Psychic Special 70 100 5 8
Misty Explosion Fairy Special 100 100 5 8
Misty Terrain Fairy Status 0 - 10 16
Moonblast Fairy Special 95 100 15 24
Moongeist Beam Ghost Special 100 100 5 8
Moonlight Fairy Status 0 - 5 8
Morning Sun Normal Status 0 - 5 8
Mortal Spin Poison Physical 30 100 15 24
Mountain Gale Ice Physical 100 85 5 8
Mud-Slap Ground Special 20 100 10 16
Ancient Mud-Slap Ground Special 20 100 10 16
Mud Bomb Ground Special 65 85 10 16
Ancient Mud Bomb Ground Special 65 85 10 16
Mud Shot Ground Special 55 95 15 24
Mud Sport Ground Status 0 - 15 24
Muddy Water Water Special 90 85 10 16
Multi-Attack Normal Physical 120 100 10 16
Mystical Fire Fire Special 75 100 10 16
Mystical Power Psychic Special 70 90 10 16
Nasty Plot Dark Status 0 - 20 32
Natural Gift Normal Physical 0 100 15 24
Nature Power Normal Status 0 - 20 32
Nature's Madness Fairy Special 0 90 10 16
Needle Arm Grass Physical 60 100 15 24
Night Daze Dark Special 85 95 10 16
Night Shade Ghost Special 0 100 15 24
Night Slash Dark Physical 70 100 15 24
Nightmare Ghost Status 0 100 15 24
No Retreat Fighting Status 0 - 5 8
Noble Roar Normal Status 0 100 30 48
Nuzzle Electric Physical 20 100 20 32
Oblivion Wing Flying Special 80 100 10 16
Obstruct Dark Status 0 - 10 16
Octazooka Water Special 65 85 10 16
Ancient Octazooka Water Special 65 85 10 16
Octolock Fighting Status 0 100 15 24
Odor Sleuth Normal Status 0 - 40 64
Ominous Wind Ghost Special 60 100 5 8
Order Up Dragon Physical 80 100 10 16
Origin Pulse Water Special 110 85 10 16
Outrage Dragon Physical 120 100 10 16
Overdrive Electric Special 80 100 10 16
Overheat Fire Special 130 90 5 8
Pain Split Normal Status 0 - 20 32
Parabolic Charge Electric Special 65 100 20 32
Parting Shot Dark Status 0 100 20 32
Pay Day Normal Physical 40 100 20 32
Payback Dark Physical 50 100 10 16
Peck Flying Physical 35 100 35 56
Perish Song Normal Status 0 - 5 8
Petal Blizzard Grass Physical 90 100 15 24
Petal Dance Grass Special 120 100 10 16
Phantom Force Ghost Physical 90 100 10 16
Photon Geyser Psychic Special 100 100 5 8
Pin Missile Bug Physical 25 95 20 32
Plasma Fists Electric Physical 100 100 15 24
Play Nice Normal Status 0 - 20 32
Play Rough Fairy Physical 90 90 10 16
Pluck Flying Physical 60 100 20 32
Poison Fang Poison Physical 50 100 15 24
Poison Gas Poison Status 0 90 40 64
Poison Jab Poison Physical 80 100 20 32
Poison Powder Poison Status 0 75 35 56
Poison Sting Poison Physical 15 100 35 56
Poison Tail Poison Physical 50 100 25 40
Pollen Puff Bug Special 90 100 15 24
Poltergeist Ghost Physical 110 90 5 8
Population Bomb Normal Physical 20 90 10 16
Pounce Bug Physical 50 100 20 32
Pound Normal Physical 40 100 35 56
Powder Bug Status 0 100 20 32
Powder Snow Ice Special 40 100 25 40
Power-Up Punch Fighting Physical 40 100 20 32
Power Gem Rock Special 80 100 20 32
Power Shift Normal Status 0 - 10 16
Power Split Psychic Status 0 - 10 16
Power Swap Psychic Status 0 - 10 16
Power Trick Psychic Status 0 - 10 16
Power Trip Dark Physical 20 100 10 16
Power Whip Grass Physical 120 85 10 16
Precipice Blades Ground Physical 120 85 10 16
Present Normal Physical 0 90 15 24
Prismatic Laser Psychic Special 160 100 10 16
Protect Normal Status 0 - 10 16
Psybeam Psychic Special 65 100 20 32
Psyblade Psychic Physical 80 100 15 24
Psych Up Normal Status 0 - 10 16
Psychic Psychic Special 90 100 10 16
Psychic Fangs Psychic Physical 85 100 10 16
Psychic Terrain Psychic Status 0 - 10 16
Psycho Boost Psychic Special 140 90 5 8
Psycho Cut Psychic Physical 70 100 20 32
Psycho Shift Psychic Status 0 100 10 16
Psyshield Bash Psychic Physical 70 90 10 16
Psyshock Psychic Special 80 100 10 16
Psystrike Psychic Special 100 100 10 16
Psywave Psychic Special 0 100 15 24
Punishment Dark Physical 0 100 5 8
Purify Poison Status 0 - 20 32
Pursuit Dark Physical 40 100 20 32
Pyro Ball Fire Physical 120 90 5 8
Quash Dark Status 0 100 15 24
Quick Attack Normal Physical 40 100 30 48
Quick Guard Fighting Status 0 - 15 24
Quiver Dance Bug Status 0 - 20 32
Rage Normal Physical 20 100 20 32
Rage Fist Ghost Physical 50 100 10 16
Rage Powder Bug Status 0 - 20 32
Raging Bull Normal Physical 90 100 10 16
Raging Fury Fire Physical 120 100 10 16
Rain Dance Water Status 0 - 5 8
Rapid Spin Normal Physical 50 100 40 64
Razor Leaf Grass Physical 55 95 25 40
Razor Shell Water Physical 75 95 10 16
Razor Wind Normal Special 80 100 10 16
Recover Normal Status 0 - 10 16
Recycle Normal Status 0 - 10 16
Reflect Psychic Status 0 - 20 32
Reflect Type Normal Status 0 - 15 24
Refresh Normal Status 0 - 20 32
Relic Song Normal Special 90 100 10 16
Rest Psychic Status 0 - 10 16
Retaliate Normal Physical 70 100 5 8
Return Normal Physical 0 100 20 32
Revelation Dance Normal Special 90 100 15 24
Revenge Fighting Physical 60 100 10 16
Reversal Fighting Physical 0 100 15 24
Revival Blessing Normal Status 0 - 1 1
Rising Voltage Electric Special 70 100 20 32
Roar Normal Status 0 - 20 32
Roar of Time Dragon Special 150 90 5 8
Rock Blast Rock Physical 25 90 10 16
Rock Climb Normal Physical 90 85 20 32
Rock Polish Rock Status 0 - 20 32
Rock Slide Rock Physical 75 90 10 16
Rock Smash Fighting Physical 40 100 15 24
Rock Throw Rock Physical 50 90 15 24
Rock Tomb Rock Physical 60 95 15 24
Rock Wrecker Rock Physical 150 90 5 8
Role Play Psychic Status 0 - 10 16
Rolling Kick Fighting Physical 60 85 15 24
Rollout Rock Physical 30 90 20 32
Roost Flying Status 0 - 10 16
Rototiller Ground Status 0 - 10 16
Round Normal Special 60 100 15 24
Ruination Dark Special 0 90 10 16
Sacred Fire Fire Physical 100 95 5 8
Sacred Sword Fighting Physical 90 100 15 24
Safeguard Normal Status 0 - 25 40
Salt Cure Rock Physical 40 100 15 24
Sand Attack Ground Status 0 100 15 24
Sand Tomb Ground Physical 35 85 15 24
Sandsear Storm Ground Special 95 80 5 8
Sandstorm Rock Status 0 - 10 16
Scald Water Special 80 100 15 24
Scale Shot Dragon Physical 25 90 20 32
Scary Face Normal Status 0 100 10 16
Scorching Sands Ground Special 70 100 10 16
Scratch Normal Physical 40 100 35 56
Screech Normal Status 0 85 40 64
Searing Shot Fire Special 100 100 5 8
Secret Power Normal Physical 70 100 20 32
Secret Sword Fighting Special 85 100 10 16
Seed Bomb Grass Physical 80 100 15 24
Seed Flare Grass Special 120 85 5 8
Seismic Toss Fighting Physical 0 100 20 32
Self-Destruct Normal Physical 200 100 5 8
Shadow Ball Ghost Special 80 100 15 24
Shadow Bone Ghost Physical 85 100 10 16
Shadow Claw Ghost Physical 70 100 15 24
Shadow Force Ghost Physical 120 100 5 8
Ancient Shadow Force Ghost Physical 120 100 5 8
Shadow Punch Ghost Physical 60 - 20 32
Shadow Sneak Ghost Physical 40 100 30 48
Sharpen Normal Status 0 - 30 48
Shed Tail Normal Status 0 - 10 16
Sheer Cold Ice Special 0 - 5 8
Shell Side Arm Poison Special 90 100 10 16
Shell Smash Normal Status 0 - 15 24
Shell Trap Fire Special 150 100 5 8
Shelter Steel Status 0 - 10 16
Ancient Shelter Steel Status 0 - 10 16
Shift Gear Steel Status 0 - 10 16
Shock Wave Electric Special 60 - 20 32
Shore Up Ground Status 0 - 10 16
Signal Beam Bug Special 75 100 15 24
Silk Trap Bug Status 0 - 10 16
Silver Wind Bug Special 60 100 5 8
Simple Beam Normal Status 0 100 15 24
Sing Normal Status 0 55 15 24
Sketch Normal Status 0 - 1 1
Skill Swap Psychic Status 0 - 10 16
Skitter Smack Bug Physical 70 90 10 16
Skull Bash Normal Physical 130 100 10 16
Sky Attack Flying Physical 140 90 5 8
Sky Drop Flying Physical 60 100 10 16
Sky Uppercut Fighting Physical 85 90 15 24
Slack Off Normal Status 0 - 10 16
Slam Normal Physical 80 75 20 32
Slash Normal Physical 70 100 20 32
Sleep Powder Grass Status 0 75 15 24
Sleep Talk Normal Status 0 - 10 16
Sludge Poison Special 65 100 20 32
Sludge Bomb Poison Special 90 100 10 16
Sludge Wave Poison Special 95 100 10 16
Smack Down Rock Physical 50 100 15 24
Smart Strike Steel Physical 70 - 10 16
Smelling Salts Normal Physical 70 100 10 16
Smog Poison Special 30 70 20 32
Smokescreen Normal Status 0 100 20 32
Snap Trap Grass Physical 35 100 15 24
Snarl Dark Special 55 95 15 24
Snatch Dark Status 0 - 10 16
Snipe Shot Water Special 80 100 15 24
Snore Normal Special 50 100 15 24
Snowscape Ice Status 0 - 10 16
Soak Water Status 0 - 20 32
Soft-Boiled Normal Status 0 - 10 16
Solar Beam Grass Special 120 100 10 16
Solar Blade Grass Physical 125 100 10 16
Sonic Boom Normal Special 0 90 20 32
Spacial Rend Dragon Special 100 95 5 8
Spark Electric Physical 65 100 20 32
Sparkling Aria Water Special 90 100 10 16
Spectral Thief Ghost Physical 90 100 10 16
Speed Swap Psychic Status 0 - 10 16
Spicy Extract Grass Status 0 - 15 24
Spider Web Bug Status 0 - 10 16
Spike Cannon Normal Physical 20 100 15 24
Spikes Ground Status 0 - 20 32
Spiky Shield Grass Status 0 - 10 16
Spin Out Steel Physical 100 100 5 8
Spirit Break Fairy Physical 75 100 15 24
Spirit Shackle Ghost Physical 80 100 10 16
Spit Up Normal Special 0 100 10 16
