Taiga biome

Taiga is a vanilla biome in the Minecraft. This biome is available in game versions 1.20.2, 1.16.5 and 1.12.2. Pokemon such as Beedrill, Blipbug and Charjabug spawn in this biome.The legendary Pokemon Yveltal and the bosses Mega Gengar, Mega Heracross and Mega Pidgeot also spawn here. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Taiga in the Minecraft

Contents

Spawn in Minecraft 1.20.2

PokemonLocationRarityChanceLevelsTime
Yveltal Air 0.5 0.011% 70 NIGHT
Mega Gengar Land 0.2 0.004% 1 NIGHT
Mega Heracross Land 0.3 0.006% 1
Mega Pidgeot Air 0.3 0.006% 1 DAY
Beedrill Air, Headbutt, Sweet Scent 5 0.108% 10-50 AFTERNOON, DUSK
Blipbug Land, Tree Top, Headbutt, Forage 250 5.389% 2-9 NIGHT
Charjabug Land, Headbutt 40 0.862% 20-35 AFTERNOON, DUSK, NIGHT
Chesnaught Land 1 0.022% 36-50 DAY
Chespin Land 10 0.216% 5-16 DAY
Dartrix Air 1 0.022% 17-33 NIGHT
Decidueye Air 1 0.022% 34-55 NIGHT
Autumn Deerling Land 130 2.802% 21-33
Dottler Land, Headbutt 50 1.078% 10-25 NIGHT
Drowzee Land 100 2.156% 15-26 NIGHT
Exeggcute Land, Headbutt 90 1.94% 15-20 DAWN, DAY, DUSK
Exeggutor Land 0.5 0.011% 38-50 DAWN, DAY, DUSK
Fletchinder Air, Headbutt 90 1.94% 18-34 DAY
Fletchling Tree Top, Headbutt 300 6.467% 5-16 DAY
Fletchling Air 200 4.311% 5-16 DAY
Forretress Land, Headbutt 8 0.172% 31-55
Gastly Land 130 2.802% 8-25 NIGHT
Grubbin Land, Headbutt, Forage 300 6.467% 5-19 AFTERNOON, DUSK, NIGHT
Hatenna Land 50 1.078% 10-30 DAY
Hatterene Land 0.5 0.011% 42-55 DAY
Hattrem Land 8 0.172% 32-40 DAY
Haunter Land 8 0.172% 25-50 NIGHT
Heracross Land, Headbutt, Sweet Scent 8 0.172% 25-50 DAWN, DUSK
Hypno Land 5 0.108% 26-50 NIGHT
Illumise Land 90 1.94% 10-15 DUSK, NIGHT
Kakuna Land, Tree Top, Headbutt, Sweet Scent 130 2.802% 7-10 AFTERNOON, DUSK
Klefki Land 40 0.862% 42-54 NIGHT
Morelull Land 90 1.94% 7-23 DAY, DAWN
Mothim Air, Headbutt, Sweet Scent 6 0.129% 20-50 DUSK, NIGHT
Nickit Land 50 1.078% 5-17 DAWN, DAY
Nincada Land, Sweet Scent 130 2.802% 5-18 DAY
Ninjask Land 8 0.172% 20-40 DAWN, DUSK
Nuzleaf Land 8 0.172% 14-50
Orbeetle Land 0.5 0.011% 30-50 DUSK, DAWN
Pau Oricorio Air 90 1.94% 10-35 NIGHT
Pachirisu Land, Tree Top, Headbutt 250 5.389% 5-20 DAY
Pawmi Land 150 3.233% 5-18 DAWN, DAY
Pawmo Land 30 0.647% 18-30 DAWN, DAY
Pawmot Land 1 0.022% 30-45 DAWN, DAY
Pidgeot Air 0.5 0.011% 36-50 DAY
Pidgeotto Air, Headbutt 90 1.94% 16-36 DAY
Pidgey Tree Top, Headbutt 300 6.467% 2-16 DAY
Pidgey Air 200 4.311% 2-16 DAY
Pineco Land, Headbutt 130 2.802% 5-30
Quilladin Land 1 0.022% 16-36 DAY
Rowlet Tree Top 10 0.216% 5-16 NIGHT
Rowlet Air 5 0.108% 5-16 NIGHT
Autumn Sawsbuck Land 8 0.172% 35-47
Seedot Land, Headbutt, Sweet Scent 130 2.802% 2-13
Shedinja Land 0.1 0.002% 20-40 NIGHT
Shiftry Land 0.5 0.011% 20-65 NIGHT
Shiinotic Land 6 0.129% 24-45 DAY, DAWN
Talonflame Air 0.5 0.011% 36-49 DAY
Teddiursa Land, Sweet Scent 250 5.389% 5-29
Thievul Land 5 0.108% 18-35 DAWN, DAY
Toedscool Land 100 2.156% 15-30 DAY
Toedscruel Land 5 0.108% 30-50 DAY
Togedemaru Land 130 2.802% 15-35 DAWN, DAY, DUSK
Togekiss Air 0.2 0.004% 45-55 MORNING
Togetic Land 8 0.172% 15-50 MORNING
Ursaring Land, Sweet Scent 8 0.172% 30-50
Vikavolt Land, Headbutt 0.5 0.011% 35-55 AFTERNOON, DUSK, NIGHT
Volbeat Land 90 1.94% 10-15 DUSK, NIGHT
Weedle Land, Tree Top, Headbutt, Sweet Scent, Forage 300 6.467% 2-7 AFTERNOON, DUSK

Spawn in Minecraft 1.16.5

PokemonLocationRarityChanceLevelsTime
Mega Beedrill Land 0.3 0.004% 1
Mega Gengar Land 0.2 0.002% 1 NIGHT
Mega Heracross Land 0.3 0.004% 1
Mega Pidgeot Air 0.3 0.004% 1 DAY
Amoonguss Land 8 0.096% 40-55 NIGHT, DUSK
Ariados Land, Headbutt 8 0.096% 22-50 NIGHT
Beedrill Air, Headbutt, Sweet Scent 5 0.06% 10-50 AFTERNOON, DUSK
Blipbug Land, Tree Top, Headbutt, Forage 250 3.012% 2-9 NIGHT
Cascoon Land, Headbutt, Sweet Scent 40 0.482% 6-11 AFTERNOON, DUSK
Charjabug Land, Headbutt 40 0.482% 20-35 AFTERNOON, DUSK, NIGHT
Chesnaught Land 1 0.012% 36-50 DAY
Chespin Land 10 0.12% 5-16 DAY
Crobat Air 0.5 0.006% 40-50 MIDNIGHT
Dartrix Air 1 0.012% 17-33 NIGHT
Decidueye Air 1 0.012% 34-55 NIGHT
Autumn Deerling Land 130 1.566% 21-33
Dottler Land, Headbutt 50 0.602% 10-25 NIGHT
Drowzee Land 100 1.205% 15-26 NIGHT
Exeggcute Land, Headbutt 90 1.084% 15-20 DAWN, DAY, DUSK
Exeggutor Land 0.5 0.006% 38-50 DAWN, DAY, DUSK
Fletchinder Air, Headbutt 90 1.084% 18-34 DAY
Fletchling Tree Top, Headbutt 300 3.615% 5-16 DAY
Fletchling Air 200 2.41% 5-16 DAY
Foongus Land 170 2.048% 20-38 NIGHT, DUSK
Forretress Land, Headbutt 8 0.096% 31-55
Gastly Land 130 1.566% 8-25 NIGHT
Golbat Air 40 0.482% 22-50 NIGHT
Goldeen Water 250 3.012% 10-33
Greedent Land, Tree Top, Headbutt 100 1.205% 25-40 DAY
Grubbin Land, Headbutt, Forage 300 3.615% 5-19 AFTERNOON, DUSK, NIGHT
Hatenna Land 50 0.602% 10-30 DAY
Hatterene Land 0.5 0.006% 42-55 DAY
Hattrem Land 8 0.096% 32-40 DAY
Haunter Land 8 0.096% 25-50 NIGHT
Heracross Land, Headbutt, Sweet Scent 8 0.096% 25-50 DAWN, DUSK
Honchkrow Air 0.5 0.006% 30-50 NIGHT
Hoothoot Tree Top, Headbutt, Sweet Scent 300 3.615% 5-19 NIGHT
Hoothoot Air 200 2.41% 5-19 NIGHT
Hypno Land 5 0.06% 26-50 NIGHT
Illumise Land 90 1.084% 10-15 DUSK, NIGHT
Kakuna Land, Tree Top, Headbutt, Sweet Scent 130 1.566% 7-10 AFTERNOON, DUSK
Klefki Land 40 0.482% 42-54 NIGHT
Kricketot Land 130 1.566% 5-10 DAWN, DUSK
Kricketune Land 8 0.096% 15-25 DAWN, DUSK
Magikarp Water 300 3.615% 5-20
Magikarp Underground Water 300 3.615% 5-20
Mightyena Land 7 0.084% 20-50 DUSK, NIGHT
Milcery Land 90 1.084% 5-20 DAY
Morelull Land 90 1.084% 7-23 DAY, DAWN
Mothim Air, Headbutt, Sweet Scent 6 0.072% 20-50 DUSK, NIGHT
Murkrow Tree Top, Headbutt 130 1.566% 5-29 DUSK, NIGHT
Murkrow Air 90 1.084% 5-29 DUSK, NIGHT
Nickit Land 50 0.602% 5-17 DAWN, DAY
Nincada Land, Sweet Scent 130 1.566% 5-18 DAY
Ninjask Land 8 0.096% 20-40 DAWN, DUSK
Noctowl Air 8 0.096% 20-55 NIGHT
Nuzleaf Land 8 0.096% 14-50
Orbeetle Land 0.5 0.006% 30-50 DUSK, DAWN
Pau Oricorio Air 90 1.084% 10-35 NIGHT
Pachirisu Land, Tree Top, Headbutt 250 3.012% 5-20 DAY
Pawmi Land 150 1.807% 5-18 DAWN, DAY
Pawmo Land 30 0.361% 18-30 DAWN, DAY
Pawmot Land 1 0.012% 30-45 DAWN, DAY
Pidgeot Air 0.5 0.006% 36-50 DAY
Pidgeotto Air, Headbutt 90 1.084% 16-36 DAY
Pidgey Tree Top, Headbutt 300 3.615% 2-16 DAY
Pidgey Air 200 2.41% 2-16 DAY
Pikachu Land 40 0.482% 5-35 DAY
Pineco Land, Headbutt 130 1.566% 5-30
Poochyena Land 130 1.566% 5-17 DUSK, NIGHT
Quilladin Land 1 0.012% 16-36 DAY
Raichu Land 0.5 0.006% 25-50 AFTERNOON
Rowlet Tree Top 10 0.12% 5-16 NIGHT
Rowlet Air 5 0.06% 5-16 NIGHT
Autumn Sawsbuck Land 8 0.096% 35-47
Seaking Water 40 0.482% 33-38
Seedot Land, Headbutt, Sweet Scent 130 1.566% 2-13
Shedinja Land 0.1 0.001% 20-40 NIGHT
Shiftry Land 0.5 0.006% 20-65 NIGHT
Shiinotic Land 6 0.072% 24-45 DAY, DAWN
Silcoon Land, Headbutt, Sweet Scent 40 0.482% 6-11 DAWN, MORNING
Skwovet Land, Tree Top, Headbutt 250 3.012% 5-20 DAY
Spinarak Land, Headbutt 250 3.012% 5-21 NIGHT
Swoobat Air 0.5 0.006% 27-39 NIGHT
Talonflame Air 0.5 0.006% 36-49 DAY
Teddiursa Land, Sweet Scent 250 3.012% 5-29
Thievul Land 5 0.06% 18-35 DAWN, DAY
Toedscool Land 100 1.205% 15-30 DAY
Toedscruel Land 5 0.06% 30-50 DAY
Togedemaru Land 130 1.566% 15-35 DAWN, DAY, DUSK
Togekiss Air 0.2 0.002% 45-55 MORNING
Togetic Land 8 0.096% 15-50 MORNING
Ursaring Land, Sweet Scent 8 0.096% 30-50
Vikavolt Land, Headbutt 0.5 0.006% 35-55 AFTERNOON, DUSK, NIGHT
Volbeat Land 90 1.084% 10-15 DUSK, NIGHT
Weedle Land, Tree Top, Headbutt, Sweet Scent, Forage 300 3.615% 2-7 AFTERNOON, DUSK
Woobat Air 130 1.566% 15-24 NIGHT
Wurmple Land, Headbutt, Sweet Scent, Forage 300 3.615% 4-8 DAWN, DUSK
Zubat Air, Sweet Scent 300 3.615% 5-22 NIGHT

Spawn in Minecraft 1.12.2

PokemonLocationRarityChanceLevelsTime
Beedrill Land 0.3 0.008% 50 ALL
Beedrill Air, Headbutt, Sweet Scent 5 0.139% 10-50 AFTERNOON, DUSK
Beedrill Air 0.05 0.001% 10-50 AFTERNOON, DUSK
Cascoon Land, Headbutt, Sweet Scent 40 1.109% 6-11 AFTERNOON, DUSK
Chesnaught Land 1 0.028% 36-50 DAY
Chespin Land 10 0.277% 5-16 DAY
Deerling Land 130 3.604% 21-33 ALL
Fletchinder Air, Headbutt 90 2.495% 18-34 DAY
Fletchling Tree Top, Headbutt 300 8.317% 5-16 DAY
Fletchling Air 200 5.545% 5-16 DAY
Greedent Land, Tree Top, Headbutt 100 2.772% 25-40 DAY
Kakuna Land, Tree Top, Headbutt, Sweet Scent 130 3.604% 7-10 AFTERNOON, DUSK
Kakuna Land, Tree Top 1 0.028% 7-10 AFTERNOON, DUSK
Kricketot Land 130 3.604% 5-10 DAWN, DUSK
Kricketune Land 8 0.222% 15-25 DAWN, DUSK
Leafeon Land 0.5 0.014% 45-50 ALL
Leafeon Land 0.05 0.001% 45-50 MIDNIGHT
Leafeon Land 0.05 0.001% 45-50 NIGHT
Milcery Land 90 2.495% 5-20 DAY
Nickit Land 50 1.386% 5-17 DAWN, DAY
Nuzleaf Land 8 0.222% 14-50 ALL
Oricorio Air 90 2.495% 10-35 NIGHT
Oricorio Air 90 2.495% 10-35 NIGHT
Pidgeot Air 0.5 0.014% 36-50 DAY
Pidgeot Air 0.01 0% 36-50 DAY
Pidgeotto Air, Headbutt 90 2.495% 16-36 DAY
Pidgeotto Air 1 0.028% 16-36 DAY
Pidgey Tree Top, Headbutt 300 8.317% 2-16 DAY
Pidgey Air 200 5.545% 2-16 DAY
Pidgey Tree Top 5 0.139% 2-16 DAY
Pidgey Air 5 0.139% 2-16 DAY
Pikachu Land 40 1.109% 6-50 DAY
Pikachu Water 100 2.772% 6-50 ALL
Quilladin Land 1 0.028% 16-36 DAY
Raichu Land 0.5 0.014% 25-50 AFTERNOON
Raichu Land 0.1 0.003% 25-50 MORNING
Raichu Land 0.05 0.001% 25-50 DAWN, DUSK
Sawsbuck Land 8 0.222% 35-47 ALL
Seedot Land, Headbutt, Sweet Scent 130 3.604% 2-13 ALL
Shiftry Land 0.5 0.014% 20-65 NIGHT
Silcoon Land, Headbutt, Sweet Scent 40 1.109% 6-11 DAWN, MORNING
Skwovet Land, Tree Top, Headbutt 250 6.931% 5-20 DAY
Swoobat Air 0.5 0.014% 27-39 NIGHT
Swoobat Underground 0.5 0.014% 27-39 ALL
Talonflame Air 0.5 0.014% 36-49 DAY
Talonflame Air 0.05 0.001% 36-49 AFTERNOON
Thievul Land 5 0.139% 18-35 DAWN, DAY
Volbeat Land 90 2.495% 10-15 DUSK, NIGHT
Weedle Land, Tree Top, Headbutt, Sweet Scent, Forage 300 8.317% 2-7 AFTERNOON, DUSK
Weedle Land, Tree Top 5 0.139% 2-7 AFTERNOON, DUSK
Woobat Air 130 3.604% 15-24 NIGHT
Woobat Underground 130 3.604% 15-24 ALL
Wurmple Land, Headbutt, Sweet Scent, Forage 300 8.317% 4-8 DAWN, DUSK