Forest Biome
Forest is a vanilla biome in Minecraft. The rarest Pokemon in this biome are Serperior, Victreebel, Honchkrow, and Flapple. Also, the legendary Pokemon Azelf, Zacian, Zamazenta spawns in this biome. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Table of Contents
Spawn
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Serperior | 0.5 | Land | DAWN, DUSK |
Victreebel | 0.5 | Land | AFTERNOON, DUSK |
Honchkrow | 0.5 | Air | NIGHT |
Flapple | 0.5 | Air | DAY |
Delcatty | 0.5 | Land | NIGHT |
Leafeon | 0.5 | Land | |
Crobat | 0.5 | Air | MIDNIGHT |
Pidgeot | 0.5 | Air | DAY |
Servine | 0.5 | Land | DAY |
Appletun | 0.5 | Land | DAY |
Raichu | 0.5 | Land | AFTERNOON |
Leavanny | 0.5 | Land | DAWN, DUSK |
Torterra | 1 | Land | DAY |
Venusaur | 1 | Land | MORNING |
Ivysaur | 1 | Land | MORNING |
Grotle | 1 | Land | DAY |
Beedrill | 5 | Air, Headbutt, Sweet Scent | AFTERNOON, DUSK |
Snivy | 5 | Land | DAY |
Thievul | 5 | Land | DAWN, DAY |
Butterfree | 5 | Air, Headbutt, Sweet Scent | DAWN, MORNING |
Cherrim | 6 | Land, Sweet Scent | DAY |
Meowstic | 6 | Land | AFTERNOON |
Skuntank | 6 | Land | DUSK, NIGHT |
Wormadam | 6 | Land, Headbutt, Sweet Scent | DAWN, DAY |
Mightyena | 7 | Land | DUSK, NIGHT |
Noctowl | 8 | Air | NIGHT |
Amoonguss | 8 | Land | NIGHT, DUSK |
MrMime | 8 | Land | NIGHT |
Ledian | 8 | Air, Headbutt, Sweet Scent | MORNING |
Kadabra | 8 | Land | |
Kricketune | 8 | Land | DAWN, DUSK |
Swellow | 8 | Air, Headbutt | DAY |
Ariados | 8 | Land, Headbutt | NIGHT |
Bulbasaur | 10 | Land | MORNING |
Turtwig | 10 | Land | DAY |
Swadloon | 40 | Land, Headbutt | DAWN, DUSK |
Seaking | 40 | Water | |
Spewpa | 40 | Land, Headbutt | DAWN, MORNING |
Golbat | 40 | Air | NIGHT |
Cascoon | 40 | Land, Headbutt, Sweet Scent | AFTERNOON, DUSK |
Pikachu | 40 | Land | DAY |
Weepinbell | 40 | Land | DAY |
Silcoon | 40 | Land, Headbutt, Sweet Scent | DAWN, MORNING |
Applin | 50 | Tree Top, Headbutt, Sweet Scent | DAY |
Nickit | 50 | Land | DAWN, DAY |
Raticate | 90 | Land | |
Murkrow | 90 | Air | NIGHT |
Pidgeotto | 90 | Air, Headbutt | DAY |
Oricorio | 90 | Air | DAY |
Espurr | 90 | Land | AFTERNOON |
Milcery | 90 | Land | DAY |
Greedent | 100 | Land, Tree Top, Headbutt | DAY |
Skitty | 130 | Land | NIGHT |
Stunky | 130 | Land | DUSK, NIGHT |
Abra | 130 | Land | |
Murkrow | 130 | Tree Top, Headbutt | NIGHT |
Cherubi | 130 | Land, Headbutt, Sweet Scent | DAY |
Poochyena | 130 | Land | DUSK, NIGHT |
Kakuna | 130 | Land, Tree Top, Headbutt, Sweet Scent | AFTERNOON, DUSK |
Kricketot | 130 | Land | DAWN, DUSK |
Metapod | 130 | Land, Headbutt, Tree Top | DAWN, MORNING |
Taillow | 150 | Air | DAY |
Foongus | 170 | Land | NIGHT, DUSK |
Hoothoot | 200 | Air | NIGHT |
Pidgey | 200 | Air | DAY |
Bellsprout | 250 | Land | DAWN, DAY |
Skwovet | 250 | Land, Tree Top, Headbutt | DAY |
Spinarak | 250 | Land, Headbutt | NIGHT |
Burmy | 250 | Land, Headbutt | DAWN, DAY, DUSK |
Taillow | 250 | Tree Top, Headbutt | DAY |
Sewaddle | 250 | Land, Tree Top, Headbutt | DAWN, DUSK |
Goldeen | 250 | Water | |
Ledyba | 250 | Air, Headbutt, Sweet Scent | MORNING |
Wurmple | 300 | Land, Headbutt, Sweet Scent, Forage | DAWN, DUSK |
Weedle | 300 | Land, Tree Top, Headbutt, Sweet Scent, Fo | AFTERNOON, DUSK |
Scatterbug | 300 | Land, Tree Top, Headbutt | DAWN, MORNING |
Caterpie | 300 | Land, Headbutt, Sweet Scent, Tree Top, Fo | DAWN, MORNING |
Hoothoot | 300 | Tree Top, Headbutt, Sweet Scent | NIGHT |
Rattata | 300 | Land | |
Magikarp | 300 | Water | |
Pidgey | 300 | Tree Top, Headbutt | DAY |
Zubat | 300 | Air, Sweet Scent | NIGHT |
Spawn Legendary
Other Biomes
- All biomes
- Beach
- Birch Forest
- Birch Forest Hills
- Birch Forest Hills M
- Birch Forest M
- Cold Beach
- Cold Taiga
- Cold Taiga Hills
- Cold Taiga M
- Deep Ocean
- Desert
- Desert Hills
- Desert M
- Extreme Hills
- Extreme Hills Edge
- Extreme Hills M
- Extreme Hills Plus
- Extreme Hills Plus M
- Flower Forest
- Forest
- Forest Hills
- Frozen Ocean
- Frozen River
- Hell
- Ice Mountains
- Ice Plains
- Ice Plains Spikes
- Jungle
- Jungle Edge
- Jungle Edge M
- Jungle Hills
- Jungle M
- Mega Spruce Taiga
- Mega Taiga
- Mega Taiga Hills
- Mesa
- Mesa Bryce
- Mesa Plateau
- Mesa Plateau F
- Mesa Plateau F M
- Mesa Plateau M
- Mushroom Island
- Mushroom Island Shore
- Ocean
- Plains
- Redwood Taiga Hills M
- River
- Roofed Forest
- Roofed Forest M
- Savanna
- Savanna M
- Savanna Plateau
- Savanna Plateau M
- Stone Beach
- Sunflower Plains
- Swampland
- Swampland M
- Taiga
- Taiga Hills
- Taiga M
- The End
- Ultra Deep Sea
- Ultra Desert
- Ultra Forest
- Ultra Jungle