Post Views: 5
Pokemon Oranguru
Oranguru is the pokemon whish has two types (Normal and Psychic) from the 7 generation. You can find it in such biomes as a Jungle Hills, a Modified Jungle and others.
EggGroup 1 | Field |
---|---|
EggGroup 2 | - |
Ability 1 | Inner Focus |
Ability 2 | Telepathy |
Hidden | Symbiosis |
Rideable | Yes |
Fly | - |
Surf | - |
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Jungle Hills | 8 | Land, Tree Top | NIGHT |
Modified Jungle | 8 | Land, Tree Top | NIGHT |
Bamboo Jungle Hills | 8 | Land, Tree Top | NIGHT |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Cocoa Beans | 1-3 | 100% | |
Pinap Berry | 1-2 | 50% | |
Twisted Spoon | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 20-55 | 172 | SLOW | 70 | 20 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
1.5 m | 76 kg | 8 | Special Defence: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 90 | 0 |
---|---|---|
ATK | 60 | 0 |
DEF | 80 | 0 |
SpA | 90 | 0 |
SpD | 110 | 0 |
SPD | 60 | 0 |
Sum | 490 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Confusion | Psychic | Special | 50 | 100 | 25 |
1 | Taunt | Dark | Status | 0 | 100 | 20 |
5 | After You | Normal | Status | 0 | - | 15 |
10 | Calm Mind | Psychic | Status | 0 | - | 20 |
15 | Stored Power | Psychic | Special | 20 | 100 | 10 |
20 | Psych Up | Normal | Status | 0 | - | 10 |
25 | Quash | Dark | Status | 0 | 100 | 15 |
30 | Nasty Plot | Dark | Status | 0 | - | 20 |
35 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
40 | Trick Room | Psychic | Status | 0 | - | 5 |
45 | Psychic | Psychic | Special | 90 | 100 | 10 |
50 | Instruct | Psychic | Status | 0 | - | 15 |
55 | Foul Play | Dark | Physical | 95 | 100 | 15 |
60 | Future Sight | Psychic | Special | 120 | 100 | 10 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Expanding Force | Psychic | Special | 80 | 100 | 20 |
Terrain Pulse | Normal | Special | 50 | 100 | 10 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Extrasensory | Psychic | Special | 80 | 100 | 20 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Yawn | Normal | Status | 0 | - | 10 |
TM Moves
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Ally Switch | Psychic | Status | 0 | - | 15 | + |
Calm Mind | Psychic | Status | 0 | - | 20 | + |
Earthquake | Ground | Physical | 100 | 100 | 10 | + |
Encore | Normal | Status | 0 | 100 | 5 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Energy Ball | Grass | Special | 90 | 100 | 10 | + |
Focus Blast | Fighting | Special | 120 | 70 | 5 | + |
Foul Play | Dark | Physical | 95 | 100 | 15 | + |
Future Sight | Psychic | Special | 120 | 100 | 10 | + |
Nasty Plot | Dark | Status | 0 | - | 20 | + |
Psychic | Psychic | Special | 90 | 100 | 10 | + |
Psyshock | Psychic | Special | 80 | 100 | 10 | + |
Shadow Ball | Ghost | Special | 80 | 100 | 15 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Stored Power | Psychic | Special | 20 | 100 | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Taunt | Dark | Status | 0 | 100 | 20 | + |
Thunder | Electric | Special | 110 | 70 | 10 | + |
Thunderbolt | Electric | Special | 90 | 100 | 15 | + |
Trick | Psychic | Status | 0 | 100 | 10 | + |
Work Up | Normal | Status | 0 | - | 30 | + |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Block | Normal | Status | 0 | - | 5 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Confide | Normal | Status | 0 | - | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double Team | Normal | Status | 0 | - | 15 |
Embargo | Dark | Status | 0 | 100 | 15 |
Feint Attack | Dark | Physical | 60 | - | 20 |
Frustration | Normal | Physical | 0 | 100 | 20 |
Gravity | Psychic | Status | 0 | - | 5 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
Magic Coat | Psychic | Status | 0 | - | 15 |
Nature Power | Normal | Special | 0 | - | 20 |
Pain Split | Normal | Status | 0 | - | 20 |
Return | Normal | Physical | 0 | 100 | 20 |
Snatch | Dark | Status | 0 | - | 10 |
Spite | Ghost | Status | 0 | 100 | 10 |
Swagger | Normal | Status | 0 | 85 | 15 |
Telekinesis | Psychic | Status | 0 | - | 15 |
Toxic | Poison | Status | 0 | 90 | 10 |