←#115 Kangaskhan | Pokedex | #116 Horsea→ |
Mega Kangaskhan
Mega Kangaskhan is the pokemon whish has one type (Normal) from the 1 generation. Another forms: Kangaskhan.
EggGroup 1 | Monster |
---|---|
EggGroup 2 | |
Ability 1 | Parental Bond |
Ability 2 | |
Hidden | |
Rideable | No |
Fly | No |
Surf | No |
Table of Contents
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:0%/F:100% | 25-50 | 175 | 70 | 21 | 20/0/80 | |
Height | Weight | Rarity | EVs Give | |||
2.3 m | 100 kg | Attack: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 105 | 0 |
---|---|---|
ATK | 125 | 0 |
DEF | 100 | 0 |
SpA | 60 | 0 |
SpD | 100 | 0 |
SPD | 100 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Pound | Normal | Physical | 40 | 100 | 35 |
1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
4 | Growl | Normal | Status | 0 | 100 | 40 |
8 | Fake Out | Normal | Physical | 40 | 100 | 10 |
12 | Bite | Dark | Physical | 60 | 100 | 25 |
16 | Stomp | Normal | Physical | 65 | 100 | 20 |
20 | Focus Energy | Normal | Status | 0 | - | 30 |
24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
28 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
32 | Double Hit | Normal | Physical | 35 | 90 | 10 |
36 | Crunch | Dark | Physical | 80 | 100 | 15 |
40 | Endure | Normal | Status | 0 | - | 10 |
44 | Reversal | Fighting | Physical | 0 | 100 | 15 |
48 | Outrage | Dragon | Physical | 120 | 100 | 10 |
52 | Last Resort | Normal | Physical | 140 | 100 | 5 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Terrain Pulse | Normal | Special | 50 | 100 | 10 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Circle Throw | Fighting | Physical | 60 | 90 | 10 |
Counter | Fighting | Physical | 0 | 100 | 20 |
Disable | Normal | Status | 0 | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endeavor | Normal | Physical | 0 | 100 | 5 |
Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | - | 20 | TM40 | TM40 | TM40 | TM40 | TM40 | |||
Assurance | Dark | Physical | 60 | 100 | 10 | TM58 | |||||||
Attract | Normal | Status | 0 | 100 | 15 | TM45 | TM45 | TM45 | TM45 | TM45 | TM45 | TM31 | |
Avalanche | Ice | Physical | 60 | 100 | 10 | TM72 | TM64 | ||||||
Beat Up | Dark | Physical | 0 | 100 | 10 | TM37 | |||||||
Bide | Normal | Physical | 0 | - | 10 | TM34 | |||||||
Blizzard | Ice | Special | 110 | 70 | 5 | TM14 | TM14 | TM14 | TM14 | TM14 | TM14 | TM14 | |
Body Slam | Normal | Physical | 85 | 100 | 15 | TM8 | |||||||
Brick Break | Fighting | Physical | 75 | 100 | 15 | TM31 | TM31 | TM31 | TM31 | TM31 | TM43 | ||
Bubble Beam | Water | Special | 65 | 100 | 20 | TM11 | |||||||
Bulldoze | Ground | Physical | 60 | 100 | 20 | TM78 | TM78 | TM78 | TM81 | ||||
Captivate | Normal | Status | 0 | 100 | 20 | TM78 | |||||||
Confide | Normal | Status | 0 | - | 20 | TM100 | TM100 | ||||||
Counter | Fighting | Physical | 0 | 100 | 20 | TM18 | |||||||
Curse | Ghost | Status | 0 | - | 10 | TM3 | |||||||
Dig | Ground | Physical | 80 | 100 | 10 | TM28 | TM28 | TM28 | TM28 | TM15 | |||
Double-Edge | Normal | Physical | 120 | 100 | 15 | TM10 | |||||||
Double Team | Normal | Status | 0 | - | 15 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | |
Drain Punch | Fighting | Physical | 75 | 100 | 10 | TM60 | TM63 | ||||||
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | TM1 | |||||||
Earthquake | Ground | Physical | 100 | 100 | 10 | TM26 | TM26 | TM26 | TM26 | TM26 | TM26 | TM26 | |
Endure | Normal | Status | 0 | - | 10 | TM20 | TM58 | ||||||
Facade | Normal | Physical | 70 | 100 | 20 | TM42 | TM42 | TM42 | TM42 | TM42 | TM39 | ||
Fire Blast | Fire | Special | 110 | 85 | 5 | TM38 | TM38 | TM38 | TM38 | TM38 | TM38 | TM38 | |
Fire Punch | Fire | Physical | 75 | 100 | 15 | TM48 | TM03 | ||||||
Fissure | Ground | Physical | 0 | - | 5 | TM27 | |||||||
Flamethrower | Fire | Special | 90 | 100 | 15 | TM35 | TM35 | TM35 | TM35 | TM35 | |||
Fling | Dark | Physical | 0 | 100 | 10 | TM56 | TM56 | TM56 | TM56 | TM59 | |||
Focus Blast | Fighting | Special | 120 | 70 | 5 | TM52 | TM52 | TM52 | TM52 | ||||
Focus Punch | Fighting | Physical | 150 | 100 | 20 | TM1 | TM1 | ||||||
Frustration | Normal | Physical | 0 | 100 | 20 | TM21 | TM21 | TM21 | TM21 | TM21 | TM21 | ||
Fury Cutter | Bug | Physical | 40 | 95 | 20 | TM49 | |||||||
Giga Impact | Normal | Physical | 150 | 90 | 5 | TM68 | TM68 | TM68 | TM68 | TM09 | |||
Hail | Ice | Status | 0 | - | 10 | TM7 | TM7 | TM7 | TM7 | TM7 | TM35 | ||
Headbutt | Normal | Physical | 70 | 100 | 15 | TM2 | |||||||
Helping Hand | Normal | Status | 0 | - | 20 | TM41 | |||||||
Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | TM10 | TM10 | TM10 | TM10 | TM10 | ||
Hyper Beam | Normal | Special | 150 | 90 | 5 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 |
Ice Beam | Ice | Special | 90 | 100 | 10 | TM13 | TM13 | TM13 | TM13 | TM13 | TM13 | ||
Ice Punch | Ice | Physical | 75 | 100 | 15 | TM33 | TM04 | ||||||
Icy Wind | Ice | Special | 55 | 95 | 15 | TM16 | TM27 | ||||||
Incinerate | Fire | Special | 60 | 100 | 15 | TM59 | TM59 | ||||||
Iron Tail | Steel | Physical | 100 | 75 | 15 | TM23 | TM23 | TM23 | |||||
Mega Kick | Normal | Physical | 120 | 75 | 5 | TM5 | TM01 | ||||||
Mega Punch | Normal | Physical | 80 | 85 | 20 | TM1 | TM00 | ||||||
Mimic | Normal | Status | 0 | - | 10 | TM31 | |||||||
Mud-Slap | Ground | Special | 20 | 100 | 10 | TM31 | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | TM83 | |||||||
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | TM98 | |||||||
Protect | Normal | Status | 0 | - | 10 | TM17 | TM17 | TM17 | TM17 | TM17 | TM17 | TM25 | |
Rage | Normal | Physical | 20 | 100 | 20 | TM20 | |||||||
Rain Dance | Water | Status | 0 | - | 5 | TM18 | TM18 | TM18 | TM18 | TM18 | TM18 | TM33 | |
Rest | Psychic | Status | 0 | - | 10 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | TM21 |
Retaliate | Normal | Physical | 70 | 100 | 5 | TM67 | TM67 | TM79 | |||||
Return | Normal | Physical | 0 | 100 | 20 | TM27 | TM27 | TM27 | TM27 | TM27 | TM27 | ||
Roar | Normal | Status | 0 | - | 20 | TM5 | TM5 | TM5 | TM5 | TM5 | TM5 | ||
Rock Slide | Rock | Physical | 75 | 90 | 10 | TM48 | TM80 | TM80 | TM80 | TM80 | TM22 | ||
Rock Smash | Fighting | Physical | 40 | 100 | 15 | TM8 | TM94 | ||||||
Rock Tomb | Rock | Physical | 60 | 95 | 15 | TM39 | TM39 | TM39 | TM39 | TM39 | TM48 | ||
Round | Normal | Special | 60 | 100 | 15 | TM48 | TM48 | TM48 | TM76 | ||||
Safeguard | Normal | Status | 0 | - | 25 | TM20 | TM20 | TM20 | TM19 | ||||
Sandstorm | Rock | Status | 0 | - | 10 | TM37 | TM37 | TM37 | TM37 | TM37 | TM37 | TM32 | |
Secret Power | Normal | Physical | 70 | 100 | 20 | TM43 | TM43 | TM101 | |||||
Seismic Toss | Fighting | Physical | 0 | 100 | 20 | TM19 | |||||||
Shadow Ball | Ghost | Special | 80 | 100 | 15 | TM30 | TM30 | TM30 | TM30 | TM30 | TM30 | ||
Shadow Claw | Ghost | Physical | 70 | 100 | 15 | TM65 | TM65 | TM65 | TM65 | TM65 | |||
Shock Wave | Electric | Special | 60 | - | 20 | TM34 | TM34 | ||||||
Skull Bash | Normal | Physical | 130 | 100 | 10 | TM40 | |||||||
Sleep Talk | Normal | Status | 0 | - | 10 | TM35 | TM82 | TM88 | TM88 | ||||
Snore | Normal | Special | 50 | 100 | 15 | TM13 | TM24 | ||||||
Solar Beam | Grass | Special | 120 | 100 | 10 | TM22 | TM22 | TM22 | TM22 | TM22 | TM11 | ||
Submission | Fighting | Physical | 80 | 80 | 20 | TM17 | |||||||
Substitute | Normal | Status | 0 | - | 10 | TM50 | TM90 | TM90 | TM90 | TM90 | |||
Sunny Day | Fire | Status | 0 | - | 5 | TM11 | TM11 | TM11 | TM11 | TM11 | TM11 | TM34 | |
Surf | Water | Special | 90 | 100 | 15 | TM94 | |||||||
Swagger | Normal | Status | 0 | 85 | 15 | TM34 | TM87 | TM87 | TM87 | TM87 | |||
Take Down | Normal | Physical | 90 | 85 | 20 | TM9 | |||||||
Thief | Dark | Physical | 60 | 100 | 25 | TM46 | TM46 | TM46 | TM46 | TM46 | TM23 | ||
Thunder Punch | Electric | Physical | 75 | 100 | 15 | TM41 | TM05 | ||||||
Thunder | Electric | Special | 110 | 70 | 10 | TM25 | TM25 | TM25 | TM25 | TM25 | TM25 | TM25 | |
Thunderbolt | Electric | Special | 90 | 100 | 15 | TM24 | TM24 | TM24 | TM24 | TM24 | TM24 | ||
Toxic | Poison | Status | 0 | 90 | 10 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | |
Water Gun | Water | Special | 40 | 100 | 25 | TM12 | |||||||
Water Pulse | Water | Special | 60 | 100 | 20 | TM3 | TM3 | ||||||
Whirlpool | Water | Special | 35 | 85 | 15 | TM36 | |||||||
Work Up | Normal | Status | 0 | - | 30 | TM83 | TM1 | ||||||
Zap Cannon | Electric | Special | 120 | 50 | 5 | TM7 |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Blizzard | Ice | Special | 110 | 70 | 5 | TR06 |
Body Slam | Normal | Physical | 85 | 100 | 15 | TR01 |
Crunch | Dark | Physical | 80 | 100 | 15 | TR32 |
Earthquake | Ground | Physical | 100 | 100 | 10 | TR10 |
Endure | Normal | Status | 0 | - | 10 | TR26 |
Fire Blast | Fire | Special | 110 | 85 | 5 | TR15 |
Flamethrower | Fire | Special | 90 | 100 | 15 | TR02 |
Focus Blast | Fighting | Special | 120 | 70 | 5 | TR64 |
Focus Energy | Normal | Status | 0 | - | 30 | TR13 |
Hydro Pump | Water | Special | 110 | 80 | 5 | TR03 |
Ice Beam | Ice | Special | 90 | 100 | 10 | TR05 |
Iron Tail | Steel | Physical | 100 | 75 | 15 | TR31 |
Low Kick | Fighting | Physical | 0 | 100 | 20 | TR07 |
Outrage | Dragon | Physical | 120 | 100 | 10 | TR24 |
Reversal | Fighting | Physical | 0 | 100 | 15 | TR21 |
Shadow Ball | Ghost | Special | 80 | 100 | 15 | TR33 |
Sleep Talk | Normal | Status | 0 | - | 10 | TR27 |
Substitute | Normal | Status | 0 | - | 10 | TR20 |
Surf | Water | Special | 90 | 100 | 15 | TR04 |
Thunder | Electric | Special | 110 | 70 | 10 | TR09 |
Thunderbolt | Electric | Special | 90 | 100 | 15 | TR08 |
Uproar | Normal | Special | 90 | 100 | 10 | TR35 |
Work Up | Normal | Status | 0 | - | 30 | TR85 |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Avalanche | Ice | Physical | 60 | 100 | 10 |
Bide | Normal | Physical | 0 | - | 10 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Bubble Beam | Water | Special | 65 | 100 | 20 |
Captivate | Normal | Status | 0 | 100 | 20 |
Curse | Ghost | Status | 0 | - | 10 |
Cut | Normal | Physical | 50 | 95 | 30 |
Dig | Ground | Physical | 80 | 100 | 10 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Fissure | Ground | Physical | 0 | - | 5 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Incinerate | Fire | Special | 60 | 100 | 15 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mimic | Normal | Status | 0 | - | 10 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Retaliate | Normal | Physical | 70 | 100 | 5 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Seismic Toss | Fighting | Physical | 0 | 100 | 20 |
Skull Bash | Normal | Physical | 130 | 100 | 10 |
Strength | Normal | Physical | 80 | 100 | 15 |
Submission | Fighting | Physical | 80 | 80 | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Water Gun | Water | Special | 40 | 100 | 25 |
Whirlpool | Water | Special | 35 | 85 | 15 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
Screenshots
Ordinary

Shiny
