←#900 Kleavor | Pokedex | #000 MissingNo→ |
Ursaluna
EggGroup 1 | Field |
---|---|
EggGroup 2 | |
Ability 1 | Guts |
Ability 2 | Bulletproof |
Hidden | Unnerve |
Rideable | No |
Fly | No |
Surf | No |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Swamp | 0.5 | Land | NIGHT |
Swamp Hills | 0.5 | Land | NIGHT |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 30-70 | 189 | MEDIUM_FAST | 70 | 121 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
2.4 m | 290 kg | Defence: 3 |
How to catch?












Stats Calculator
Base | Calculate | HP | 130 | 0 |
---|---|---|
ATK | 140 | 0 |
DEF | 105 | 0 |
SpA | 45 | 0 |
SpD | 80 | 0 |
SPD | 50 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |