Post Views: 45
Pokemon Skwovet
Skwovet is the pokemon whish has one type (Normal) from the 8 generation. You can find him in such biomes as a Snowy Taiga, a Old Growth Birch Forest and others.
Evolves to Greedent at level 24.
Evolves to Greedent at level 24.
EggGroup 1 | Field |
---|---|
EggGroup 2 | - |
Ability 1 | Cheek Pouch |
Ability 2 | - |
Hidden | Gluttony |
Rideable | - |
Fly | - |
Surf | - |
Pokegive Command Generator
Pokespawn Command Generator
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Snowy Taiga | 250 | Land, Tree Top, Headbutt | DAY |
Old Growth Birch Forest | 250 | Land, Tree Top, Headbutt | DAY |
Grove | 250 | Land, Tree Top, Headbutt | DAY |
Forest | 250 | Land, Tree Top, Headbutt | DAY |
Flower Forest | 250 | Land, Tree Top, Headbutt | DAY |
Dark Forest | 250 | Land, Tree Top, Headbutt | DAY |
Birch Forest | 250 | Land, Tree Top, Headbutt | DAY |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Razz Berry | 1-2 | 100% | |
Red Apricorn | 1 | 50% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 14-24 | 55 | MEDIUM_FAST | 50 | 21 | 80/0/20 |
Height | Weight | Rarity | EVs Give | |||
0.4 m | 2.5 kg | Attack: Hp: 1 |
Stats Calculator
Base | Calculate | HP | 70 | 0 |
---|---|---|
ATK | 55 | 0 |
DEF | 55 | 0 |
SpA | 35 | 0 |
SpD | 35 | 0 |
SPD | 25 | 0 |
Sum | 275 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Catching
Catch rate: 255
PokeBall | Chance | Condition |
---|---|---|
![]() |
100% | From turn 11 |
![]() |
100% | If the player has the same Pokemon |
![]() |
100% | On the first turn |
![]() |
100% | |
![]() |
100% | |
![]() |
100% | |
![]() |
100% | While fishing |
![]() |
100% | If the player has the same Pokemon of the opposite gender |
![]() |
100% | If the level is 4 times higher |
![]() |
100% | In dark places |
![]() |
100% | If wild pokemon sleep |
![]() |
100% | In Water |
![]() |
91.67% | |
![]() |
66.67% | |
![]() |
66.67% | |
![]() |
66.67% | |
![]() |
50% | In the Plains or Savanna biomes |
![]() |
50% | |
![]() |
50% | |
![]() |
50% | |
![]() |
41.67% | |
![]() |
41.67% | |
![]() |
40% | Level 35. If the level is lower, the chance will increase |
![]() |
33.33% | |
![]() |
33.33% | This Pokemon is not a Water or Bug type |
![]() |
33.33% | |
![]() |
33.33% | |
![]() |
33.33% | |
![]() |
33.33% | This Pokemon is not related to Moon Stone |
![]() |
33.33% | |
![]() |
33.33% | |
![]() |
33.33% | |
![]() |
33.33% | |
![]() |
33.33% | |
![]() |
33.33% | This Pokemon is not fast enough |
![]() |
33.33% | |
![]() |
33.33% | |
![]() |
33.33% | |
![]() |
13.33% | This Pokemon isn't heavy enough |
![]() |
3.33% | This Pokemon is not Ultra Beast |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
5 | Bite | Dark | Physical | 60 | 100 | 25 |
10 | Stuff Cheeks | Normal | Status | 0 | - | 10 |
15 | Spit Up | Normal | Special | 0 | 100 | 10 |
15 | Stockpile | Normal | Status | 0 | - | 20 |
15 | Swallow | Normal | Status | 0 | - | 10 |
20 | Body Slam | Normal | Physical | 85 | 100 | 15 |
25 | Rest | Psychic | Status | 0 | - | 10 |
30 | Counter | Fighting | Physical | 0 | 100 | 20 |
35 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
40 | Super Fang | Normal | Physical | 0 | 90 | 10 |
45 | Belch | Poison | Special | 120 | 90 | 10 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Belly Drum | Normal | Status | 0 | - | 10 |
Defense Curl | Normal | Status | 0 | - | 40 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Rollout | Rock | Physical | 30 | 90 | 20 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assurance | Dark | Physical | 60 | 100 | 10 | + | |||||||
Attract | Normal | Status | 0 | 100 | 15 | + | |||||||
Brutal Swing | Dark | Physical | 60 | 100 | 20 | + | |||||||
Bullet Seed | Grass | Physical | 25 | 100 | 30 | + | |||||||
Dig | Ground | Physical | 80 | 100 | 10 | + | |||||||
Facade | Normal | Physical | 70 | 100 | 20 | + | |||||||
Fling | Dark | Physical | 0 | 100 | 10 | + | |||||||
Mud Shot | Ground | Special | 55 | 95 | 15 | + | |||||||
Payback | Dark | Physical | 50 | 100 | 10 | + | |||||||
Protect | Normal | Status | 0 | - | 10 | + | |||||||
Rest | Psychic | Status | 0 | - | 10 | + | |||||||
Round | Normal | Special | 60 | 100 | 15 | + | |||||||
Snore | Normal | Special | 50 | 100 | 15 | + | |||||||
Tail Slap | Normal | Physical | 25 | 85 | 10 | + | |||||||
Thief | Dark | Physical | 60 | 100 | 25 | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | 0 | - | 20 | + |
Body Slam | Normal | Physical | 85 | 100 | 15 | + |
Crunch | Dark | Physical | 80 | 100 | 15 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Gyro Ball | Steel | Physical | 0 | 100 | 5 | + |
Hyper Voice | Normal | Special | 90 | 100 | 10 | + |
Iron Tail | Steel | Physical | 100 | 75 | 15 | + |
Seed Bomb | Grass | Physical | 80 | 100 | 15 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Uproar | Normal | Special | 90 | 100 | 10 | + |