Goldeen is a Pokemon with the Water type from Generation 1.
It spawns in the Dark Forest, Swamp and other biomes.
Evolves into Pokemon Seaking at level 33.
Type 1 | Water |
---|---|
Type 2 | - |
Ability 1 | Swift Swim |
Ability 2 | Water Veil |
Hidden | Lightning Rod |
Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 45 | |||
ATK | 67 | |||
DEF | 60 | |||
S ATK | 35 | |||
S DEF | 50 | |||
SPD | 63 | |||
SUM | 320 |
Spawn
Spawn variant 1
Rarity: 250
Locations: Water
Levels: 10-33
Biomes list
Catching
Catch Rate: 225
Pokeball | Chance | Conditions |
---|---|---|
From turn 11 | 100% | 1 |
If the player has the same Pokemon | 100% | 1 |
On the first turn | 100% | 1 |
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
While fishing | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 100% | 1 |
If the level is 4 times higher | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
In Water | 100% | 1 |
In dark places | 88.24% | 1 |
Gigatonball | 80.88% | 1 |
Ultraball | 58.82% | 1 |
Leadenball | 58.82% | 1 |
Ancient Ultraball | 58.82% | 1 |
In the Plains or Savanna biomes | 44.12% | 1 |
Jetball | 44.12% | 1 |
Greatball | 44.12% | 1 |
Ancient Greatball | 44.12% | 1 |
Wingball | 36.76% | 1 |
Ancient Heavyball | 36.76% | 1 |
Level 35. If the level is lower, the chance will increase | 35.29% | 1 |
Strangeball | 29.41% | 1 |
This Pokemon is not a Water or Bug type | 29.41% | 1 |
Premierball | 29.41% | 1 |
Pokeball | 29.41% | 1 |
Netball | 29.41% | 1 |
This Pokemon is not related to Moon Stone | 29.41% | 1 |
Luxuryball | 29.41% | 1 |
Healball | 29.41% | 1 |
GSball | 29.41% | 1 |
Friendball | 29.41% | 1 |
Featherball | 29.41% | 1 |
This Pokemon is not fast enough | 29.41% | 1 |
Christmas Pokeball | 29.41% | 1 |
Cherishball | 29.41% | 1 |
Ancient Pokeball | 29.41% | 1 |
This Pokemon isn't heavy enough | 9.41% | 1 |
This Pokemon is not Ultra Beast | 2.94% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Cod | 1 | 2 | 100% |
Shoal Salt | 1 | 1 | 50% |
Water Gem | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 2 egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Peck | Flying | PHYSICAL | 35 | 100 | 35 |
0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
5 | Supersonic | Normal | STATUS | — | 55 | 20 |
10 | Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
15 | Horn Attack | Normal | PHYSICAL | 65 | 100 | 25 |
20 | Agility | Psychic | STATUS | — | — | 30 |
25 | Aqua Ring | Water | STATUS | — | — | 20 |
30 | Flail | Normal | PHYSICAL | — | 100 | 15 |
35 | Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
40 | Soak | Water | STATUS | — | — | 20 |
45 | Megahorn | Bug | PHYSICAL | 120 | 85 | 10 |
50 | Horn Drill | Normal | PHYSICAL | — | — | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Swords Dance | Normal | STATUS | — | — | 20 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Agility | Psychic | STATUS | — | — | 30 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Megahorn | Bug | PHYSICAL | 120 | 85 | 10 |
Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Drill Run | Ground | PHYSICAL | 80 | 95 | 10 |
Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Acupressure | Normal | STATUS | — | — | 30 |
Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
Haze | Ice | STATUS | — | — | 30 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Flip Turn | Water | PHYSICAL | 60 | 100 | 20 |
Scale Shot | Dragon | PHYSICAL | 25 | 90 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bide | Normal | PHYSICAL | — | — | 10 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Fury Attack | Normal | PHYSICAL | 15 | 85 | 20 |
Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
Mimic | Normal | STATUS | — | — | 10 |
Mud Sport | Ground | STATUS | — | — | 15 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Swagger | Normal | STATUS | — | 85 | 15 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Toxic | Poison | STATUS | — | 90 | 10 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 |
Water Sport | Water | STATUS | — | — | 15 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 1, 2, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Horn Drill | Normal | PHYSICAL | — | — | 5 | 1 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Smart Strike | Steel | PHYSICAL | 70 | — | 10 | 7, 8 |