Crimson Forest | Biomes | Dark Forest Hills |
Dark Forest biome
Dark Forest - is a Vanilla biome in the Minecraft. The rarest Pokemon in this biome are Amoonguss, Ariados, Beedrill and Bellsprout. Also, the legendary Pokemon, Magearna, Necrozma, Uxie and Xerneas spawn in this biome. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Spawn in Minecraft 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Grimmsnarl | 0.1 | Land | NIGHT |
Spiritomb | 0.5 | Land | NIGHT |
Victreebel | 0.5 | Land | AFTERNOON, DUSK |
Leafeon | 0.5 | Land | |
Swoobat | 0.5 | Air | NIGHT |
Honchkrow | 0.5 | Air | NIGHT |
Servine | 0.5 | Land | DAY |
Serperior | 0.5 | Land | DAWN, DUSK |
Wigglytuff | 0.5 | Land | AFTERNOON, DUSK |
Chandelure | 0.5 | Land | NIGHT |
Raichu | 0.5 | Land | AFTERNOON |
Crobat | 0.5 | Air | MIDNIGHT |
Mismagius | 0.5 | Land | NIGHT |
Vileplume | 0.5 | Land | DAWN, NIGHT, DUSK |
Gothitelle | 0.5 | Land | NIGHT |
Grotle | 1 | Land | DAY |
Torterra | 1 | Land | DAY |
Thievul | 5 | Land | DAWN, DAY |
Parasect | 5 | Land | DAWN, NIGHT, DUSK |
Snivy | 5 | Land | DAY |
Butterfree | 5 | Air, Headbutt, Sweet Scent | DAWN, MORNING |
Beedrill | 5 | Air, Headbutt, Sweet Scent | AFTERNOON, DUSK |
Meowstic | 6 | Land | AFTERNOON |
Breloom | 6 | Land | DAY, DAWN |
Wormadam | 6 | Land, Headbutt, Sweet Scent | DAWN, DAY |
Skuntank | 6 | Land | DUSK, NIGHT |
Mightyena | 7 | Land | DUSK, NIGHT |
Noctowl | 8 | Air | NIGHT |
Ariados | 8 | Land, Headbutt | NIGHT |
Swellow | 8 | Air, Headbutt | DAY |
Lampent | 8 | Land | NIGHT |
Amoonguss | 8 | Land | NIGHT, DUSK |
Kricketune | 8 | Land | DAWN, DUSK |
Haunter | 8 | Land | NIGHT |
Gothorita | 8 | Land | NIGHT |
Gloom | 8 | Land | DAWN, NIGHT, DUSK |
Jigglypuff | 8 | Land | AFTERNOON, DUSK |
Ursaring | 8 | Land, Sweet Scent | |
Turtwig | 10 | Land | DAY |
Rotom | 10 | Land | MIDNIGHT |
Rotom | 15 | Indoors | MIDNIGHT |
Alolan Raticate | 15 | Land | NIGHT |
Morgrem | 25 | Land, Sweet Scent | NIGHT |
Mimikyu | 30 | Land | DAWN, DUSK |
Chimecho | 30 | Land | DUSK, DAWN |
Seaking | 40 | Water | |
Cascoon | 40 | Land, Headbutt, Sweet Scent | AFTERNOON, DUSK |
Pikachu | 40 | Land | DAY |
Weepinbell | 40 | Land | DAY |
Silcoon | 40 | Land, Headbutt, Sweet Scent | DAWN, MORNING |
Golbat | 40 | Air | NIGHT |
Misdreavus | 40 | Land | NIGHT |
Nickit | 50 | Land | DAWN, DAY |
Alolan Rattata | 50 | Land | NIGHT |
Gothita | 80 | Land | NIGHT |
Sensu Oricorio | 90 | Air | NIGHT |
Paras | 90 | Land | DAWN, NIGHT, DUSK |
Murkrow | 90 | Air | DUSK, NIGHT |
Espurr | 90 | Land | AFTERNOON |
Milcery | 90 | Land | DAY |
Greedent | 100 | Land, Tree Top, Headbutt | DAY |
Impidimp | 100 | Land, Sweet Scent | NIGHT |
Phantump | 110 | Land | NIGHT |
Stunky | 130 | Land | DUSK, NIGHT |
Woobat | 130 | Air | NIGHT |
Murkrow | 130 | Tree Top, Headbutt | DUSK, NIGHT |
Shroomish | 130 | Land, Headbutt | DAY, DAWN |
Litwick | 130 | Land | NIGHT |
Gastly | 130 | Land | NIGHT |
Kricketot | 130 | Land | DAWN, DUSK |
Kakuna | 130 | Land, Tree Top, Headbutt, Sweet Scent | AFTERNOON, DUSK |
Metapod | 130 | Land, Headbutt, Tree Top | DAWN, MORNING |
Oddish | 130 | Land, Sweet Scent | DAWN, NIGHT, DUSK |
Poochyena | 130 | Land | DUSK, NIGHT |
Taillow | 150 | Air | DAY |
Foongus | 170 | Land | NIGHT, DUSK |
Hoothoot | 200 | Air | NIGHT |
Burmy | 250 | Land, Headbutt | DAWN, DAY, DUSK |
Taillow | 250 | Tree Top, Headbutt | DAY |
Teddiursa | 250 | Land, Sweet Scent | |
Spinarak | 250 | Land, Headbutt | NIGHT |
Skwovet | 250 | Land, Tree Top, Headbutt | DAY |
Goldeen | 250 | Water | |
Bellsprout | 250 | Land | DAWN, DAY |
Wurmple | 300 | Land, Headbutt, Sweet Scent, Forage | DAWN, DUSK |
Hoothoot | 300 | Tree Top, Headbutt, Sweet Scent | NIGHT |
Caterpie | 300 | Land, Headbutt, Sweet Scent, Tree Top | DAWN, MORNING |
Weedle | 300 | Land, Tree Top, Headbutt, Sweet Scent | AFTERNOON, DUSK |
Magikarp | 300 | Water | |
Zubat | 300 | Air, Sweet Scent | NIGHT |
Spawn Legendary 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Magearna | 0.30 | Indoors | DAY |
Necrozma | 0.50 | Land | NIGHT |
Uxie | 2.00 | Surface Water | AFTERNOON |
Xerneas | 0.50 | Land | DAY |
Xerneas | 0.05 | Land | MIDDAY |