It spawns in the Swamp and Mangrove Swamp biomes.
Type 1 | Water |
---|---|
Type 2 | Ground |
Ability 1 | Swift Swim |
Ability 2 | - |
Hidden | Damp |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 100 | |||
ATK | 150 | |||
DEF | 110 | |||
S ATK | 95 | |||
S DEF | 110 | |||
SPD | 70 | |||
SUM | 635 |
Spawn
Spawn variant 1
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Hammer Arm | Fighting | PHYSICAL | 100 | 90 | 10 |
0 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 |
0 | Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
0 | Surf | Water | SPECIAL | 90 | 100 | 15 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
9 | Rock Throw | Rock | PHYSICAL | 50 | 90 | 15 |
12 | Protect | Normal | STATUS | — | — | 10 |
15 | Supersonic | Normal | STATUS | — | 55 | 20 |
20 | Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
25 | Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 |
30 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
35 | Amnesia | Psychic | STATUS | — | — | 20 |
42 | Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
49 | Screech | Normal | STATUS | — | 85 | 40 |
56 | Endeavor | Normal | PHYSICAL | — | 100 | 5 |
63 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Amnesia | Psychic | STATUS | — | — | 20 |
Substitute | Normal | STATUS | — | — | 10 |
Outrage | Dragon | PHYSICAL | 120 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
Bulk Up | Fighting | STATUS | — | — | 20 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
Stealth Rock | Rock | STATUS | — | -2 | 20 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Work Up | Normal | STATUS | — | — | 30 |
Darkest Lariat | Dark | PHYSICAL | 85 | 100 | 10 |
High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Body Press | Fighting | PHYSICAL | 80 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
Avalanche | Ice | PHYSICAL | 60 | 100 | 10 |
Barrier | Psychic | STATUS | — | — | 20 |
Bite | Dark | PHYSICAL | 60 | 100 | 25 |
Counter | Fighting | PHYSICAL | — | 100 | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Ice Ball | Ice | PHYSICAL | 30 | 90 | 20 |
Mirror Coat | Psychic | SPECIAL | — | 100 | 20 |
Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 |
Refresh | Normal | STATUS | — | — | 20 |
Sludge | Poison | SPECIAL | 65 | 100 | 20 |
Stomp | Normal | PHYSICAL | 65 | 100 | 20 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 |
Wide Guard | Rock | STATUS | — | — | 10 |
Yawn | Normal | STATUS | — | — | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Flip Turn | Water | PHYSICAL | 60 | 100 | 20 |
Hydro Cannon | Water | SPECIAL | 150 | 90 | 5 |
Water Pledge | Water | SPECIAL | 80 | 100 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
Barrier | Psychic | STATUS | — | — | 20 |
Bide | Normal | PHYSICAL | — | — | 10 |
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Defense Curl | Normal | STATUS | — | — | 40 |
Double Team | Normal | STATUS | — | — | 15 |
Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 |
Foresight | Normal | STATUS | — | — | 40 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Ice Ball | Ice | PHYSICAL | 30 | 90 | 20 |
Mimic | Normal | STATUS | — | — | 10 |
Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 |
Mud Sport | Ground | STATUS | — | — | 15 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 |
Refresh | Normal | STATUS | — | — | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Roar | Normal | STATUS | — | — | 20 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rest | Psychic | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Roar | Normal | STATUS | — | — | 20 | 3, 4, 5, 6, 7 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Screech | Normal | STATUS | — | 85 | 40 | 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
Work Up | Normal | STATUS | — | — | 30 | 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 8 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 8 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 3, 4 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 8 |
Sand Tomb | Ground | PHYSICAL | 35 | 85 | 15 | 8 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 3, 4, 5, 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 3, 4, 5, 6, 7, 8 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 4, 5, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 3, 4, 5, 6, 7, 8 |
Double Team | Normal | STATUS | — | — | 15 | 3, 4, 5, 6, 7 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 4, 5, 6, 7 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 3, 4 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Stealth Rock | Rock | STATUS | — | -2 | 20 | 4 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 |
Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 |