It spawns in the Savanna, Savanna Plateau and other biomes.
Evolves into Pokemon Dodrio at level 31.
| Type 1 | Normal |
|---|---|
| Type 2 | Flying |
| Ability 1 | Run Away |
| Ability 2 | Early Bird |
| Hidden | Tangled Feet |
| Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 35 | |||
| ATK | 85 | |||
| DEF | 45 | |||
| S ATK | 35 | |||
| S DEF | 35 | |||
| SPD | 75 | |||
| SUM | 310 |
Spawn
Spawn variant 1
Rarity: 130
Time: DAY, DAWN
Locations: Land
Levels: 15-31
Biomes list
Catching
Catch Rate: 190
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 99.35% | 1 | |
| 86.93% | 1 | |
| 86.93% | 1 | |
| 74.51% | 1 | |
| 68.3% | 1 | |
| 49.67% | 1 | |
| 49.67% | 1 | |
| 49.67% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 31.05% | 1 | |
| 31.05% | 1 | |
| 29.8% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 4.84% | 1 | |
| 2.48% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Egg | 1 | 2 | 100% |
| Chicken | 1 | 1 | 50% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Flying egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| Leather | 10 | minecraft:leather |
| Hay Bale | 3 | minecraft:hay_block |
| White Wool | 3 | minecraft:white_wool |
| Feather | 10 | minecraft:feather |
| Glass | 3 | minecraft:glass |
| Target | 3 | minecraft:target |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Growl | Normal | STATUS | — | 100 | 40 |
| 0 | Peck | Flying | PHYSICAL | 35 | 100 | 35 |
| 5 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
| 9 | Fury Attack | Normal | PHYSICAL | 15 | 85 | 20 |
| 14 | Pluck | Flying | PHYSICAL | 60 | 100 | 20 |
| 19 | Double Hit | Normal | PHYSICAL | 35 | 90 | 10 |
| 23 | Agility | Psychic | STATUS | — | — | 30 |
| 27 | Uproar | Normal | SPECIAL | 90 | 100 | 10 |
| 30 | Acupressure | Normal | STATUS | — | — | 30 |
| 33 | Swords Dance | Normal | STATUS | — | — | 20 |
| 36 | Drill Peck | Flying | PHYSICAL | 80 | 100 | 20 |
| 39 | Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| 43 | Thrash | Normal | PHYSICAL | 120 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Assurance | Dark | PHYSICAL | 60 | 100 | 10 |
| Flail | Normal | PHYSICAL | — | 100 | 15 |
| Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 |
| Whirlwind | Normal | STATUS | — | — | 20 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 |
| Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | SPECIAL | 60 | 95 | 25 |
| Assurance | Dark | PHYSICAL | 60 | 100 | 10 |
| Bide | Normal | PHYSICAL | — | — | 10 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
| Brave Bird | Flying | PHYSICAL | 120 | 100 | 15 |
| Captivate | Normal | STATUS | — | 100 | 20 |
| Curse | Ghost | STATUS | — | — | 10 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| Endure | Normal | STATUS | — | — | 10 |
| Feint Attack | Dark | PHYSICAL | 60 | — | 20 |
| Flail | Normal | PHYSICAL | — | 100 | 15 |
| Haze | Ice | STATUS | — | — | 30 |
| Jump Kick | Fighting | PHYSICAL | 100 | 95 | 10 |
| Mimic | Normal | STATUS | — | — | 10 |
| Mirror Move | Flying | STATUS | — | — | 20 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
| Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
| Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
| Rage | Normal | PHYSICAL | 20 | 100 | 20 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
| Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 |
| Supersonic | Normal | STATUS | — | 55 | 20 |
| Swift | Normal | SPECIAL | 60 | — | 20 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
| Tri Attack | Normal | SPECIAL | 80 | 100 | 10 |
| Whirlwind | Normal | STATUS | — | — | 20 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Fly | Flying | PHYSICAL | 90 | 95 | 15 | 7 |
| Bide | Normal | PHYSICAL | — | — | 10 | 1 |
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
| Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 9 |
| Curse | Ghost | STATUS | — | — | 10 | 2 |
| Lunge | Bug | PHYSICAL | 80 | 100 | 15 | 9 |
| Mimic | Normal | STATUS | — | — | 10 | 1 |
| Pluck | Flying | PHYSICAL | 60 | 100 | 20 | 4, 5 |
| Roost | Flying | STATUS | — | — | 10 | 4, 6, 7 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 2 |
| Swift | Normal | SPECIAL | 60 | — | 20 | 2, 9 |
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 9 |
| Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
| Endure | Normal | STATUS | — | — | 10 | 2, 4, 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 9 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
| Uproar | Normal | SPECIAL | 90 | 100 | 10 | 9 |
| Agility | Psychic | STATUS | — | — | 30 | 9 |
| Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 9 |
| Reflect | Psychic | STATUS | — | — | 20 | 1 |
| Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
| Work Up | Normal | STATUS | — | — | 30 | 5, 7 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 9 |
| Low Kick | Fighting | PHYSICAL | — | 100 | 20 | 9 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2, 9 |
| Tailwind | Flying | STATUS | — | — | 15 | 9 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1, 9 |
| Captivate | Normal | STATUS | — | 100 | 20 | 4 |
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 9 |
| Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1, 9 |
| Whirlwind | Normal | STATUS | — | — | 20 | 1 |
| Acrobatics | Flying | PHYSICAL | 55 | 100 | 15 | 9 |
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7, 9 |
| Baton Pass | Normal | STATUS | — | — | 40 | 9 |
| Brave Bird | Flying | PHYSICAL | 120 | 100 | 15 | 9 |
| Rain Dance | Water | STATUS | — | — | 5 | 9 |
| Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 |
| Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 | 1 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7, 9 |
| Steel Wing | Steel | PHYSICAL | 70 | 90 | 25 | 2, 3, 4, 6, 7 |
| Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7, 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Tri Attack | Normal | SPECIAL | 80 | 100 | 10 | 1 |
| Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1, 9 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
| Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 | 9 |
| Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
| Helping Hand | Normal | STATUS | — | — | 20 | 9 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
| Swords Dance | Normal | STATUS | — | — | 20 | 7, 9 |
| Feather Dance | Flying | STATUS | — | — | 15 | 9 |

















