Savanna M | Biomes | Savanna Plateau M |
Savanna Plateau biome
Savanna Plateau - is a Vanilla biome in the Minecraft. The rarest Pokemon in this biome are Aegislash, Arbok, Arcanine and Hisuian Arcanine. Also, the legendary Pokemon, Raikou, Regigigas and Victini spawn in this biome. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Содержание
Spawn in Minecraft 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Hisuian Arcanine | 0.01 | Land | AFTERNOON |
Hisuian Electrode | 0.05 | Land | DAY |
Blissey | 0.1 | Land | MORNING |
Dragapult | 0.1 | Land | NIGHT |
Aegislash | 0.5 | Land | NIGHT |
Jolteon | 0.5 | Land | NIGHT |
Arcanine | 0.5 | Land | AFTERNOON |
Lickilicky | 0.5 | Land | DAY |
Alolan Graveler | 0.5 | Underground | |
Staraptor | 0.5 | Air | DAY |
Luxray | 0.5 | Land | NIGHT |
Rhydon | 0.5 | Land | DAY |
Mandibuzz | 0.5 | Air | AFTERNOON, DUSK, NIGHT |
Nidoking | 0.5 | Land | DAWN, MORNING |
Nidoqueen | 0.5 | Land | AFTERNOON, DUSK |
Emboar | 1 | Land | DAWN, DUSK |
Pignite | 1 | Land | NIGHT |
Blaziken | 1 | Land | AFTERNOON |
Combusken | 1 | Land | AFTERNOON |
Rapidash | 5 | Land | MORNING |
Chansey | 5 | Land | MORNING |
Hisuian Voltorb | 5 | Land | DAY |
Hisuian Growlithe | 5 | Land | AFTERNOON |
Doublade | 6 | Land | NIGHT |
Dodrio | 6 | Land | DAY, DAWN |
Drakloak | 6 | Land | NIGHT |
Celesteela | 6 | Land | |
Pyroar | 8 | Land | DAY |
Manectric | 8 | Land | AFTERNOON |
Scyther | 8 | Land, Sweet Scent | DAWN, DUSK, DAY |
Arbok | 8 | Land | |
Kangaskhan | 8 | Land | AFTERNOON |
Lickitung | 8 | Land | DAY |
Zebstrika | 8 | Land | DAWN, DAY, DUSK |
Tepig | 10 | Land | NIGHT |
Torchic | 10 | Land | AFTERNOON |
Copperajah | 10 | Land | DAWN, DAY |
Luxio | 30 | Land | NIGHT |
Torkoal | 30 | Land | DAY |
Skarmory | 30 | Air | NIGHT |
Dreepy | 30 | Land | NIGHT |
Girafarig | 30 | Land | NIGHT |
Falinks | 30 | Land | DAWN, DUSK |
Watchog | 40 | Land | NIGHT |
Carkol | 40 | Underground | |
Tauros | 40 | Land | DAWN, MORNING |
Nidorina | 40 | Land | AFTERNOON, DUSK |
Nidorino | 40 | Land | DAWN, MORNING |
Alolan Geodude | 40 | Underground | |
Bouffalant | 40 | Land | AFTERNOON, DUSK |
Boltund | 50 | Land, Sweet Scent | MORNING |
Growlithe | 90 | Land | AFTERNOON |
Staravia | 90 | Air, Headbutt | DAY |
Honedge | 90 | Land | NIGHT |
Rhyhorn | 90 | Land | DAY |
Komala | 90 | Tree Top, Headbutt | NIGHT |
Ponyta | 90 | Land | MORNING |
Blitzle | 130 | Land | DAWN, DAY, DUSK |
Cufant | 130 | Land | DAWN, DAY |
Vullaby | 130 | Land, Tree Top, Headbutt | AFTERNOON, DUSK, NIGHT |
Doduo | 130 | Land | DAY, DAWN |
Litleo | 170 | Land | DAY |
Shinx | 170 | Land | NIGHT |
Starly | 200 | Air | DAY |
Rolycoly | 200 | Underground | |
Nidoranfemale | 250 | Land, Sweet Scent | AFTERNOON, DUSK |
Ekans | 250 | Land, Headbutt | |
Electrike | 250 | Land | DAY |
Yamper | 250 | Land, Sweet Scent | MORNING |
Nidoranmale | 250 | Land, Sweet Scent | DAWN, MORNING |
Starly | 300 | Tree Top, Headbutt | DAY |
Patrat | 300 | Land | NIGHT |
Magikarp | 300 | Water |
Spawn in Minecraft 1.12.2
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Blissey | 0.1 | Land | MORNING |
Dragapult | 0.1 | Land | NIGHT |
Aegislash | 0.5 | Land | NIGHT |
Darmanitan | 0.5 | Land | DAY |
Alolan Graveler | 0.5 | Underground | |
Luxray | 0.5 | Land | NIGHT |
Mandibuzz | 0.5 | Air | AFTERNOON, DUSK, NIGHT |
Nidoking | 0.5 | Land | DAWN, MORNING |
Nidoqueen | 0.5 | Land | AFTERNOON, DUSK |
Dragonite | 0.5 | Air | DAWN, DUSK |
Lickilicky | 0.5 | Land | DAY |
Jolteon | 0.5 | Land | NIGHT |
Staraptor | 0.5 | Air | DAY |
Arcanine | 0.5 | Land | AFTERNOON |
Rhydon | 0.5 | Land | DAY |
Quilava | 1 | Land | DAY |
Pignite | 1 | Land | NIGHT |
Typhlosion | 1 | Land | DAY |
Dragonair | 1 | Water | DAWN, DUSK |
Emboar | 1 | Land | DAWN, DUSK |
Seadra | 5 | Water | DAY |
Rapidash | 5 | Land | MORNING |
Chansey | 5 | Land | MORNING |
Dragalge | 5 | Water | NIGHT |
Drakloak | 6 | Land | NIGHT |
Celesteela | 6 | Land | |
Doublade | 6 | Land | NIGHT |
Dodrio | 6 | Land | DAY, DAWN |
Nihilego | 6 | Land | |
Scyther | 8 | Land, Sweet Scent | DAWN, DUSK, DAY |
Pyroar | 8 | Land | DAY |
Manectric | 8 | Land | AFTERNOON |
Arbok | 8 | Land | |
Lickitung | 8 | Land | DAY |
Zebstrika | 8 | Land | DAWN, DAY, DUSK |
Kangaskhan | 8 | Land | AFTERNOON |
Boldore | 8 | Land, Rock Smash | |
Litten | 10 | Land, Tree Top | DAY |
Tepig | 10 | Land | NIGHT |
Cyndaquil | 10 | Land | DAY |
Copperajah | 10 | Land | DAWN, DAY |
Falinks | 30 | Land | DAWN, DUSK |
Skarmory | 30 | Air | NIGHT |
Torkoal | 30 | Land | DAY |
Dreepy | 30 | Land | NIGHT |
Girafarig | 30 | Land | NIGHT |
Luxio | 30 | Land | NIGHT |
Alolan Geodude | 40 | Underground | |
Seaking | 40 | Water | |
Nidorina | 40 | Land | AFTERNOON, DUSK |
Nidorino | 40 | Land | DAWN, MORNING |
Bouffalant | 40 | Land | AFTERNOON, DUSK |
Tauros | 40 | Land | DAWN, MORNING |
Carkol | 40 | Underground | |
Watchog | 40 | Land | NIGHT |
Boltund | 50 | Land, Sweet Scent | MORNING |
Staravia | 90 | Air, Headbutt | DAY |
Rhyhorn | 90 | Land | DAY |
Komala | 90 | Tree Top, Headbutt | NIGHT |
Growlithe | 90 | Land | AFTERNOON |
Honedge | 90 | Land | NIGHT |
Ponyta | 90 | Land | MORNING |
Cufant | 130 | Land | DAWN, DAY |
Doduo | 130 | Land | DAY, DAWN |
Vullaby | 130 | Land, Tree Top, Headbutt | AFTERNOON, DUSK, NIGHT |
Blitzle | 130 | Land | DAWN, DAY, DUSK |
Litwick | 130 | Land | NIGHT |
Shinx | 170 | Land | NIGHT |
Litleo | 170 | Land | DAY |
Rolycoly | 200 | Underground | |
Starly | 200 | Air | DAY |
Yamper | 250 | Land, Sweet Scent | MORNING |
Corphish | 250 | Land, Rock Smash, Seafloor, Forage | |
Ekans | 250 | Land, Headbutt | |
Nidoranfemale | 250 | Land, Sweet Scent | AFTERNOON, DUSK |
Nidoranmale | 250 | Land, Sweet Scent | DAWN, MORNING |
Magikarp | 300 | Water | |
Patrat | 300 | Land | NIGHT |
Starly | 300 | Tree Top, Headbutt | DAY |
Spawn Legendary 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Raikou | 3.00 | Land | DAWN, MORNING |
Regigigas | 1.00 | Underground | AFTERNOON, DUSK |
Victini | 0.40 | Land | DAY |