It spawns in the Windswept Savanna, Sparse Jungle and other biomes.
Type 1 | Bug |
---|---|
Type 2 | Steel |
Ability 1 | Technician |
Ability 2 | - |
Hidden | Light Metal |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 70 | |||
ATK | 150 | |||
DEF | 140 | |||
S ATK | 65 | |||
S DEF | 100 | |||
SPD | 75 | |||
SUM | 600 |
Spawn
Spawn variant 1
Rarity: 0.3
Time: DAWN, DAY
Locations: Land
Levels: 1-1
Biomes list
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Agility | Psychic | STATUS | — | — | 30 |
0 | Air Slash | Flying | SPECIAL | 75 | 95 | 15 |
0 | Bullet Punch | Steel | PHYSICAL | 40 | 100 | 30 |
0 | False Swipe | Normal | PHYSICAL | 40 | 100 | 40 |
0 | Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
0 | Leer | Normal | STATUS | — | 100 | 30 |
0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
0 | Wing Attack | Flying | PHYSICAL | 60 | 100 | 35 |
12 | Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 |
16 | Double Team | Normal | STATUS | — | — | 15 |
20 | Double Hit | Normal | PHYSICAL | 35 | 90 | 10 |
24 | Slash | Normal | PHYSICAL | 70 | 100 | 20 |
28 | Focus Energy | Normal | STATUS | — | — | 30 |
32 | Iron Defense | Steel | STATUS | — | — | 15 |
36 | Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
40 | X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 |
44 | Laser Focus | Normal | STATUS | — | — | 30 |
48 | Swords Dance | Normal | STATUS | — | — | 20 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Swords Dance | Normal | STATUS | — | — | 20 |
Agility | Psychic | STATUS | — | — | 30 |
Focus Energy | Normal | STATUS | — | — | 30 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Baton Pass | Normal | STATUS | — | — | 40 |
Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
Iron Defense | Steel | STATUS | — | — | 15 |
X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 |
Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 |
Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Counter | Fighting | PHYSICAL | — | 100 | 20 |
Defog | Flying | STATUS | — | — | 15 |
Feint | Normal | PHYSICAL | 30 | 100 | 10 |
Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
Quick Guard | Fighting | STATUS | — | — | 15 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Dual Wingbeat | Flying | PHYSICAL | 40 | 90 | 10 |
Steel Beam | Steel | SPECIAL | 140 | 95 | 5 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
Bide | Normal | PHYSICAL | — | — | 10 |
Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 |
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Cut | Normal | PHYSICAL | 50 | 95 | 30 |
Detect | Fighting | STATUS | — | — | 5 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
Mimic | Normal | STATUS | — | — | 10 |
Morning Sun | Normal | STATUS | — | — | 5 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Ominous Wind | Ghost | SPECIAL | 60 | 100 | 5 |
Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Razor Wind | Normal | SPECIAL | 80 | 100 | 10 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Roost | Flying | STATUS | — | — | 10 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Silver Wind | Bug | SPECIAL | 60 | 100 | 5 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 |
Swagger | Normal | STATUS | — | 85 | 15 |
Tailwind | Flying | STATUS | — | — | 15 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Toxic | Poison | STATUS | — | 90 | 10 |
Vacuum Wave | Fighting | SPECIAL | 40 | 100 | 30 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Rest | Psychic | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8 |
Roost | Flying | STATUS | — | — | 10 | 4, 6, 7 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 2, 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 2, 3, 4, 5, 6, 7 |
Detect | Fighting | STATUS | — | — | 5 | 2 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 8 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Air Slash | Flying | SPECIAL | 75 | 95 | 15 | 8 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Safeguard | Normal | STATUS | — | — | 25 | 5, 6, 7, 8 |
Sand Tomb | Ground | PHYSICAL | 35 | 85 | 15 | 8 |
Sandstorm | Rock | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 5, 6, 7, 8 |
X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 4, 5, 6, 7 |
Acrobatics | Flying | PHYSICAL | 55 | 100 | 15 | 5, 6, 7, 8 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 2, 3, 4, 5, 6, 7, 8 |
Psycho Cut | Psychic | PHYSICAL | 70 | 100 | 20 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 2, 5 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Steel Wing | Steel | PHYSICAL | 70 | 90 | 25 | 2, 3, 4, 6, 7, 8 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 4, 5, 6, 7, 8 |
Double Team | Normal | STATUS | — | — | 15 | 2, 3, 4, 5, 6, 7 |
False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 4, 5, 6, 7, 8 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 | 2 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Silver Wind | Bug | SPECIAL | 60 | 100 | 5 | 4 |
Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 7, 8 |
Cross Poison | Poison | PHYSICAL | 70 | 100 | 20 | 8 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 4, 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Light Screen | Psychic | STATUS | — | — | 30 | 5, 6, 7, 8 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 5, 6 |
Swords Dance | Normal | STATUS | — | — | 20 | 4, 5, 6, 7 |