Pokemon Palpitoad
Palpitoad is the pokemon whish has two types (Water and Ground) from the 5 generation. You can find it in such biomes as a Swamp, a Swamp Hills and others.
Evolves from Tympole at level 25.
Evolves to Seismitoad at level 36.
Evolves from Tympole at level 25.
Evolves to Seismitoad at level 36.
EggGroup 1 | Water1 |
---|---|
EggGroup 2 | - |
Ability 1 | Swift Swim |
Ability 2 | Hydration |
Hidden | Water Absorb |
Rideable | - |
Fly | - |
Surf | - |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Swamp | 40 | Land | NIGHT |
Swamp Hills | 40 | Land | NIGHT |
River | 40 | Land | NIGHT |
Desert Lakes | 40 | Land | NIGHT |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Coarse Dirt | 1-3 | 100% | |
Lily Pad | 1-2 | 50% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 25-35 | 134 | MEDIUM_SLOW | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.9 m | 17 kg | 40 | Attack: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 75 | 0 |
---|---|---|
ATK | 65 | 0 |
DEF | 55 | 0 |
SpA | 65 | 0 |
SpD | 55 | 0 |
SPD | 69 | 0 |
Sum | 384 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Acid | Poison | Special | 40 | 30 | 48 |
1 | Echoed Voice | Normal | Special | 40 | 15 | 24 |
1 | Growl | Normal | Status | 0 | 40 | 64 |
1 | Supersonic | Normal | Status | 0 | 20 | 32 |
12 | Mud Shot | Ground | Special | 55 | 15 | 24 |
16 | Round | Normal | Special | 60 | 15 | 24 |
20 | Bubble Beam | Water | Special | 65 | 20 | 32 |
24 | Flail | Normal | Physical | 0 | 15 | 24 |
30 | Uproar | Normal | Special | 90 | 10 | 16 |
37 | Aqua Ring | Water | Status | 0 | 20 | 32 |
42 | Hyper Voice | Normal | Special | 90 | 10 | 16 |
48 | Muddy Water | Water | Special | 90 | 10 | 16 |
54 | Rain Dance | Water | Status | 0 | 5 | 8 |
60 | Hydro Pump | Water | Special | 110 | 5 | 8 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Mist | Ice | Status | 0 | 30 | 48 |
Mud-Slap | Ground | Special | 20 | 10 | 16 |
Toxic | Poison | Status | 0 | 10 | 16 |
Water Pulse | Water | Special | 60 | 20 | 32 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attract | Normal | Status | 0 | 15 | 24 | + | + | + | + | ||||
Bounce | Flying | Physical | 85 | 5 | 8 | + | |||||||
Bulldoze | Ground | Physical | 60 | 20 | 32 | + | + | + | + | ||||
Confide | Normal | Status | 0 | 20 | 32 | + | + | ||||||
Double Team | Normal | Status | 0 | 15 | 24 | + | + | + | |||||
Echoed Voice | Normal | Special | 40 | 15 | 24 | + | + | + | |||||
Facade | Normal | Physical | 70 | 20 | 32 | + | + | + | + | ||||
Frustration | Normal | Physical | 0 | 20 | 32 | + | + | + | |||||
Hail | Ice | Status | 0 | 10 | 16 | + | + | + | + | ||||
Hidden Power | Normal | Special | 60 | 15 | 24 | + | + | + | |||||
Icy Wind | Ice | Special | 55 | 15 | 24 | + | |||||||
Infestation | Bug | Special | 20 | 20 | 32 | + | + | ||||||
Mud Shot | Ground | Special | 55 | 15 | 24 | + | |||||||
Protect | Normal | Status | 0 | 10 | 16 | + | + | + | + | ||||
Rain Dance | Water | Status | 0 | 5 | 8 | + | + | + | + | ||||
Rest | Psychic | Status | 0 | 10 | 16 | + | + | + | + | ||||
Return | Normal | Physical | 0 | 20 | 32 | + | + | + | |||||
Rock Smash | Fighting | Physical | 40 | 15 | 24 | + | |||||||
Round | Normal | Special | 60 | 15 | 24 | + | + | + | + | ||||
Scald | Water | Special | 80 | 15 | 24 | + | + | + | |||||
Screech | Normal | Status | 0 | 40 | 64 | + | |||||||
Secret Power | Normal | Physical | 70 | 20 | 32 | + | |||||||
Sleep Talk | Normal | Status | 0 | 10 | 16 | + | + | ||||||
Sludge Bomb | Poison | Special | 90 | 10 | 16 | + | + | + | |||||
Sludge Wave | Poison | Special | 95 | 10 | 16 | + | + | + | |||||
Snore | Normal | Special | 50 | 15 | 24 | + | |||||||
Substitute | Normal | Status | 0 | 10 | 16 | + | + | + | |||||
Surf | Water | Special | 90 | 15 | 24 | + | |||||||
Swagger | Normal | Status | 0 | 15 | 24 | + | + | + | |||||
Toxic | Poison | Status | 0 | 10 | 16 | + | + | + | |||||
Weather Ball | Normal | Special | 50 | 10 | 16 | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Earth Power | Ground | Special | 90 | 10 | 16 | + |
Endure | Normal | Status | 0 | 10 | 16 | + |
Hydro Pump | Water | Special | 110 | 5 | 8 | + |
Hyper Voice | Normal | Special | 90 | 10 | 16 | + |
Muddy Water | Water | Special | 90 | 10 | 16 | + |
Power Whip | Grass | Physical | 120 | 10 | 16 | + |
Scald | Water | Special | 80 | 15 | 24 | + |
Sleep Talk | Normal | Status | 0 | 10 | 16 | + |
Sludge Bomb | Poison | Special | 90 | 10 | 16 | + |
Sludge Wave | Poison | Special | 95 | 10 | 16 | + |
Stealth Rock | Rock | Status | 0 | 20 | 32 | + |
Substitute | Normal | Status | 0 | 10 | 16 | + |
Surf | Water | Special | 90 | 15 | 24 | + |
Uproar | Normal | Special | 90 | 10 | 16 | + |
Venom Drench | Poison | Status | 0 | 20 | 32 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
After You | Normal | Status | 0 | 15 | 24 |
Bubble | Water | Special | 40 | 30 | 48 |
Confide | Normal | Status | 0 | 20 | 32 |
Double Team | Normal | Status | 0 | 15 | 24 |
Endeavor | Normal | Physical | 0 | 5 | 8 |
Focus Punch | Fighting | Physical | 150 | 20 | 32 |
Frustration | Normal | Physical | 0 | 20 | 32 |
Gastro Acid | Poison | Status | 0 | 10 | 16 |
Hidden Power | Normal | Special | 60 | 15 | 24 |
Infestation | Bug | Special | 20 | 20 | 32 |
Mud Bomb | Ground | Special | 65 | 10 | 16 |
Mud Sport | Ground | Status | 0 | 15 | 24 |
Refresh | Normal | Status | 0 | 20 | 32 |
Return | Normal | Physical | 0 | 20 | 32 |
Rock Smash | Fighting | Physical | 40 | 15 | 24 |
Secret Power | Normal | Physical | 70 | 20 | 32 |
Swagger | Normal | Status | 0 | 15 | 24 |