It spawns in the Windswept Forest and Grove biomes.
Type 1 | Fighting |
---|---|
Type 2 | Steel |
Ability 1 | Adaptability |
Ability 2 | - |
Hidden | Justified |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 70 | |||
ATK | 145 | |||
DEF | 88 | |||
S ATK | 140 | |||
S DEF | 70 | |||
SPD | 112 | |||
SUM | 625 |
Spawn
Spawn variant 1
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Aura Sphere | Fighting | SPECIAL | 80 | — | 20 |
0 | Copycat | Normal | STATUS | — | — | 20 |
0 | Detect | Fighting | STATUS | — | — | 5 |
0 | Feint | Normal | PHYSICAL | 30 | 100 | 10 |
0 | Final Gambit | Fighting | SPECIAL | — | 100 | 5 |
0 | Force Palm | Fighting | PHYSICAL | 60 | 100 | 10 |
0 | Helping Hand | Normal | STATUS | — | — | 20 |
0 | Life Dew | Water | STATUS | — | — | 10 |
0 | Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 |
0 | Nasty Plot | Dark | STATUS | — | — | 20 |
0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
0 | Reversal | Fighting | PHYSICAL | — | 100 | 15 |
0 | Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
0 | Screech | Normal | STATUS | — | 85 | 40 |
0 | Work Up | Normal | STATUS | — | — | 30 |
12 | Counter | Fighting | PHYSICAL | — | 100 | 20 |
16 | Laser Focus | Normal | STATUS | — | — | 30 |
20 | Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 |
24 | Calm Mind | Psychic | STATUS | — | — | 20 |
28 | Metal Sound | Steel | STATUS | — | 85 | 40 |
32 | Quick Guard | Fighting | STATUS | — | — | 15 |
36 | Bone Rush | Ground | PHYSICAL | 25 | 90 | 10 |
40 | Swords Dance | Normal | STATUS | — | — | 20 |
44 | Heal Pulse | Psychic | STATUS | — | — | 10 |
48 | Meteor Mash | Steel | PHYSICAL | 90 | 90 | 10 |
52 | Dragon Pulse | Dragon | SPECIAL | 85 | 100 | 10 |
56 | Extreme Speed | Normal | PHYSICAL | 80 | 100 | 5 |
60 | Close Combat | Fighting | PHYSICAL | 120 | 100 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Swords Dance | Normal | STATUS | — | — | 20 |
Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
Agility | Psychic | STATUS | — | — | 30 |
Focus Energy | Normal | STATUS | — | — | 30 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
Blaze Kick | Fire | PHYSICAL | 85 | 90 | 10 |
Iron Defense | Steel | STATUS | — | — | 15 |
Bulk Up | Fighting | STATUS | — | — | 20 |
Calm Mind | Psychic | STATUS | — | — | 20 |
Close Combat | Fighting | PHYSICAL | 120 | 100 | 5 |
Aura Sphere | Fighting | SPECIAL | 80 | — | 20 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 |
Dragon Pulse | Dragon | SPECIAL | 85 | 100 | 10 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
Nasty Plot | Dark | STATUS | — | — | 20 |
Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
Work Up | Normal | STATUS | — | — | 30 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bite | Dark | PHYSICAL | 60 | 100 | 25 |
Bullet Punch | Steel | PHYSICAL | 40 | 100 | 30 |
Circle Throw | Fighting | PHYSICAL | 60 | 90 | 10 |
Cross Chop | Fighting | PHYSICAL | 100 | 80 | 5 |
Detect | Fighting | STATUS | — | — | 5 |
High Jump Kick | Fighting | PHYSICAL | 130 | 90 | 10 |
Howl | Normal | STATUS | — | — | 40 |
Mind Reader | Normal | STATUS | — | — | 5 |
Vacuum Wave | Fighting | SPECIAL | 40 | 100 | 30 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Coaching | Fighting | STATUS | — | — | 10 |
Steel Beam | Steel | SPECIAL | 140 | 95 | 5 |
Terrain Pulse | Normal | SPECIAL | 50 | 100 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Double Team | Normal | STATUS | — | — | 15 |
Dual Chop | Dragon | PHYSICAL | 40 | 90 | 15 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 |
Follow Me | Normal | STATUS | — | — | 20 |
Foresight | Normal | STATUS | — | — | 40 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Hone Claws | Dark | STATUS | — | — | 15 |
Magnet Rise | Electric | STATUS | — | — | 10 |
Me First | Normal | STATUS | — | — | 20 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Roar | Normal | STATUS | — | — | 20 |
Role Play | Psychic | STATUS | — | — | 10 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Sky Uppercut | Fighting | PHYSICAL | 85 | 90 | 15 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 4, 5, 6, 8 |
Rest | Psychic | STATUS | — | — | 10 | 4, 5, 6, 7, 8 |
Roar | Normal | STATUS | — | — | 20 | 4, 5, 6, 7 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 4, 5, 6, 7, 8 |
Bulk Up | Fighting | STATUS | — | — | 20 | 4, 5, 6, 7 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7, 8 |
Protect | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 8 |
Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 |
Screech | Normal | STATUS | — | 85 | 40 | 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
Work Up | Normal | STATUS | — | — | 30 | 5, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Calm Mind | Psychic | STATUS | — | — | 20 | 4, 5, 6, 7 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 8 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 4 |
Low Sweep | Fighting | PHYSICAL | 65 | 100 | 20 | 5, 6, 7, 8 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
Retaliate | Normal | PHYSICAL | 70 | 100 | 5 | 5, 6, 8 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 4, 5, 6, 7, 8 |
Sunny Day | Fire | STATUS | — | — | 5 | 4, 5, 6, 7, 8 |
Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 4, 6, 7 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 4, 5, 6, 7 |
Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 4, 5, 6, 7, 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
Scary Face | Normal | STATUS | — | 100 | 10 | 8 |
Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 4, 5, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 4, 5, 6, 7, 8 |
Double Team | Normal | STATUS | — | — | 15 | 4, 5, 6, 7 |
Drain Punch | Fighting | PHYSICAL | 75 | 100 | 10 | 4, 8 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 4, 5, 6, 7 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 4 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 4, 5, 6, 7 |
Shadow Claw | Ghost | PHYSICAL | 70 | 100 | 15 | 4, 5, 6, 7, 8 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 4 |
Dragon Pulse | Dragon | SPECIAL | 85 | 100 | 10 | 4 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 4, 5, 6, 7 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 4, 5, 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 4, 6 |
Swords Dance | Normal | STATUS | — | — | 20 | 4, 5, 6, 7 |
Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 | 8 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 |