←#015 Beedrill | Pokedex | #016 Pidgey→ |
Mega Beedrill
Mega Beedrill is the pokemon whish has two types (Bug and Poison) from the 1 generation. Another forms: Beedrill.
EggGroup 1 | Bug |
---|---|
EggGroup 2 | |
Ability 1 | Adaptability |
Ability 2 | |
Hidden | |
Rideable | No |
Fly | No |
Surf | No |
Table of Contents
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 10-50 | 173 | 70 | 11 | 20/0/80 | |
Height | Weight | Rarity | EVs Give | |||
0.7 m | 40.5 kg | Defence: 2, Special Defence: 1 |
How to catch?












Stats Calculator
Base | Calculate | HP | 65 | 0 |
---|---|---|
ATK | 150 | 0 |
DEF | 40 | 0 |
SpA | 15 | 0 |
SpD | 80 | 0 |
SPD | 145 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Twineedle | Bug | Physical | 25 | 100 | 20 |
11 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
14 | Rage | Normal | Physical | 20 | 100 | 20 |
17 | Pursuit | Dark | Physical | 40 | 100 | 20 |
20 | Focus Energy | Normal | Status | 0 | - | 30 |
23 | Venoshock | Poison | Special | 65 | 100 | 15 |
26 | Assurance | Dark | Physical | 60 | 100 | 10 |
29 | Toxic Spikes | Poison | Status | 0 | -2 | 20 |
32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
35 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
38 | Agility | Psychic | Status | 0 | - | 30 |
41 | Endeavor | Normal | Physical | 0 | 100 | 5 |
44 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Defog | Flying | Status | 0 | - | 15 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Electroweb | Electric | Special | 55 | 95 | 15 |
Endeavor | Normal | Physical | 0 | 100 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
Laser Focus | Normal | Status | 0 | - | 30 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | 0 | - | 15 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobatics | Flying | Physical | 55 | 100 | 15 | TM62 | TM62 | TM62 | |||||
Aerial Ace | Flying | Physical | 60 | - | 20 | TM40 | TM40 | TM40 | TM40 | TM40 | |||
Attract | Normal | Status | 0 | 100 | 15 | TM45 | TM45 | TM45 | TM45 | TM45 | TM45 | ||
Bide | Normal | Physical | 0 | - | 10 | TM34 | |||||||
Brick Break | Fighting | Physical | 75 | 100 | 15 | TM31 | TM31 | TM31 | TM31 | TM31 | |||
Brutal Swing | Dark | Physical | 60 | 100 | 20 | TM59 | |||||||
Captivate | Normal | Status | 0 | 100 | 20 | TM78 | |||||||
Confide | Normal | Status | 0 | - | 20 | TM100 | TM100 | ||||||
Curse | Ghost | Status | 0 | - | 10 | TM3 | |||||||
Double-Edge | Normal | Physical | 120 | 100 | 15 | TM10 | |||||||
Double Team | Normal | Status | 0 | - | 15 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | |
Endure | Normal | Status | 0 | - | 10 | TM20 | TM58 | ||||||
Facade | Normal | Physical | 70 | 100 | 20 | TM42 | TM42 | TM42 | TM42 | TM42 | |||
False Swipe | Normal | Physical | 40 | 100 | 40 | TM54 | TM54 | TM54 | TM54 | ||||
Flash | Normal | Status | 0 | 100 | 20 | TM70 | TM70 | TM70 | |||||
Frustration | Normal | Physical | 0 | 100 | 20 | TM21 | TM21 | TM21 | TM21 | TM21 | TM21 | ||
Fury Cutter | Bug | Physical | 40 | 95 | 20 | TM49 | |||||||
Giga Drain | Grass | Special | 75 | 100 | 10 | TM19 | TM19 | TM19 | |||||
Giga Impact | Normal | Physical | 150 | 90 | 5 | TM68 | TM68 | TM68 | TM68 | ||||
Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | TM10 | TM10 | TM10 | TM10 | TM10 | ||
Hyper Beam | Normal | Special | 150 | 90 | 5 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |
Infestation | Bug | Special | 20 | 100 | 20 | TM83 | TM83 | ||||||
Mega Drain | Grass | Special | 40 | 100 | 15 | TM21 | |||||||
Mimic | Normal | Status | 0 | - | 10 | TM31 | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | TM83 | |||||||
Payback | Dark | Physical | 50 | 100 | 10 | TM66 | TM66 | TM66 | TM66 | ||||
Poison Jab | Poison | Physical | 80 | 100 | 20 | TM84 | TM84 | TM84 | TM84 | ||||
Protect | Normal | Status | 0 | - | 10 | TM17 | TM17 | TM17 | TM17 | TM17 | TM17 | ||
Rage | Normal | Physical | 20 | 100 | 20 | TM20 | |||||||
Reflect | Psychic | Status | 0 | - | 20 | TM33 | |||||||
Rest | Psychic | Status | 0 | - | 10 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | |
Return | Normal | Physical | 0 | 100 | 20 | TM27 | TM27 | TM27 | TM27 | TM27 | TM27 | ||
Rock Smash | Fighting | Physical | 40 | 100 | 15 | TM94 | |||||||
Roost | Flying | Status | 0 | - | 10 | TM51 | TM19 | TM19 | |||||
Round | Normal | Special | 60 | 100 | 15 | TM48 | TM48 | TM48 | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | TM43 | TM43 | TM101 | |||||
Silver Wind | Bug | Special | 60 | 100 | 5 | TM62 | |||||||
Skull Bash | Normal | Physical | 130 | 100 | 10 | TM40 | |||||||
Sleep Talk | Normal | Status | 0 | - | 10 | TM35 | TM82 | TM88 | TM88 | ||||
Sludge Bomb | Poison | Special | 90 | 100 | 10 | TM36 | TM36 | TM36 | TM36 | TM36 | TM36 | ||
Snore | Normal | Special | 50 | 100 | 15 | TM13 | |||||||
Solar Beam | Grass | Special | 120 | 100 | 10 | TM22 | TM22 | TM22 | TM22 | TM22 | |||
Struggle Bug | Bug | Special | 50 | 100 | 20 | TM76 | TM76 | ||||||
Substitute | Normal | Status | 0 | - | 10 | TM50 | TM90 | TM90 | TM90 | TM90 | |||
Sunny Day | Fire | Status | 0 | - | 5 | TM11 | TM11 | TM11 | TM11 | TM11 | TM11 | ||
Swagger | Normal | Status | 0 | 85 | 15 | TM34 | TM87 | TM87 | TM87 | TM87 | |||
Sweet Scent | Normal | Status | 0 | 100 | 20 | TM12 | |||||||
Swift | Normal | Special | 60 | - | 20 | TM39 | TM39 | ||||||
Swords Dance | Normal | Status | 0 | - | 20 | TM3 | TM75 | TM75 | TM75 | TM75 | |||
Take Down | Normal | Physical | 90 | 85 | 20 | TM9 | |||||||
Thief | Dark | Physical | 60 | 100 | 25 | TM46 | TM46 | TM46 | TM46 | TM46 | |||
Toxic | Poison | Status | 0 | 90 | 10 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | |
U-turn | Bug | Physical | 70 | 100 | 20 | TM89 | TM89 | TM89 | TM89 | ||||
Venoshock | Poison | Special | 65 | 100 | 15 | TM9 | TM9 | TM9 | |||||
X-Scissor | Bug | Physical | 80 | 100 | 15 | TM81 | TM81 | TM81 | TM81 |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Air Cutter | Flying | Special | 60 | 95 | 25 |
Bide | Normal | Physical | 0 | - | 10 |
Captivate | Normal | Status | 0 | 100 | 20 |
Curse | Ghost | Status | 0 | - | 10 |
Cut | Normal | Physical | 50 | 95 | 30 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endure | Normal | Status | 0 | - | 10 |
Flash | Normal | Status | 0 | 100 | 20 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Mega Drain | Grass | Special | 40 | 100 | 15 |
Mimic | Normal | Status | 0 | - | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Reflect | Psychic | Status | 0 | - | 20 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Silver Wind | Bug | Special | 60 | 100 | 5 |
Skull Bash | Normal | Physical | 130 | 100 | 10 |
Struggle Bug | Bug | Special | 50 | 100 | 20 |
Sweet Scent | Normal | Status | 0 | 100 | 20 |
Swift | Normal | Special | 60 | - | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Screenshots
Ordinary

Shiny
