It spawns in the Savanna, Savanna Plateau and other biomes.
Type 1 | Normal |
---|---|
Type 2 | - |
Ability 1 | Early Bird |
Ability 2 | Scrappy |
Hidden | Inner Focus |
Rideable | + |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 105 | |||
ATK | 95 | |||
DEF | 80 | |||
S ATK | 40 | |||
S DEF | 80 | |||
SPD | 90 | |||
SUM | 490 |
Spawn
Spawn variant 1
Rarity: 8
Time: AFTERNOON
Locations: Land
Levels: 25-50
Biomes list
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 58.82% | 1 |
If the player has the same Pokemon of the opposite gender | 47.06% | 1 |
If the level is 4 times higher | 47.06% | 1 |
On the first turn | 29.41% | 1 |
While fishing | 29.41% | 1 |
From turn 11 | 23.53% | 1 |
If the player has the same Pokemon | 20.59% | 1 |
In Water | 20.59% | 1 |
In dark places | 17.65% | 1 |
Gigatonball | 16.18% | 1 |
Ultraball | 11.76% | 1 |
Leadenball | 11.76% | 1 |
Ancient Ultraball | 11.76% | 1 |
In the Plains or Savanna biomes | 8.82% | 1 |
Jetball | 8.82% | 1 |
Greatball | 8.82% | 1 |
Ancient Greatball | 8.82% | 1 |
Wingball | 7.35% | 1 |
Ancient Heavyball | 7.35% | 1 |
Level 35. If the level is lower, the chance will increase | 7.06% | 1 |
Strangeball | 5.88% | 1 |
This Pokemon is not a Water or Bug type | 5.88% | 1 |
Premierball | 5.88% | 1 |
Pokeball | 5.88% | 1 |
Netball | 5.88% | 1 |
This Pokemon is not related to Moon Stone | 5.88% | 1 |
Luxuryball | 5.88% | 1 |
Healball | 5.88% | 1 |
GSball | 5.88% | 1 |
Friendball | 5.88% | 1 |
Featherball | 5.88% | 1 |
This Pokemon is not fast enough | 5.88% | 1 |
Christmas Pokeball | 5.88% | 1 |
Cherishball | 5.88% | 1 |
Ancient Pokeball | 5.88% | 1 |
This Pokemon is not Ultra Beast | 0.59% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Leather | 1 | 2 | 100% |
Rabbit Hide | 1 | 3 | 50% |
Silk Scarf | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Monster egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Leather | 10 | minecraft:leather |
Hay Bale | 3 | minecraft:hay_block |
White Wool | 3 | minecraft:white_wool |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Pound | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
4 | Growl | Normal | STATUS | — | 100 | 40 |
8 | Fake Out | Normal | PHYSICAL | 40 | 100 | 10 |
12 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
16 | Stomp | Normal | PHYSICAL | 65 | 100 | 20 |
20 | Focus Energy | Normal | STATUS | — | — | 30 |
24 | Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
28 | Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
32 | Double Hit | Normal | PHYSICAL | 35 | 90 | 10 |
36 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
40 | Endure | Normal | STATUS | — | — | 10 |
44 | Reversal | Fighting | PHYSICAL | — | 100 | 15 |
48 | Outrage | Dragon | PHYSICAL | 120 | 100 | 10 |
52 | Last Resort | Normal | PHYSICAL | 140 | 100 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Flamethrower | Fire | SPECIAL | 90 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Focus Energy | Normal | STATUS | — | — | 30 |
Fire Blast | Fire | SPECIAL | 110 | 85 | 5 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Outrage | Dragon | PHYSICAL | 120 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
Work Up | Normal | STATUS | — | — | 30 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Circle Throw | Fighting | PHYSICAL | 60 | 90 | 10 |
Counter | Fighting | PHYSICAL | — | 100 | 20 |
Disable | Normal | STATUS | — | 100 | 20 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Endeavor | Normal | PHYSICAL | — | 100 | 5 |
Hammer Arm | Fighting | PHYSICAL | 100 | 90 | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Terrain Pulse | Normal | SPECIAL | 50 | 100 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
Bide | Normal | PHYSICAL | — | — | 10 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
Captivate | Normal | STATUS | — | 100 | 20 |
Chip Away | Normal | PHYSICAL | 70 | 100 | 20 |
Comet Punch | Normal | PHYSICAL | 18 | 85 | 15 |
Confide | Normal | STATUS | — | — | 20 |
Covet | Normal | PHYSICAL | 60 | 100 | 25 |
Crush Claw | Normal | PHYSICAL | 75 | 95 | 10 |
Curse | Ghost | STATUS | — | — | 10 |
Cut | Normal | PHYSICAL | 50 | 95 | 30 |
Dizzy Punch | Normal | PHYSICAL | 80 | 100 | 10 |
Double Team | Normal | STATUS | — | — | 15 |
Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 |
Fissure | Ground | PHYSICAL | — | — | 5 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 |
Foresight | Normal | STATUS | — | — | 40 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Incinerate | Fire | SPECIAL | 60 | 100 | 15 |
Leer | Normal | STATUS | — | 100 | 30 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Sing | Normal | STATUS | — | 55 | 15 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Roar | Normal | STATUS | — | — | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Spite | Ghost | STATUS | — | 100 | 10 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Submission | Fighting | PHYSICAL | 80 | 80 | 20 |
Swagger | Normal | STATUS | — | 85 | 15 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Toxic | Poison | STATUS | — | 90 | 10 |
Trump Card | Normal | SPECIAL | 40 | — | 5 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Wish | Normal | STATUS | — | — | 10 |
Yawn | Normal | STATUS | — | — | 10 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8 |
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Roar | Normal | STATUS | — | — | 20 | 2, 3, 4, 5, 6, 7 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 3, 4, 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Beat Up | Dark | PHYSICAL | — | 100 | 10 | 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Counter | Fighting | PHYSICAL | — | 100 | 20 | 1 |
Fissure | Ground | PHYSICAL | — | — | 5 | 1 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Work Up | Normal | STATUS | — | — | 30 | 5, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 8 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 2, 8 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 2, 3, 4 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 1, 8 |
Retaliate | Normal | PHYSICAL | 70 | 100 | 5 | 5, 6, 8 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 8 |
Safeguard | Normal | STATUS | — | — | 25 | 5, 6, 7, 8 |
Sandstorm | Rock | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Fire Blast | Fire | SPECIAL | 110 | 85 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Fire Punch | Fire | PHYSICAL | 75 | 100 | 15 | 2, 8 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8 |
Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 5, 6 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 1, 8 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 1, 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 2, 5 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 3, 4, 5, 6, 7, 8 |
Submission | Fighting | PHYSICAL | 80 | 80 | 20 | 1 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 3, 4, 5, 6, 7, 8 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Drain Punch | Fighting | PHYSICAL | 75 | 100 | 10 | 4, 8 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 4, 5, 6, 7 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 3, 4 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 | 2 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Shadow Claw | Ghost | PHYSICAL | 70 | 100 | 15 | 4, 5, 6, 7, 8 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 1, 3, 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Flamethrower | Fire | SPECIAL | 90 | 100 | 15 | 3, 4, 5, 6, 7 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 | 1 |
Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 | 2 |
Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 | 2, 8 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 |