←#839 Coalossal | Pokedex | #841 Flapple→ |
Applin
Applin is the pokemon whish has two types (Grass and Dragon) from the 8 generation. You can find it in such biomes as a Forest, a Forest Hills and others.
EggGroup 1 | Grass |
---|---|
EggGroup 2 | Dragon |
Ability 1 | Ripen |
Ability 2 | Gluttony |
Hidden | Bulletproof |
Rideable | No |
Fly | No |
Surf | No |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Forest | 50 | Tree Top_loc,Headbutt_loc,Sweet Scent_loc | DAY |
Wooded Hills | 50 | Tree Top_loc,Headbutt_loc,Sweet Scent_loc | DAY |
Flower Forest | 50 | Tree Top_loc,Headbutt_loc,Sweet Scent_loc | DAY |
Ultra Forest | 50 | Tree Top_loc,Headbutt_loc,Sweet Scent_loc | DAY |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 16-22 | 52 | ERRATIC | 50 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.34 m | 0.5 kg | HP: 1 |
How to catch?












Stats Calculator
Base | Calculate | HP | 40 | 0 |
---|---|---|
ATK | 40 | 0 |
DEF | 80 | 0 |
SpA | 40 | 0 |
SpD | 40 | 0 |
SPD | 20 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Draco Meteor | Dragon | Special | 130 | 90 | 5 |
Grassy Glide | Grass | Physical | 70 | 100 | 20 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Defense Curl | Normal | Status | 0 | - | 40 |
Recycle | Normal | Status | 0 | - | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Sucker Punch | Dark | Physical | 70 | 100 | 5 |