Post Views: 143
Pokemon Decidueye
Decidueye is the pokemon whish has two types (Grass and Ghost) from the 7 generation. You can find him in such biomes as a Taiga, a Old Growth Spruce Taiga and others.
Which evolves from .
Another forms: Hisuian Decidueye.
Which evolves from .
Another forms: Hisuian Decidueye.
EggGroup 1 | Flying |
---|---|
EggGroup 2 | - |
Ability 1 | Overgrow |
Ability 2 | - |
Hidden | Long Reach |
Rideable | Yes |
Fly | Yes |
Surf | - |
Table of Contents
Pokegive Command Generator
Pokespawn Command Generator
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Taiga | 1 | Air | NIGHT |
Old Growth Spruce Taiga | 1 | Air | NIGHT |
Old Growth Spruce Taiga | 1 | Air | NIGHT |
Old Growth Pine Taiga | 1 | Air | NIGHT |
Old Growth Pine Taiga | 1 | Air | NIGHT |
Ultra Forest | 1 | Air | NIGHT |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Feather | 2-4 | 100% | |
Arrow | 1-3 | 50% | |
Ghost Gem | 1 | 30% | |
Decidium Z | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:87.5%/F:12.5% | 36-66 | 239 | MEDIUM_SLOW | 70 | 15 | 80/0/20 |
Height | Weight | Rarity | EVs Give | |||
1 m | 36.6 kg | Attack: Attack: 3 |
Stats Calculator
Base | Calculate | HP | 78 | 0 |
---|---|---|
ATK | 107 | 0 |
DEF | 75 | 0 |
SpA | 100 | 0 |
SpD | 100 | 0 |
SPD | 70 | 0 |
Sum | 530 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Catching
Catch rate: 45
PokeBall | Chance | Condition |
---|---|---|
![]() |
100% | |
![]() |
100% | |
![]() |
100% | |
![]() |
58.82% | If wild pokemon sleep |
![]() |
47.06% | If the player has the same Pokemon of the opposite gender |
![]() |
47.06% | If the level is 4 times higher |
![]() |
29.41% | On the first turn |
![]() |
29.41% | While fishing |
![]() |
23.53% | From turn 11 |
![]() |
20.59% | If the player has the same Pokemon |
![]() |
20.59% | In Water |
![]() |
17.65% | In dark places |
![]() |
16.18% | |
![]() |
11.76% | |
![]() |
11.76% | |
![]() |
11.76% | |
![]() |
8.82% | In the Plains or Savanna biomes |
![]() |
8.82% | |
![]() |
8.82% | |
![]() |
8.82% | |
![]() |
7.35% | |
![]() |
7.35% | |
![]() |
7.06% | Level 35. If the level is lower, the chance will increase |
![]() |
5.88% | |
![]() |
5.88% | This Pokemon is not a Water or Bug type |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | This Pokemon is not related to Moon Stone |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | This Pokemon is not fast enough |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
0.59% | This Pokemon is not Ultra Beast |
![]() |
0% | This Pokemon isn't heavy enough |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
1 | Growl | Normal | Status | 0 | 100 | 40 |
1 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
1 | Leafage | Grass | Physical | 40 | 100 | 40 |
1 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
1 | Spirit Shackle | Ghost | Physical | 80 | 100 | 10 |
1 | Spite | Ghost | Status | 0 | 100 | 10 |
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
1 | U-turn | Bug | Physical | 70 | 100 | 20 |
9 | Peck | Flying | Physical | 35 | 100 | 35 |
12 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
15 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
20 | Synthesis | Grass | Status | 0 | - | 5 |
25 | Pluck | Flying | Physical | 60 | 100 | 20 |
30 | Nasty Plot | Dark | Status | 0 | - | 20 |
37 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
44 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
51 | Feather Dance | Flying | Status | 0 | - | 15 |
58 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
Frenzy Plant | Grass | Special | 150 | 90 | 5 |
Grass Pledge | Grass | Special | 80 | 100 | 10 |
Grassy Glide | Grass | Physical | 70 | 100 | 20 |
Poltergeist | Ghost | Physical | 110 | 90 | 5 |
Skitter Smack | Bug | Physical | 70 | 90 | 10 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Confuse Ray | Ghost | Status | 0 | 100 | 10 |
Defog | Flying | Status | 0 | - | 15 |
Double Team | Normal | Status | 0 | - | 15 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobatics | Flying | Physical | 55 | 100 | 15 | + | + | ||||||
Air Slash | Flying | Special | 75 | 95 | 15 | + | |||||||
Attract | Normal | Status | 0 | 100 | 15 | + | + | ||||||
Confide | Normal | Status | 0 | - | 20 | + | |||||||
Double Team | Normal | Status | 0 | - | 15 | + | |||||||
Echoed Voice | Normal | Special | 40 | 100 | 15 | + | |||||||
Energy Ball | Grass | Special | 90 | 100 | 10 | + | |||||||
Facade | Normal | Physical | 70 | 100 | 20 | + | + | ||||||
False Swipe | Normal | Physical | 40 | 100 | 40 | + | + | ||||||
Frustration | Normal | Physical | 0 | 100 | 20 | + | |||||||
Giga Drain | Grass | Special | 75 | 100 | 10 | + | |||||||
Giga Impact | Normal | Physical | 150 | 90 | 5 | + | + | ||||||
Grass Knot | Grass | Special | 0 | 100 | 20 | + | |||||||
Hex | Ghost | Special | 65 | 100 | 10 | + | |||||||
Hidden Power | Normal | Special | 60 | 100 | 15 | + | |||||||
Hyper Beam | Normal | Special | 150 | 90 | 5 | + | |||||||
Imprison | Psychic | Status | 0 | - | 10 | + | |||||||
Light Screen | Psychic | Status | 0 | - | 30 | + | + | ||||||
Low Sweep | Fighting | Physical | 65 | 100 | 20 | + | + | ||||||
Nature Power | Normal | Status | 0 | - | 20 | + | |||||||
Phantom Force | Ghost | Physical | 90 | 100 | 10 | + | |||||||
Protect | Normal | Status | 0 | - | 10 | + | + | ||||||
Psycho Cut | Psychic | Physical | 70 | 100 | 20 | + | |||||||
Rest | Psychic | Status | 0 | - | 10 | + | + | ||||||
Return | Normal | Physical | 0 | 100 | 20 | + | |||||||
Roost | Flying | Status | 0 | - | 10 | + | |||||||
Round | Normal | Special | 60 | 100 | 15 | + | + | ||||||
Safeguard | Normal | Status | 0 | - | 25 | + | + | ||||||
Shadow Ball | Ghost | Special | 80 | 100 | 15 | + | |||||||
Shadow Claw | Ghost | Physical | 70 | 100 | 15 | + | + | ||||||
Sleep Talk | Normal | Status | 0 | - | 10 | + | |||||||
Smack Down | Rock | Physical | 50 | 100 | 15 | + | |||||||
Snore | Normal | Special | 50 | 100 | 15 | + | |||||||
Solar Beam | Grass | Special | 120 | 100 | 10 | + | + | ||||||
Solar Blade | Grass | Physical | 125 | 100 | 10 | + | |||||||
Steel Wing | Steel | Physical | 70 | 90 | 25 | + | + | ||||||
Substitute | Normal | Status | 0 | - | 10 | + | |||||||
Sunny Day | Fire | Status | 0 | - | 5 | + | + | ||||||
Swagger | Normal | Status | 0 | 85 | 15 | + | |||||||
Swift | Normal | Special | 60 | - | 20 | + | |||||||
Swords Dance | Normal | Status | 0 | - | 20 | + | |||||||
Toxic | Poison | Status | 0 | 90 | 10 | + | |||||||
U-turn | Bug | Physical | 70 | 100 | 20 | + | + | ||||||
Work Up | Normal | Status | 0 | - | 30 | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Baton Pass | Normal | Status | 0 | - | 40 | + |
Brave Bird | Flying | Physical | 120 | 100 | 15 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Energy Ball | Grass | Special | 90 | 100 | 10 | + |
Grass Knot | Grass | Special | 0 | 100 | 20 | + |
Hurricane | Flying | Special | 110 | 70 | 10 | + |
Leaf Blade | Grass | Physical | 90 | 100 | 15 | + |
Leaf Storm | Grass | Special | 130 | 90 | 5 | + |
Nasty Plot | Dark | Status | 0 | - | 20 | + |
Seed Bomb | Grass | Physical | 80 | 100 | 15 | + |
Shadow Ball | Ghost | Special | 80 | 100 | 15 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Swords Dance | Normal | Status | 0 | - | 20 | + |
Work Up | Normal | Status | 0 | - | 30 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Confide | Normal | Status | 0 | - | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Curse | Ghost | Status | 0 | - | 10 |
Echoed Voice | Normal | Special | 40 | 100 | 15 |
Foresight | Normal | Status | 0 | - | 40 |
Frustration | Normal | Physical | 0 | 100 | 20 |
Fury Attack | Normal | Physical | 15 | 85 | 20 |
Haze | Ice | Status | 0 | - | 30 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Laser Focus | Normal | Status | 0 | - | 30 |
Nature Power | Normal | Status | 0 | - | 20 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Return | Normal | Physical | 0 | 100 | 20 |
Roost | Flying | Status | 0 | - | 10 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Smack Down | Rock | Physical | 50 | 100 | 15 |
Swagger | Normal | Status | 0 | 85 | 15 |
Tailwind | Flying | Status | 0 | - | 15 |
Toxic | Poison | Status | 0 | 90 | 10 |
Worry Seed | Grass | Status | 0 | 100 | 10 |