Post Views: 54
Pokemon Ludicolo
Ludicolo is the pokemon whish has two types (Water and Grass) from the 3 generation. You can find him in such biomes as a Swamp and Mangrove Swamp.
Which evolves from .
Which evolves from .
EggGroup 1 | Water1 |
---|---|
EggGroup 2 | Grass |
Ability 1 | Swift Swim |
Ability 2 | Rain Dish |
Hidden | Own Tempo |
Rideable | Yes |
Fly | - |
Surf | - |
Table of Contents
Pokegive Command Generator
Pokespawn Command Generator
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Swamp | 0.5 | Land | |
Mangrove Swamp | 0.5 | Land |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Lily Pad | 1-3 | 100% | |
Fresh Water | 1-2 | 50% | |
Miracle Seed | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 40-55 | 181 | MEDIUM_SLOW | 70 | 16 | 80/0/20 |
Height | Weight | Rarity | EVs Give | |||
1.5 m | 55 kg | Attack: Special Defense: 3 |
Stats Calculator
Base | Calculate | HP | 80 | 0 |
---|---|---|
ATK | 70 | 0 |
DEF | 70 | 0 |
SpA | 90 | 0 |
SpD | 100 | 0 |
SPD | 70 | 0 |
Sum | 480 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Catching
Catch rate: 45
PokeBall | Chance | Condition |
---|---|---|
![]() |
100% | |
![]() |
100% | |
![]() |
100% | |
![]() |
58.82% | If wild pokemon sleep |
![]() |
47.06% | If the player has the same Pokemon of the opposite gender |
![]() |
47.06% | If the level is 4 times higher |
![]() |
29.41% | On the first turn |
![]() |
29.41% | While fishing |
![]() |
23.53% | From turn 11 |
![]() |
20.59% | If the player has the same Pokemon |
![]() |
20.59% | In Water |
![]() |
17.65% | In dark places |
![]() |
16.18% | |
![]() |
11.76% | |
![]() |
11.76% | |
![]() |
11.76% | |
![]() |
8.82% | In the Plains or Savanna biomes |
![]() |
8.82% | |
![]() |
8.82% | |
![]() |
8.82% | |
![]() |
7.35% | |
![]() |
7.35% | |
![]() |
7.06% | Level 35. If the level is lower, the chance will increase |
![]() |
5.88% | |
![]() |
5.88% | This Pokemon is not a Water or Bug type |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | This Pokemon is not related to Moon Stone |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | This Pokemon is not fast enough |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
5.88% | |
![]() |
0.59% | This Pokemon is not Ultra Beast |
![]() |
0% | This Pokemon isn't heavy enough |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
1 | Bubble Beam | Water | Special | 65 | 100 | 20 |
1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
1 | Flail | Normal | Physical | 0 | 100 | 15 |
1 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
1 | Growl | Normal | Status | 0 | 100 | 40 |
1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
1 | Mega Drain | Grass | Special | 40 | 100 | 15 |
1 | Mist | Ice | Status | 0 | - | 30 |
1 | Nature Power | Normal | Status | 0 | - | 20 |
1 | Rain Dance | Water | Status | 0 | - | 5 |
1 | Teeter Dance | Normal | Status | 0 | - | 20 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Grassy Glide | Grass | Physical | 70 | 100 | 20 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | 0 | 100 | 20 |
Leech Seed | Grass | Status | 0 | 90 | 10 |
Razor Leaf | Grass | Physical | 55 | 95 | 25 |
Sweet Scent | Normal | Status | 0 | 100 | 20 |
Synthesis | Grass | Status | 0 | - | 5 |
Teeter Dance | Normal | Status | 0 | - | 20 |
Tickle | Normal | Status | 0 | 100 | 20 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attract | Normal | Status | 0 | 100 | 15 | + | + | + | + | + | + | ||
Blizzard | Ice | Special | 110 | 70 | 5 | + | + | + | + | + | |||
Brick Break | Fighting | Physical | 75 | 100 | 15 | + | + | + | + | + | + | ||
Bullet Seed | Grass | Physical | 25 | 100 | 30 | + | + | + | |||||
Captivate | Normal | Status | 0 | 100 | 20 | + | |||||||
Confide | Normal | Status | 0 | - | 20 | + | + | ||||||
Dive | Water | Physical | 80 | 100 | 10 | + | |||||||
Double Team | Normal | Status | 0 | - | 15 | + | + | + | + | + | |||
Drain Punch | Fighting | Physical | 75 | 100 | 10 | + | + | ||||||
Echoed Voice | Normal | Special | 40 | 100 | 15 | + | + | + | |||||
Endure | Normal | Status | 0 | - | 10 | + | |||||||
Energy Ball | Grass | Special | 90 | 100 | 10 | + | + | + | + | ||||
Facade | Normal | Physical | 70 | 100 | 20 | + | + | + | + | + | + | ||
Fire Punch | Fire | Physical | 75 | 100 | 15 | + | |||||||
Flash | Normal | Status | 0 | 100 | 20 | + | + | + | |||||
Fling | Dark | Physical | 0 | 100 | 10 | + | + | + | + | + | |||
Focus Blast | Fighting | Special | 120 | 70 | 5 | + | + | + | + | ||||
Focus Punch | Fighting | Physical | 150 | 100 | 20 | + | + | ||||||
Frustration | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | |||
Giga Drain | Grass | Special | 75 | 100 | 10 | + | + | + | |||||
Giga Impact | Normal | Physical | 150 | 90 | 5 | + | + | + | + | + | |||
Grass Knot | Grass | Special | 0 | 100 | 20 | + | + | + | + | ||||
Hail | Ice | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Hidden Power | Normal | Special | 60 | 100 | 15 | + | + | + | + | + | |||
Hone Claws | Dark | Status | 0 | - | 15 | + | + | ||||||
Hyper Beam | Normal | Special | 150 | 90 | 5 | + | + | + | + | + | + | ||
Ice Beam | Ice | Special | 90 | 100 | 10 | + | + | + | + | + | |||
Ice Punch | Ice | Physical | 75 | 100 | 15 | + | |||||||
Icy Wind | Ice | Special | 55 | 95 | 15 | + | |||||||
Mega Kick | Normal | Physical | 120 | 75 | 5 | + | |||||||
Mega Punch | Normal | Physical | 80 | 85 | 20 | + | |||||||
Mud Shot | Ground | Special | 55 | 95 | 15 | + | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | + | |||||||
Nature Power | Normal | Status | 0 | - | 20 | + | + | ||||||
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | + | |||||||
Protect | Normal | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Rain Dance | Water | Status | 0 | - | 5 | + | + | + | + | + | + | ||
Rest | Psychic | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Return | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | |||
Rock Smash | Fighting | Physical | 40 | 100 | 15 | + | |||||||
Round | Normal | Special | 60 | 100 | 15 | + | + | + | + | ||||
Scald | Water | Special | 80 | 100 | 15 | + | + | + | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | + | + | + | |||||
Sleep Talk | Normal | Status | 0 | - | 10 | + | + | + | |||||
Snore | Normal | Special | 50 | 100 | 15 | + | |||||||
Solar Beam | Grass | Special | 120 | 100 | 10 | + | + | + | + | + | + | ||
Substitute | Normal | Status | 0 | - | 10 | + | + | + | + | ||||
Sunny Day | Fire | Status | 0 | - | 5 | + | + | + | + | + | + | ||
Surf | Water | Special | 90 | 100 | 15 | + | |||||||
Swagger | Normal | Status | 0 | 85 | 15 | + | + | + | + | ||||
Swords Dance | Normal | Status | 0 | - | 20 | + | + | + | + | ||||
Thief | Dark | Physical | 60 | 100 | 25 | + | + | + | + | + | + | ||
Thunder Punch | Electric | Physical | 75 | 100 | 15 | + | |||||||
Toxic | Poison | Status | 0 | 90 | 10 | + | + | + | + | + | |||
Water Pulse | Water | Special | 60 | 100 | 20 | + | + | ||||||
Waterfall | Water | Physical | 80 | 100 | 15 | + | |||||||
Weather Ball | Normal | Special | 50 | 100 | 10 | + | |||||||
Whirlpool | Water | Special | 35 | 85 | 15 | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | 0 | - | 20 | + |
Blizzard | Ice | Special | 110 | 70 | 5 | + |
Body Slam | Normal | Physical | 85 | 100 | 15 | + |
Encore | Normal | Status | 0 | 100 | 5 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Energy Ball | Grass | Special | 90 | 100 | 10 | + |
Focus Blast | Fighting | Special | 120 | 70 | 5 | + |
Grass Knot | Grass | Special | 0 | 100 | 20 | + |
Hydro Pump | Water | Special | 110 | 80 | 5 | + |
Hyper Voice | Normal | Special | 90 | 100 | 10 | + |
Ice Beam | Ice | Special | 90 | 100 | 10 | + |
Leaf Storm | Grass | Special | 130 | 90 | 5 | + |
Metronome | Normal | Status | 0 | - | 10 | + |
Muddy Water | Water | Special | 90 | 85 | 10 | + |
Scald | Water | Special | 80 | 100 | 15 | + |
Seed Bomb | Grass | Physical | 80 | 100 | 15 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Surf | Water | Special | 90 | 100 | 15 | + |
Swords Dance | Normal | Status | 0 | - | 20 | + |
Uproar | Normal | Special | 90 | 100 | 10 | + |
Waterfall | Water | Physical | 80 | 100 | 15 | + |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bubble | Water | Special | 40 | 100 | 30 |
Captivate | Normal | Status | 0 | 100 | 20 |
Confide | Normal | Status | 0 | - | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Double Team | Normal | Status | 0 | - | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Echoed Voice | Normal | Special | 40 | 100 | 15 |
Flash | Normal | Status | 0 | 100 | 20 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Frustration | Normal | Physical | 0 | 100 | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Hone Claws | Dark | Status | 0 | - | 15 |
Mimic | Normal | Status | 0 | - | 10 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Return | Normal | Physical | 0 | 100 | 20 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Seismic Toss | Fighting | Physical | 0 | 100 | 20 |
Strength | Normal | Physical | 80 | 100 | 15 |
Swagger | Normal | Status | 0 | 85 | 15 |
Toxic | Poison | Status | 0 | 90 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Water Sport | Water | Status | 0 | - | 15 |