Type 1 | Grass |
---|---|
Type 2 | Poison |
Ability 1 | Overgrow |
Ability 2 | - |
Hidden | Chlorophyll |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 80 | |||
ATK | 82 | |||
DEF | 83 | |||
S ATK | 100 | |||
S DEF | 100 | |||
SPD | 80 | |||
SUM | 525 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Growth | Normal | STATUS | — | — | 20 |
0 | Petal Blizzard | Grass | PHYSICAL | 90 | 100 | 15 |
0 | Petal Dance | Grass | SPECIAL | 120 | 100 | 10 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Vine Whip | Grass | PHYSICAL | 45 | 100 | 25 |
9 | Leech Seed | Grass | STATUS | — | 90 | 10 |
12 | Razor Leaf | Grass | PHYSICAL | 55 | 95 | 25 |
15 | Poison Powder | Poison | STATUS | — | 75 | 35 |
15 | Sleep Powder | Grass | STATUS | — | 75 | 15 |
20 | Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 |
25 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
30 | Sweet Scent | Normal | STATUS | — | 100 | 20 |
37 | Synthesis | Grass | STATUS | — | — | 5 |
44 | Worry Seed | Grass | STATUS | — | 100 | 10 |
51 | Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
58 | Solar Beam | Grass | SPECIAL | 120 | 100 | 10 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Swords Dance | Normal | STATUS | — | — | 20 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Amnesia | Psychic | STATUS | — | — | 20 |
Substitute | Normal | STATUS | — | — | 10 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
Outrage | Dragon | PHYSICAL | 120 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 |
Energy Ball | Grass | SPECIAL | 90 | 100 | 10 |
Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
Leaf Storm | Grass | SPECIAL | 130 | 90 | 5 |
Power Whip | Grass | PHYSICAL | 120 | 85 | 10 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 |
Work Up | Normal | STATUS | — | — | 30 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Curse | Ghost | STATUS | — | — | 10 |
Ingrain | Grass | STATUS | — | — | 20 |
Nature Power | Normal | STATUS | — | — | 20 |
Petal Dance | Grass | SPECIAL | 120 | 100 | 10 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Toxic | Poison | STATUS | — | 90 | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Frenzy Plant | Grass | SPECIAL | 150 | 90 | 5 |
Grass Pledge | Grass | SPECIAL | 80 | 100 | 10 |
Grassy Glide | Grass | PHYSICAL | 70 | 100 | 20 |
Terrain Pulse | Normal | SPECIAL | 50 | 100 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bide | Normal | PHYSICAL | — | — | 10 |
Bind | Normal | PHYSICAL | 15 | 85 | 20 |
Block | Normal | STATUS | — | — | 5 |
Captivate | Normal | STATUS | — | 100 | 20 |
Celebrate | Normal | STATUS | — | — | 40 |
Confide | Normal | STATUS | — | — | 20 |
Cut | Normal | PHYSICAL | 50 | 95 | 30 |
Defense Curl | Normal | STATUS | — | — | 40 |
Double Team | Normal | STATUS | — | — | 15 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Flash | Normal | STATUS | — | 100 | 20 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
Grass Whistle | Grass | STATUS | — | 55 | 15 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
Mega Drain | Grass | SPECIAL | 40 | 100 | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Razor Wind | Normal | SPECIAL | 80 | 100 | 10 |
Reflect | Psychic | STATUS | — | — | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Roar | Normal | STATUS | — | — | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Sludge | Poison | SPECIAL | 65 | 100 | 20 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
String Shot | Bug | STATUS | — | 95 | 30 |
Swagger | Normal | STATUS | — | 85 | 15 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Roar | Normal | STATUS | — | — | 20 | 2, 3, 4, 5, 6, 7 |
Charm | Fairy | STATUS | — | 100 | 20 | 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Reflect | Psychic | STATUS | — | — | 20 | 1 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Work Up | Normal | STATUS | — | — | 30 | 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Safeguard | Normal | STATUS | — | — | 25 | 5, 6, 7, 8 |
Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 5, 6, 7, 8 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 3, 4, 5, 6, 7 |
Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 2, 3, 4, 8 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 | 4, 5, 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8 |
Mega Drain | Grass | SPECIAL | 40 | 100 | 15 | 1 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Bullet Seed | Grass | PHYSICAL | 25 | 100 | 30 | 3, 4, 8 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 4, 5, 6, 7 |
False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 8 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 | 2 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Sweet Scent | Normal | STATUS | — | 100 | 20 | 2 |
Defense Curl | Normal | STATUS | — | — | 40 | 2 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Light Screen | Psychic | STATUS | — | — | 30 | 5, 6, 7, 8 |
Magical Leaf | Grass | SPECIAL | 60 | — | 20 | 8 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Nature Power | Normal | STATUS | — | — | 20 | 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Swords Dance | Normal | STATUS | — | — | 20 | 1, 4, 5, 6, 7 |
Weather Ball | Normal | SPECIAL | 50 | 100 | 10 | 8 |
Grassy Terrain | Grass | STATUS | — | — | 10 | 8 |
Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 |