It spawns in the Meadow, Windswept Savanna and other biomes.
Evolves from Ekans at level 22.
Type 1 | Poison |
---|---|
Type 2 | - |
Ability 1 | Intimidate |
Ability 2 | Shed Skin |
Hidden | Unnerve |
Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 60 | |||
ATK | 95 | |||
DEF | 69 | |||
S ATK | 65 | |||
S DEF | 79 | |||
SPD | 80 | |||
SUM | 448 |
Spawn
Spawn variant 1
Rarity: 8
Locations: Land
Levels: 22-50
Biomes list
Spawn variant 2
Catching
Catch Rate: 90
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 94.12% | 1 |
If the level is 4 times higher | 94.12% | 1 |
On the first turn | 58.82% | 1 |
While fishing | 58.82% | 1 |
From turn 11 | 47.06% | 1 |
If the player has the same Pokemon | 41.18% | 1 |
In Water | 41.18% | 1 |
In dark places | 35.29% | 1 |
Gigatonball | 32.35% | 1 |
Ultraball | 23.53% | 1 |
Leadenball | 23.53% | 1 |
Ancient Ultraball | 23.53% | 1 |
In the Plains or Savanna biomes | 17.65% | 1 |
Jetball | 17.65% | 1 |
Greatball | 17.65% | 1 |
Ancient Greatball | 17.65% | 1 |
Wingball | 14.71% | 1 |
Ancient Heavyball | 14.71% | 1 |
Level 35. If the level is lower, the chance will increase | 14.12% | 1 |
Strangeball | 11.76% | 1 |
This Pokemon is not a Water or Bug type | 11.76% | 1 |
Premierball | 11.76% | 1 |
Pokeball | 11.76% | 1 |
Netball | 11.76% | 1 |
This Pokemon is not related to Moon Stone | 11.76% | 1 |
Luxuryball | 11.76% | 1 |
Healball | 11.76% | 1 |
GSball | 11.76% | 1 |
Friendball | 11.76% | 1 |
Featherball | 11.76% | 1 |
This Pokemon is not fast enough | 11.76% | 1 |
Christmas Pokeball | 11.76% | 1 |
Cherishball | 11.76% | 1 |
Ancient Pokeball | 11.76% | 1 |
This Pokemon is not Ultra Beast | 1.18% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Rotten Flesh | 1 | 4 | 100% |
Rabbit | 1 | 2 | 50% |
Bone Meal | 1 | 2 | 30% |
Shed Shell | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Field egg group and Dragon egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Brewing Stand | 1 | minecraft:brewing_stand |
Mycelium | 3 | minecraft:mycelium |
Slime Block | 3 | minecraft:slime_block |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
0 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
0 | Fire Fang | Fire | PHYSICAL | 65 | 95 | 15 |
0 | Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 |
0 | Leer | Normal | STATUS | — | 100 | 30 |
0 | Poison Sting | Poison | PHYSICAL | 15 | 100 | 35 |
0 | Thunder Fang | Electric | PHYSICAL | 65 | 95 | 15 |
0 | Wrap | Normal | PHYSICAL | 15 | 90 | 20 |
4 | Poison Sting | Poison | PHYSICAL | 15 | 100 | 35 |
9 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
12 | Glare | Normal | STATUS | — | 100 | 30 |
17 | Screech | Normal | STATUS | — | 85 | 40 |
20 | Acid | Poison | SPECIAL | 40 | 100 | 30 |
27 | Spit Up | Normal | SPECIAL | — | 100 | 10 |
27 | Stockpile | Normal | STATUS | — | — | 20 |
27 | Swallow | Normal | STATUS | — | — | 10 |
32 | Acid Spray | Poison | SPECIAL | 40 | 100 | 20 |
39 | Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 |
44 | Gastro Acid | Poison | STATUS | — | 100 | 10 |
48 | Belch | Poison | SPECIAL | 120 | 90 | 10 |
51 | Haze | Ice | STATUS | — | — | 30 |
56 | Coil | Poison | STATUS | — | — | 20 |
63 | Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Beat Up | Dark | PHYSICAL | — | 100 | 10 |
Disable | Normal | STATUS | — | 100 | 20 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Poison Fang | Poison | PHYSICAL | 50 | 100 | 15 |
Poison Tail | Poison | PHYSICAL | 50 | 100 | 25 |
Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
Scary Face | Normal | STATUS | — | 100 | 10 |
Slam | Normal | PHYSICAL | 80 | 75 | 20 |
Snatch | Dark | STATUS | — | — | 10 |
Spite | Ghost | STATUS | — | 100 | 10 |
Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
Switcheroo | Dark | STATUS | — | 100 | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
Bind | Normal | PHYSICAL | 15 | 85 | 20 |
Gastro Acid | Poison | STATUS | — | 100 | 10 |
Giga Drain | Grass | SPECIAL | 75 | 100 | 10 |
Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 |
Snatch | Dark | STATUS | — | — | 10 |
Snore | Normal | SPECIAL | 50 | 100 | 15 |
Spite | Ghost | STATUS | — | 100 | 10 |
Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 |
Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bide | Normal | PHYSICAL | — | — | 10 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Captivate | Normal | STATUS | — | 100 | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Endure | Normal | STATUS | — | — | 10 |
Fissure | Ground | PHYSICAL | — | — | 5 |
Mimic | Normal | STATUS | — | — | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Refresh | Normal | STATUS | — | — | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 1, 2, 3, 4, 5, 6 |
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Snatch | Dark | STATUS | — | — | 10 | 3, 4 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Fissure | Ground | PHYSICAL | — | — | 5 | 1 |
Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Torment | Dark | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 3, 4 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 4, 5, 6, 7 |
Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 5, 6, 7 |
Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 4, 6, 7 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 2, 3, 4 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Mega Drain | Grass | SPECIAL | 40 | 100 | 15 | 1 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 1, 4, 5, 6, 7 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Dragon Tail | Dragon | PHYSICAL | 60 | 90 | 10 | 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7 |
Infestation | Bug | SPECIAL | 20 | 100 | 20 | 6, 7 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 2, 3, 4, 5, 6, 7 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7 |
Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |