It spawns in the Cold Ocean, Deep Cold Ocean and other biomes.
Evolves from Staryu when the Water Stone used on it.
 
	| Type 1 | Water | 
|---|---|
| Type 2 | Psychic | 
| Ability 1 | Illuminate | 
| Ability 2 | Natural Cure | 
| Hidden | Analytic | 
| Rideable | + | 
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 60 | |||
| ATK | 75 | |||
| DEF | 85 | |||
| S ATK | 100 | |||
| S DEF | 85 | |||
| SPD | 115 | |||
| SUM | 520 | 
Spawn
Spawn variant 1
						Rarity: 2
					
					
						Time: DUSK, NIGHT
					
					
					
						Locations: Seafloor
					
					
					
						Levels: 30-50
					
					Biomes list
						Catching
Catch Rate: 60
| Pokeball | Chance | Conditions | 
|---|---|---|
|  Parkball | 100% | 1 | 
|  Originball | 100% | 1 | 
|  Masterball | 100% | 1 | 
|  If wild pokemon sleep | 78.43% | 1 | 
|  If the player has the same Pokemon of the opposite gender | 62.75% | 1 | 
|  If the level is 4 times higher | 62.75% | 1 | 
|  On the first turn | 39.22% | 1 | 
|  While fishing | 39.22% | 1 | 
|  From turn 11 | 31.37% | 1 | 
|  If the player has the same Pokemon | 27.45% | 1 | 
|  In Water | 27.45% | 1 | 
|  In dark places | 23.53% | 1 | 
|  Gigatonball | 21.57% | 1 | 
|  Ultraball | 15.69% | 1 | 
|  Leadenball | 15.69% | 1 | 
|  Ancient Ultraball | 15.69% | 1 | 
|  In the Plains or Savanna biomes | 11.76% | 1 | 
|  Jetball | 11.76% | 1 | 
|  Greatball | 11.76% | 1 | 
|  Ancient Greatball | 11.76% | 1 | 
|  Wingball | 9.8% | 1 | 
|  Ancient Heavyball | 9.8% | 1 | 
|  Level 35. If the level is lower, the chance will increase | 9.41% | 1 | 
|  Strangeball | 7.84% | 1 | 
|  This Pokemon is not a Water or Bug type | 7.84% | 1 | 
|  Premierball | 7.84% | 1 | 
|  Pokeball | 7.84% | 4 | 
|  Netball | 7.84% | 1 | 
|  This Pokemon is not related to Moon Stone | 7.84% | 1 | 
|  Luxuryball | 7.84% | 1 | 
|  Healball | 7.84% | 1 | 
|  GSball | 7.84% | 1 | 
|  Friendball | 7.84% | 1 | 
|  Featherball | 7.84% | 1 | 
|  This Pokemon is fast enough! | 7.84% | 4 | 
|  Christmas Pokeball | 7.84% | 1 | 
|  Cherishball | 7.84% | 1 | 
|  Ancient Pokeball | 7.84% | 1 | 
|  This Pokemon is not Ultra Beast | 0.78% | 1 | 
|  This Pokemon isn't heavy enough | 0% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Ruby | 1 | 2 | 100% | 
| Tropical Fish | 1 | 3 | 50% | 
| Sea Lantern | 1 | 1 | 30% | 
| Water Stone | 1 | 1 | 10% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon is genderless and cannot reproduce.
Required Items
| Item | Count | ID | 
|---|---|---|
| Scute | 3 | minecraft:scute | 
| Water Bucket | 2 | minecraft:water_bucket | 
| 5 | pixelmon:fresh_water | |
| Eye of Ender | 5 | minecraft:ender_eye | 
| Bookshelf | 3 | minecraft:bookshelf | 
| Clock | 2 | minecraft:clock | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Brine | Water | SPECIAL | 65 | 100 | 10 | 
| 0 | Confuse Ray | Ghost | STATUS | — | 100 | 10 | 
| 0 | Cosmic Power | Psychic | STATUS | — | — | 20 | 
| 0 | Harden | Normal | STATUS | — | — | 30 | 
| 0 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
| 0 | Light Screen | Psychic | STATUS | — | — | 30 | 
| 0 | Minimize | Normal | STATUS | — | — | 10 | 
| 0 | Power Gem | Rock | SPECIAL | 80 | 100 | 20 | 
| 0 | Psybeam | Psychic | SPECIAL | 65 | 100 | 20 | 
| 0 | Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 
| 0 | Rapid Spin | Normal | PHYSICAL | 50 | 100 | 40 | 
| 0 | Recover | Normal | STATUS | — | — | 10 | 
| 0 | Surf | Water | SPECIAL | 90 | 100 | 15 | 
| 0 | Swift | Normal | SPECIAL | 60 | — | 20 | 
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 | 
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 | 
TR
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
| Surf | Water | SPECIAL | 90 | 100 | 15 | 
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 
| Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 
| Agility | Psychic | STATUS | — | — | 30 | 
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 
| Tri Attack | Normal | SPECIAL | 80 | 100 | 10 | 
| Substitute | Normal | STATUS | — | — | 10 | 
| Psyshock | Psychic | SPECIAL | 80 | 100 | 10 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 
| Trick | Psychic | STATUS | — | 100 | 10 | 
| Skill Swap | Psychic | STATUS | — | — | 10 | 
| Cosmic Power | Psychic | STATUS | — | — | 20 | 
| Gyro Ball | Steel | PHYSICAL | — | 100 | 5 | 
| Power Gem | Rock | SPECIAL | 80 | 100 | 20 | 
| Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 
| Grass Knot | Grass | SPECIAL | — | 100 | 20 | 
| Ally Switch | Psychic | STATUS | — | — | 15 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 
| Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 | 
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Expanding Force | Psychic | SPECIAL | 80 | 100 | 20 | 
| Flip Turn | Water | PHYSICAL | 60 | 100 | 20 | 
| Meteor Beam | Rock | SPECIAL | 120 | 90 | 10 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Attract | Normal | STATUS | — | 100 | 15 | 
| Bide | Normal | PHYSICAL | — | — | 10 | 
| Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 
| Camouflage | Normal | STATUS | — | — | 20 | 
| Confide | Normal | STATUS | — | — | 20 | 
| Curse | Ghost | STATUS | — | — | 10 | 
| Double Team | Normal | STATUS | — | — | 15 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 
| Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 | 
| Flash | Normal | STATUS | — | 100 | 20 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 
| Gravity | Psychic | STATUS | — | — | 5 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 
| Magic Coat | Psychic | STATUS | — | — | 15 | 
| Mimic | Normal | STATUS | — | — | 10 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 
| Nightmare | Ghost | STATUS | — | 100 | 15 | 
| Pain Split | Normal | STATUS | — | — | 20 | 
| Psych Up | Normal | STATUS | — | — | 10 | 
| Psywave | Psychic | SPECIAL | — | 100 | 15 | 
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 
| Recycle | Normal | STATUS | — | — | 10 | 
| Reflect Type | Normal | STATUS | — | — | 15 | 
| Refresh | Normal | STATUS | — | — | 20 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 
| Rollout | Rock | PHYSICAL | 30 | 90 | 20 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Signal Beam | Bug | SPECIAL | 75 | 100 | 15 | 
| Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 
| Spotlight | Normal | STATUS | — | — | 15 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 
| Telekinesis | Psychic | STATUS | — | — | 15 | 
| Teleport | Psychic | STATUS | — | — | 20 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 
| Twister | Dragon | SPECIAL | 40 | 100 | 20 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 
| Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Bide | Normal | PHYSICAL | — | — | 10 | 1 | 
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 | 
| Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 | 
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 | 
| Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 | 
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7 | 
| Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 | 
| Curse | Ghost | STATUS | — | — | 10 | 2 | 
| Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 | 
| Mimic | Normal | STATUS | — | — | 10 | 1 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 | 
| Swift | Normal | SPECIAL | 60 | — | 20 | 1, 2, 8 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 | 
| Endure | Normal | STATUS | — | — | 10 | 2, 4 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 | 
| Attract | Normal | STATUS | — | 100 | 15 | 2 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 | 
| Psywave | Psychic | SPECIAL | — | 100 | 15 | 1 | 
| Recycle | Normal | STATUS | — | — | 10 | 4 | 
| Reflect | Psychic | STATUS | — | — | 20 | 1, 3, 4, 5, 6, 7, 8 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1, 2, 3, 4, 5, 6, 7 | 
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7 | 
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7 | 
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 | 
| Psych Up | Normal | STATUS | — | — | 10 | 2, 4, 5, 6, 7 | 
| Psyshock | Psychic | SPECIAL | 80 | 100 | 10 | 5, 6, 7 | 
| Teleport | Psychic | STATUS | — | — | 20 | 1 | 
| Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 8 | 
| Gyro Ball | Steel | PHYSICAL | — | 100 | 5 | 4, 5, 6, 7 | 
| Nightmare | Ghost | STATUS | — | 100 | 15 | 2 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 | 
| Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 | 
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 | 
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 | 
| Grass Knot | Grass | SPECIAL | — | 100 | 20 | 4, 5, 6, 7 | 
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8 | 
| Psycho Cut | Psychic | PHYSICAL | 70 | 100 | 20 | 8 | 
| Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 | 
| Skill Swap | Psychic | STATUS | — | — | 10 | 3, 4 | 
| Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 | 
| Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 | 
| Tri Attack | Normal | SPECIAL | 80 | 100 | 10 | 1 | 
| Trick Room | Psychic | STATUS | — | — | 5 | 4, 5, 6, 7, 8 | 
| Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 | 
| Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 | 
| Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 | 
| Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 | 2, 4, 5, 6, 7 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 | 
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 | 
| Telekinesis | Psychic | STATUS | — | — | 15 | 5 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 1, 3, 4, 5, 6, 7 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 | 
| Wonder Room | Psychic | STATUS | — | — | 10 | 8 | 
| Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 4, 5, 6, 7 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 | 
| Light Screen | Psychic | STATUS | — | — | 30 | 3, 4, 5, 6, 7, 8 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 | 
| Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 1, 2, 3, 4, 5, 6, 7 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 | 
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 1, 4, 5, 6, 7, 8 | 
| Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 | 6, 7 | 
 HOME
 HOME



















 
						