It spawns in the Swamp, River and other biomes.
Evolves from Palpitoad at level 36, which evolves from pokemon Tympole at level 25.
Type 1 | Water |
---|---|
Type 2 | Ground |
Ability 1 | Swift Swim |
Ability 2 | Poison Touch |
Hidden | Water Absorb |
Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 105 | |||
ATK | 95 | |||
DEF | 75 | |||
S ATK | 85 | |||
S DEF | 75 | |||
SPD | 74 | |||
SUM | 509 |
Spawn
Spawn variant 1
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 58.82% | 1 |
If the player has the same Pokemon of the opposite gender | 47.06% | 1 |
If the level is 4 times higher | 47.06% | 1 |
On the first turn | 29.41% | 1 |
While fishing | 29.41% | 1 |
From turn 11 | 23.53% | 1 |
If the player has the same Pokemon | 20.59% | 1 |
In Water | 20.59% | 1 |
In dark places | 17.65% | 1 |
Gigatonball | 16.18% | 1 |
Ultraball | 11.76% | 1 |
Leadenball | 11.76% | 1 |
Ancient Ultraball | 11.76% | 1 |
In the Plains or Savanna biomes | 8.82% | 1 |
Jetball | 8.82% | 1 |
Greatball | 8.82% | 1 |
Ancient Greatball | 8.82% | 1 |
Wingball | 7.35% | 1 |
Ancient Heavyball | 7.35% | 1 |
Level 35. If the level is lower, the chance will increase | 7.06% | 1 |
Strangeball | 5.88% | 1 |
This Pokemon is not a Water or Bug type | 5.88% | 1 |
Premierball | 5.88% | 1 |
Pokeball | 5.88% | 1 |
Netball | 5.88% | 1 |
This Pokemon is not related to Moon Stone | 5.88% | 1 |
Luxuryball | 5.88% | 1 |
Healball | 5.88% | 1 |
GSball | 5.88% | 1 |
Friendball | 5.88% | 1 |
Featherball | 5.88% | 1 |
This Pokemon is not fast enough | 5.88% | 1 |
Christmas Pokeball | 5.88% | 1 |
Cherishball | 5.88% | 1 |
Ancient Pokeball | 5.88% | 1 |
This Pokemon is not Ultra Beast | 0.59% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Coarse Dirt | 2 | 3 | 100% |
Lily Pad | 1 | 3 | 50% |
Ground Gem | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 1 egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water | |
Clay | 3 | minecraft:clay |
Brown Terracotta | 3 | minecraft:brown_terracotta |
Soul Soil | 3 | minecraft:soul_soil |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Acid | Poison | SPECIAL | 40 | 100 | 30 |
0 | Drain Punch | Fighting | PHYSICAL | 75 | 100 | 10 |
0 | Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
0 | Gastro Acid | Poison | STATUS | — | 100 | 10 |
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Supersonic | Normal | STATUS | — | 55 | 20 |
12 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 |
16 | Round | Normal | SPECIAL | 60 | 100 | 15 |
20 | Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
24 | Flail | Normal | PHYSICAL | — | 100 | 15 |
30 | Uproar | Normal | SPECIAL | 90 | 100 | 10 |
39 | Aqua Ring | Water | STATUS | — | — | 20 |
46 | Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 |
54 | Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
62 | Rain Dance | Water | STATUS | — | — | 5 |
70 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 |
Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
Power Whip | Grass | PHYSICAL | 120 | 85 | 10 |
Stealth Rock | Rock | STATUS | — | -2 | 20 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Venom Drench | Poison | STATUS | — | 100 | 20 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Mist | Ice | STATUS | — | — | 30 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Toxic | Poison | STATUS | — | 90 | 10 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
After You | Normal | STATUS | — | — | 15 |
Bubble | Water | SPECIAL | 40 | 100 | 30 |
Confide | Normal | STATUS | — | — | 20 |
Double Team | Normal | STATUS | — | — | 15 |
Endeavor | Normal | PHYSICAL | — | 100 | 5 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Infestation | Bug | SPECIAL | 20 | 100 | 20 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 |
Mud Sport | Ground | STATUS | — | — | 15 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 |
Refresh | Normal | STATUS | — | — | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 5, 6, 8 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 5, 6, 7, 8 |
Rest | Psychic | STATUS | — | — | 10 | 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 5, 6, 7, 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 5, 6, 7 |
Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Payback | Dark | PHYSICAL | 50 | 100 | 10 | 5, 6, 7, 8 |
Protect | Normal | STATUS | — | — | 10 | 5, 6, 7, 8 |
Screech | Normal | STATUS | — | 85 | 40 | 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 8 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 5, 6, 7, 8 |
Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 5, 6, 7, 8 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 5, 6, 7 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 | 5, 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 5, 6, 7, 8 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 5, 6, 7, 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 5, 6, 7 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 5, 6, 7, 8 |
Double Team | Normal | STATUS | — | — | 15 | 5, 6, 7 |
Drain Punch | Fighting | PHYSICAL | 75 | 100 | 10 | 8 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 5, 6, 7, 8 |
Infestation | Bug | SPECIAL | 20 | 100 | 20 | 6, 7 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 5, 6, 7 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 |
Weather Ball | Normal | SPECIAL | 50 | 100 | 10 | 8 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 |
Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 |