Prinplup is a  Pokemon with the  Water type from  Generation 4.
It spawns in the Deep Frozen Ocean, Frozen Ocean and other biomes.
Evolves from Piplup at level 16.
Evolves into Pokemon Empoleon at level 36.
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 64 | |||
| ATK | 66 | |||
| DEF | 68 | |||
| S ATK | 81 | |||
| S DEF | 76 | |||
| SPD | 50 | |||
| SUM | 405 | 
Spawn
Spawn variant 1
						Rarity: 1
					
					
						Time: NIGHT
					
					
					
						Locations: Land
					
					
					
						Levels: 16-34
					
					Biomes list
						Catching
Catch Rate: 45
| Pokeball | Chance | Conditions | 
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 58.82% | 1 | |
| 47.06% | 1 | |
| 47.06% | 1 | |
| 29.41% | 1 | |
| 29.41% | 1 | |
| 23.53% | 1 | |
| 20.59% | 1 | |
| 20.59% | 1 | |
| 17.65% | 1 | |
| 16.18% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 7.35% | 1 | |
| 7.35% | 1 | |
| 7.06% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 0.59% | 1 | |
| 0% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Cod | 1 | 3 | 100% | 
| Ice | 1 | 2 | 50% | 
| Wacan Berry | 1 | 1 | 10% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Field egg group egg groups
Required Items
| Item | Count | ID | 
|---|---|---|
| Scute | 3 | minecraft:scute | 
| Water Bucket | 2 | minecraft:water_bucket | 
| 5 | pixelmon:fresh_water | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Growl | Normal | STATUS | — | 100 | 40 | 
| 0 | Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 | 
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 | 
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 | 
| 15 | Peck | Flying | PHYSICAL | 35 | 100 | 35 | 
| 19 | Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 
| 24 | Swagger | Normal | STATUS | — | 85 | 15 | 
| 28 | Fury Attack | Normal | PHYSICAL | 15 | 85 | 20 | 
| 33 | Brine | Water | SPECIAL | 65 | 100 | 10 | 
| 37 | Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 
| 42 | Mist | Ice | STATUS | — | — | 30 | 
| 46 | Drill Peck | Flying | PHYSICAL | 80 | 100 | 20 | 
| 50 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Aqua Ring | Water | STATUS | — | — | 20 | 
| Feather Dance | Flying | STATUS | — | — | 15 | 
| Power Trip | Dark | PHYSICAL | 20 | 100 | 10 | 
| Roost | Flying | STATUS | — | — | 10 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 
| Supersonic | Normal | STATUS | — | 55 | 20 | 
| Yawn | Normal | STATUS | — | — | 10 | 
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Covet | Normal | PHYSICAL | 60 | 100 | 25 | 
| Defog | Flying | STATUS | — | — | 15 | 
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 
| Signal Beam | Bug | SPECIAL | 75 | 100 | 15 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 
| Water Pledge | Water | SPECIAL | 80 | 100 | 10 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Agility | Psychic | STATUS | — | — | 30 | 
| Aqua Ring | Water | STATUS | — | — | 20 | 
| Bide | Normal | PHYSICAL | — | — | 10 | 
| Bubble | Water | SPECIAL | 40 | 100 | 30 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 
| Cut | Normal | PHYSICAL | 50 | 95 | 30 | 
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 
| Double Hit | Normal | PHYSICAL | 35 | 90 | 10 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Feather Dance | Flying | STATUS | — | — | 15 | 
| Flail | Normal | PHYSICAL | — | 100 | 15 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 
| Hone Claws | Dark | STATUS | — | — | 15 | 
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 
| Mud Sport | Ground | STATUS | — | — | 15 | 
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 
| Pluck | Flying | PHYSICAL | 60 | 100 | 20 | 
| Power Trip | Dark | PHYSICAL | 20 | 100 | 10 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 
| Roost | Flying | STATUS | — | — | 10 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Sing | Normal | STATUS | — | 55 | 15 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 
| Strength | Normal | PHYSICAL | 80 | 100 | 15 | 
| Supersonic | Normal | STATUS | — | 55 | 20 | 
| Water Sport | Water | STATUS | — | — | 15 | 
| Yawn | Normal | STATUS | — | — | 10 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 4, 5, 6 | 
| Hail | Ice | STATUS | — | — | 10 | 4, 5, 6, 7 | 
| Haze | Ice | STATUS | — | — | 30 | 9 | 
| Rest | Psychic | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7, 9 | 
| Brine | Water | SPECIAL | 65 | 100 | 10 | 4 | 
| Charm | Fairy | STATUS | — | 100 | 20 | 9 | 
| Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 9 | 
| Pluck | Flying | PHYSICAL | 60 | 100 | 20 | 4, 5 | 
| Quash | Dark | STATUS | — | 100 | 15 | 5, 6, 7 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 | 
| Swift | Normal | SPECIAL | 60 | — | 20 | 9 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 4, 5, 6, 7 | 
| Endure | Normal | STATUS | — | — | 10 | 4, 9 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 9 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 | 
| Agility | Psychic | STATUS | — | — | 30 | 9 | 
| Attract | Normal | STATUS | — | 100 | 15 | 4, 5, 6, 7 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Protect | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 | 
| Work Up | Normal | STATUS | — | — | 30 | 7 | 
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 4, 5, 6, 7, 9 | 
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 4, 5, 6, 7, 9 | 
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 9 | 
| Psych Up | Normal | STATUS | — | — | 10 | 9 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 4 | 
| Flip Turn | Water | PHYSICAL | 60 | 100 | 20 | 9 | 
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 4, 5, 6, 7, 9 | 
| Snowscape | Ice | STATUS | — | — | 10 | 9 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 | 
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7, 9 | 
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 9 | 
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 4, 5, 6, 7, 9 | 
| Grass Knot | Grass | SPECIAL | — | 100 | 20 | 4, 5, 6, 7, 9 | 
| Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 | 
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 9 | 
| Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 | 9 | 
| Rain Dance | Water | STATUS | — | — | 5 | 4, 5, 6, 7, 9 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7, 9 | 
| Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 | 
| Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 4, 5, 6, 7, 9 | 
| Double Team | Normal | STATUS | — | — | 15 | 4, 5, 6, 7 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 | 
| Ice Spinner | Ice | PHYSICAL | 80 | 100 | 15 | 9 | 
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 | 9 | 
| Shadow Claw | Ghost | PHYSICAL | 70 | 100 | 15 | 4, 5, 6, 7, 9 | 
| Triple Axel | Ice | PHYSICAL | 20 | 90 | 10 | 9 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 4, 9 | 
| Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 | 
| Helping Hand | Normal | STATUS | — | — | 20 | 9 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 4, 5, 6, 7 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 4, 6 | 
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 4 | 
| Water Pledge | Water | SPECIAL | 80 | 100 | 10 | 9 | 
| Weather Ball | Normal | SPECIAL | 50 | 100 | 10 | 9 | 
| Feather Dance | Flying | STATUS | — | — | 15 | 9 | 
| Chilling Water | Water | SPECIAL | 50 | 100 | 20 | 9 | 
| Disarming Voice | Fairy | SPECIAL | 40 | — | 15 | 9 | 

















