Frozen Ocean | Biomes | Giant Spruce Taiga |
Frozen River biome
Frozen River - is a Vanilla biome in the Minecraft. The rarest Pokemon in this biome are Avalugg, Hisuian Avalugg, Beartic and Bergmite. Also, the legendary Pokemon, Regice spawn in this biome. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Содержание
Spawn in Minecraft 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Hisuian Avalugg | 0.01 | Land | NIGHT |
Vanilluxe | 0.1 | Land, Sweet Scent | NIGHT |
Avalugg | 0.5 | Land | NIGHT |
Froslass | 0.5 | Land | NIGHT |
Glalie | 0.5 | Land | NIGHT |
Glaceon | 0.5 | Land | |
Prinplup | 1 | Land | NIGHT |
Walrein | 1 | Water, Land | DUSK, NIGHT |
Empoleon | 1 | Land | NIGHT |
Beartic | 6 | Land, Sweet Scent | |
Cryogonal | 8 | Land | MORNING |
Ice Castform | 8 | Land | |
Piplup | 10 | Land | NIGHT |
Sealeo | 30 | Water, Land | DUSK, NIGHT |
Vanillish | 30 | Land, Sweet Scent | DAWN, NIGHT, DUSK |
Piloswine | 40 | Land | |
Eiscue | 75 | Land | |
Bergmite | 130 | Land, Rock Smash | |
Snorunt | 130 | Land, Rock Smash | NIGHT |
Cubchoo | 250 | Land, Sweet Scent | |
Spheal | 250 | Water, Land | DUSK, NIGHT |
Swinub | 250 | Land | |
Vanillite | 250 | Land, Sweet Scent | |
Magikarp | 300 | Water |
Spawn in Minecraft 1.12.2
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Vanilluxe | 0.1 | Land, Sweet Scent | NIGHT |
Avalugg | 0.5 | Land | NIGHT |
Froslass | 0.5 | Land | NIGHT |
Vaporeon | 0.5 | Land | DAY |
Glalie | 0.5 | Land | NIGHT |
Glaceon | 0.5 | Land | |
Walrein | 1 | Water, Land | DUSK, NIGHT |
Prinplup | 1 | Land | NIGHT |
Wartortle | 1 | Land | NIGHT |
Empoleon | 1 | Land | NIGHT |
Dewott | 1 | Land | AFTERNOON |
Beartic | 6 | Land, Sweet Scent | |
Dewgong | 8 | Water, Land | DAWN, DAY |
Cryogonal | 8 | Land | MORNING |
Piplup | 10 | Land | NIGHT |
Vanillish | 30 | Land, Sweet Scent | DAWN, NIGHT, DUSK |
Sealeo | 30 | Water, Land | DUSK, NIGHT |
Eiscue | 75 | Land | |
Bergmite | 130 | Land | |
Seel | 130 | Water, Land | DAWN, DAY |
Snorunt | 130 | Land | NIGHT |
Dewpider | 130 | Seafloor | |
Spheal | 250 | Water, Land | DUSK, NIGHT |
Vanillite | 250 | Land, Sweet Scent | |
Cubchoo | 250 | Land, Sweet Scent | |
Magikarp | 300 | Water |
Spawn Legendary 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Regice | 3.00 | Underground | MORNING |
Spawn Legendary 1.12.2
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Regice | 3.00 | Underground | MORNING |