It spawns in the Taiga, Old Growth Spruce Taiga and other biomes.
Evolves from Nincada at level 20.
| Type 1 | Bug |
|---|---|
| Type 2 | Flying |
| Ability 1 | Speed Boost |
| Ability 2 | - |
| Hidden | Infiltrator |
| Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 61 | |||
| ATK | 90 | |||
| DEF | 45 | |||
| S ATK | 50 | |||
| S DEF | 50 | |||
| SPD | 160 | |||
| SUM | 456 |
Spawn
Spawn variant 1
Rarity: 8
Time: DAWN, DUSK
Locations: Land
Levels: 20-40
Biomes list
Spawn variant 2
Catching
Catch Rate: 120
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 78.43% | 1 | |
| 78.43% | 1 | |
| 62.75% | 1 | |
| 54.9% | 1 | |
| 54.9% | 1 | |
| 47.06% | 1 | |
| 43.14% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 18.82% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 4 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 4 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 1.57% | 1 | |
| 0% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| String | 1 | 3 | 100% |
| Spider Eye | 1 | 2 | 50% |
| Bug Gem | 1 | 1 | 30% |
| Bright Powder | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Bug egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| Dandelion | 2 | minecraft:dandelion |
| Cobweb | 3 | minecraft:cobweb |
| Spider Eye | 3 | minecraft:spider_eye |
| Feather | 10 | minecraft:feather |
| Glass | 3 | minecraft:glass |
| Target | 3 | minecraft:target |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
| 0 | Baton Pass | Normal | STATUS | — | — | 40 |
| 0 | Dig | Ground | PHYSICAL | 80 | 100 | 10 |
| 0 | Double Team | Normal | STATUS | — | — | 15 |
| 0 | False Swipe | Normal | PHYSICAL | 40 | 100 | 40 |
| 0 | Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
| 0 | Harden | Normal | STATUS | — | — | 30 |
| 0 | Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 |
| 0 | Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| 0 | Sand Attack | Ground | STATUS | — | 100 | 15 |
| 0 | Scratch | Normal | PHYSICAL | 40 | 100 | 35 |
| 0 | Screech | Normal | STATUS | — | 85 | 40 |
| 15 | Agility | Psychic | STATUS | — | — | 30 |
| 23 | Absorb | Grass | SPECIAL | 20 | 100 | 25 |
| 29 | Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 |
| 36 | Fury Swipes | Normal | PHYSICAL | 18 | 80 | 15 |
| 43 | Mind Reader | Normal | STATUS | — | — | 5 |
| 50 | Slash | Normal | PHYSICAL | 70 | 100 | 20 |
| 57 | Swords Dance | Normal | STATUS | — | — | 20 |
| 64 | X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Swords Dance | Normal | STATUS | — | — | 20 |
| Agility | Psychic | STATUS | — | — | 30 |
| Leech Life | Bug | PHYSICAL | 80 | 100 | 10 |
| Substitute | Normal | STATUS | — | — | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Baton Pass | Normal | STATUS | — | — | 40 |
| Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
| Uproar | Normal | SPECIAL | 90 | 100 | 10 |
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 |
| Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 |
| Final Gambit | Fighting | SPECIAL | — | 100 | 5 |
| Flail | Normal | PHYSICAL | — | 100 | 15 |
| Gust | Flying | SPECIAL | 40 | 100 | 35 |
| Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | PHYSICAL | 40 | 90 | 10 |
| Skitter Smack | Bug | PHYSICAL | 70 | 90 | 10 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | SPECIAL | 60 | 95 | 25 |
| Attract | Normal | STATUS | — | 100 | 15 |
| Bide | Normal | PHYSICAL | — | — | 10 |
| Captivate | Normal | STATUS | — | 100 | 20 |
| Confide | Normal | STATUS | — | — | 20 |
| Cut | Normal | PHYSICAL | 50 | 95 | 30 |
| Defog | Flying | STATUS | — | — | 15 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
| Feint Attack | Dark | PHYSICAL | 60 | — | 20 |
| Flash | Normal | STATUS | — | 100 | 20 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
| Hone Claws | Dark | STATUS | — | — | 15 |
| Laser Focus | Normal | STATUS | — | — | 30 |
| Mimic | Normal | STATUS | — | — | 10 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
| Ominous Wind | Ghost | SPECIAL | 60 | 100 | 5 |
| Return | Normal | PHYSICAL | — | 100 | 20 |
| Roost | Flying | STATUS | — | — | 10 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Silver Wind | Bug | SPECIAL | 60 | 100 | 5 |
| Spite | Ghost | STATUS | — | 100 | 10 |
| String Shot | Bug | STATUS | — | 95 | 30 |
| Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 |
| Swagger | Normal | STATUS | — | 85 | 15 |
| Toxic | Poison | STATUS | — | 90 | 10 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8 |
| Rest | Psychic | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
| Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
| Roost | Flying | STATUS | — | — | 10 | 4, 6, 7 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
| Swift | Normal | SPECIAL | 60 | — | 20 | 8 |
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 3, 4, 5, 6, 7, 8 |
| Toxic | Poison | STATUS | — | 90 | 10 | 3, 4, 5, 6, 7 |
| Endure | Normal | STATUS | — | — | 10 | 4 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
| U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 8 |
| Attract | Normal | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Protect | Normal | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
| Screech | Normal | STATUS | — | 85 | 40 | 8 |
| Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
| Air Slash | Flying | SPECIAL | 75 | 95 | 15 | 8 |
| Captivate | Normal | STATUS | — | 100 | 20 | 4 |
| Sandstorm | Rock | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
| Sunny Day | Fire | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8 |
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 4, 5, 6, 7 |
| Acrobatics | Flying | PHYSICAL | 55 | 100 | 15 | 8 |
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
| Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 3, 4, 8 |
| Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 |
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 3, 4, 5, 6, 7, 8 |
| Leech Life | Bug | PHYSICAL | 80 | 100 | 10 | 7 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7 |
| Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 3, 4, 5, 6, 7, 8 |
| Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
| Double Team | Normal | STATUS | — | — | 15 | 3, 4, 5, 6, 7 |
| False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 4, 5, 6, 7, 8 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
| Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 3, 4, 5, 6, 7 |
| Silver Wind | Bug | SPECIAL | 60 | 100 | 5 | 4 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 3, 4, 5, 6, 7 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
| Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 5, 6 |
| Swords Dance | Normal | STATUS | — | — | 20 | 4, 5, 6, 7 |

















