Nickit is a  Pokemon with the  Dark type from  Generation 8.
It spawns in the Taiga, Old Growth Spruce Taiga and other biomes.
Evolves into Pokemon Thievul at level 18.
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 40 | |||
| ATK | 28 | |||
| DEF | 28 | |||
| S ATK | 47 | |||
| S DEF | 52 | |||
| SPD | 50 | |||
| SUM | 245 | 
Spawn
Spawn variant 1
						Rarity: 50
					
					
						Time: DAWN, DAY
					
					
					
						Locations: Land
					
					
					
						Levels: 5-17
					
					Biomes list
						Catching
Catch Rate: 255
| Pokeball | Chance | Conditions | 
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 91.67% | 1 | |
| 66.67% | 1 | |
| 66.67% | 1 | |
| 66.67% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 41.67% | 1 | |
| 41.67% | 1 | |
| 40% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 13.33% | 1 | |
| 3.33% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Chicken | 1 | 2 | 100% | 
| Rabbit | 1 | 1 | 50% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Field egg group Egg Group Pokemon.
Required Items
| Item | Count | ID | 
|---|---|---|
| Block of Coal | 2 | minecraft:coal_block | 
| Skeleton Skull | 1 | minecraft:skeleton_skull | 
| Obsidian | 1 | minecraft:obsidian | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 | 
| 0 | Tail Whip | Normal | STATUS | — | 100 | 30 | 
| 4 | Beat Up | Dark | PHYSICAL | — | 100 | 10 | 
| 8 | Hone Claws | Dark | STATUS | — | — | 15 | 
| 12 | Snarl | Dark | SPECIAL | 55 | 95 | 15 | 
| 16 | Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 
| 20 | Nasty Plot | Dark | STATUS | — | — | 20 | 
| 24 | Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 | 
| 28 | Night Slash | Dark | PHYSICAL | 70 | 100 | 15 | 
| 32 | Tail Slap | Normal | PHYSICAL | 25 | 85 | 10 | 
| 36 | Foul Play | Dark | PHYSICAL | 95 | 100 | 15 | 
TR
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Agility | Psychic | STATUS | — | — | 30 | 
| Substitute | Normal | STATUS | — | — | 10 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 
| Baton Pass | Normal | STATUS | — | — | 40 | 
| Taunt | Dark | STATUS | — | 100 | 20 | 
| Nasty Plot | Dark | STATUS | — | — | 20 | 
| Foul Play | Dark | PHYSICAL | 95 | 100 | 15 | 
| Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Howl | Normal | STATUS | — | — | 40 | 
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 
| Quick Guard | Fighting | STATUS | — | — | 15 | 
| Torment | Dark | STATUS | — | 100 | 15 | 
Tutor
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 8 | 
| Rest | Psychic | STATUS | — | — | 10 | 8 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 8 | 
| Snarl | Dark | SPECIAL | 55 | 95 | 15 | 8 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 | 
| Swift | Normal | SPECIAL | 60 | — | 20 | 8 | 
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 8 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 8 | 
| Attract | Normal | STATUS | — | 100 | 15 | 8 | 
| Beat Up | Dark | PHYSICAL | — | 100 | 10 | 8 | 
| Protect | Normal | STATUS | — | — | 10 | 8 | 
| Screech | Normal | STATUS | — | 85 | 40 | 8 | 
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 | 
| Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 | 
| Tail Slap | Normal | PHYSICAL | 25 | 85 | 10 | 8 | 
| Fake Tears | Dark | STATUS | — | 100 | 20 | 8 | 

















