It spawns in the Sparse Jungle, Jungle and other biomes.
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 65 | |||
| ATK | 155 | |||
| DEF | 120 | |||
| S ATK | 65 | |||
| S DEF | 90 | |||
| SPD | 105 | |||
| SUM | 600 | 
Spawn
Spawn variant 1
						Rarity: 0.3
					
					
						Time: DUSK, NIGHT
					
					
					
						Locations: Land
					
					
					
						Levels: 1-1
					
					Biomes list
						Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Harden | Normal | STATUS | — | — | 30 | 
| 0 | Vise Grip | Normal | PHYSICAL | 55 | 100 | 30 | 
| 4 | Focus Energy | Normal | STATUS | — | — | 30 | 
| 8 | Bind | Normal | PHYSICAL | 15 | 85 | 20 | 
| 12 | Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 | 
| 16 | Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 | 
| 20 | Storm Throw | Fighting | PHYSICAL | 60 | 100 | 10 | 
| 24 | Double Hit | Normal | PHYSICAL | 35 | 90 | 10 | 
| 28 | Vital Throw | Fighting | PHYSICAL | 70 | — | 10 | 
| 32 | X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 
| 36 | Strength | Normal | PHYSICAL | 80 | 100 | 15 | 
| 40 | Swords Dance | Normal | STATUS | — | — | 20 | 
| 44 | Submission | Fighting | PHYSICAL | 80 | 80 | 20 | 
| 48 | Guillotine | Normal | PHYSICAL | — | 30 | 5 | 
| 52 | Superpower | Fighting | PHYSICAL | 120 | 100 | 5 | 
TR
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Swords Dance | Normal | STATUS | — | — | 20 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 
| Focus Energy | Normal | STATUS | — | — | 30 | 
| Substitute | Normal | STATUS | — | — | 10 | 
| Reversal | Fighting | PHYSICAL | — | 100 | 15 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 
| Superpower | Fighting | PHYSICAL | 120 | 100 | 5 | 
| Iron Defense | Steel | STATUS | — | — | 15 | 
| Bulk Up | Fighting | STATUS | — | — | 20 | 
| Close Combat | Fighting | PHYSICAL | 120 | 100 | 5 | 
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 
| High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 | 
| Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Feint | Normal | PHYSICAL | 30 | 100 | 10 | 
| Flail | Normal | PHYSICAL | — | 100 | 15 | 
| Fury Attack | Normal | PHYSICAL | 15 | 85 | 20 | 
| Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 | 
| Thrash | Normal | PHYSICAL | 120 | 100 | 10 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Bide | Normal | PHYSICAL | — | — | 10 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 
| Confide | Normal | STATUS | — | — | 20 | 
| Curse | Ghost | STATUS | — | — | 10 | 
| Cut | Normal | PHYSICAL | 50 | 95 | 30 | 
| Double Team | Normal | STATUS | — | — | 15 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 
| Feint Attack | Dark | PHYSICAL | 60 | — | 20 | 
| Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 
| Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 
| Me First | Normal | STATUS | — | — | 20 | 
| Mimic | Normal | STATUS | — | — | 10 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 
| Outrage | Dragon | PHYSICAL | 120 | 100 | 10 | 
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Slash | Normal | PHYSICAL | 70 | 100 | 20 | 
| Smack Down | Rock | PHYSICAL | 50 | 100 | 15 | 
| String Shot | Bug | STATUS | — | 95 | 30 | 
| Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8 | 
| Bide | Normal | PHYSICAL | — | — | 10 | 1 | 
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 | 
| Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 | 
| Curse | Ghost | STATUS | — | — | 10 | 2 | 
| Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8 | 
| Mimic | Normal | STATUS | — | — | 10 | 1 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 | 
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 8 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 | 
| Endure | Normal | STATUS | — | — | 10 | 2, 4 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 | 
| Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 | 
| Bulk Up | Fighting | STATUS | — | — | 20 | 3, 4, 5, 6, 7 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 | 
| Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 | 
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 4 | 
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 8 | 
| Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 | 
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 4, 5, 6, 7 | 
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 3, 4, 5, 6, 7 | 
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8 | 
| Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8 | 
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 8 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 2, 5 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 | 
| Smack Down | Rock | PHYSICAL | 50 | 100 | 15 | 5, 6, 7 | 
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 4, 5, 6, 7 | 
| Submission | Fighting | PHYSICAL | 80 | 80 | 20 | 1 | 
| Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 | 
| Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 3, 4, 5, 6, 7, 8 | 
| Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 | 
| False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 4, 5, 6, 7, 8 | 
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 4, 5, 6, 7 | 
| Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 3, 4 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 | 
| Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 | 2 | 
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 | 
| Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 7, 8 | 
| Helping Hand | Normal | STATUS | — | — | 20 | 8 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 | 
| Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 | 1 | 
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 4 | 
| Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 5, 6 | 
| Swords Dance | Normal | STATUS | — | — | 20 | 1, 4, 5, 6, 7 | 

















