It spawns in the Desert and Badlands biomes.
Type 1 | Fire |
---|---|
Type 2 | Ground |
Ability 1 | Sheer Force |
Ability 2 | - |
Hidden | Anger Point |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 70 | |||
ATK | 120 | |||
DEF | 100 | |||
S ATK | 145 | |||
S DEF | 105 | |||
SPD | 20 | |||
SUM | 560 |
Spawn
Spawn variant 1
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Ember | Fire | SPECIAL | 40 | 100 | 25 |
0 | Eruption | Fire | SPECIAL | — | 100 | 5 |
0 | Fissure | Ground | PHYSICAL | — | — | 5 |
0 | Focus Energy | Normal | STATUS | — | — | 30 |
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
5 | Ember | Fire | SPECIAL | 40 | 100 | 25 |
8 | Focus Energy | Normal | STATUS | — | — | 30 |
12 | Magnitude | Ground | PHYSICAL | — | 100 | 30 |
15 | Flame Burst | Fire | SPECIAL | 70 | 100 | 15 |
19 | Amnesia | Psychic | STATUS | — | — | 20 |
22 | Lava Plume | Fire | SPECIAL | 80 | 100 | 15 |
26 | Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
29 | Curse | Ghost | STATUS | — | — | 10 |
31 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
39 | Yawn | Normal | STATUS | — | — | 10 |
46 | Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
52 | Eruption | Fire | SPECIAL | — | 100 | 5 |
59 | Fissure | Ground | PHYSICAL | — | — | 5 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Defense Curl | Normal | STATUS | — | — | 40 |
Endure | Normal | STATUS | — | — | 10 |
Growth | Normal | STATUS | — | — | 20 |
Heat Wave | Fire | SPECIAL | 95 | 90 | 10 |
Heavy Slam | Steel | PHYSICAL | — | 100 | 10 |
Howl | Normal | STATUS | — | — | 40 |
Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Scary Face | Normal | STATUS | — | 100 | 10 |
Spit Up | Normal | SPECIAL | — | 100 | 10 |
Stockpile | Normal | STATUS | — | — | 20 |
Stomp | Normal | PHYSICAL | 65 | 100 | 20 |
Swallow | Normal | STATUS | — | — | 10 |
Yawn | Normal | STATUS | — | — | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
After You | Normal | STATUS | — | — | 15 |
Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
Heat Wave | Fire | SPECIAL | 95 | 90 | 10 |
Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
Snore | Normal | SPECIAL | 50 | 100 | 15 |
Stealth Rock | Rock | STATUS | — | -2 | 20 |
Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Captivate | Normal | STATUS | — | 100 | 20 |
Charm | Fairy | STATUS | — | 100 | 20 |
Dig | Ground | PHYSICAL | 80 | 100 | 10 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Incinerate | Fire | SPECIAL | 60 | 100 | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Self-Destruct | Normal | PHYSICAL | 200 | 100 | 5 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6 |
Rest | Psychic | STATUS | — | — | 10 | 3, 4, 5, 6, 7 |
Roar | Normal | STATUS | — | — | 20 | 3, 4, 5, 6, 7 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
Toxic | Poison | STATUS | — | 90 | 10 | 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7 |
Return | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 3, 4, 5, 6, 7 |
Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7 |
Overheat | Fire | SPECIAL | 130 | 90 | 5 | 3, 4, 5, 6, 7 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Explosion | Normal | PHYSICAL | 250 | 100 | 5 | 4, 5, 6, 7 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7 |
Sandstorm | Rock | STATUS | — | — | 10 | 3, 4, 5, 6, 7 |
Sunny Day | Fire | STATUS | — | — | 5 | 3, 4, 5, 6, 7 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 3, 4, 5, 6, 7 |
Fire Blast | Fire | SPECIAL | 110 | 85 | 5 | 3, 4, 5, 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 3, 4, 5, 6, 7 |
Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 5, 6 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 4, 5, 6, 7 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 4, 5, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 3, 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7 |
Rock Polish | Rock | STATUS | — | — | 20 | 4, 5, 6, 7 |
Will-O-Wisp | Fire | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Flame Charge | Fire | PHYSICAL | 50 | 100 | 20 | 5, 6, 7 |
Flamethrower | Fire | SPECIAL | 90 | 100 | 15 | 3, 4, 5, 6, 7 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 4, 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Nature Power | Normal | STATUS | — | — | 20 | 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Stealth Rock | Rock | STATUS | — | -2 | 20 | 4 |