Post Views: 569
Pokemon Kubfu
Kubfu is the Legendary pokemon whish has one type (Fighting) from the 8 generation. You can find him in Bamboo Jungle biome.
Evolves to Urshifu. Evolves to Rapid Strike Urshifu.
Evolves to Urshifu. Evolves to Rapid Strike Urshifu.
EggGroup 1 | Undiscovered |
---|---|
EggGroup 2 | - |
Ability 1 | Inner Focus |
Ability 2 | - |
Hidden | - |
Rideable | - |
Fly | - |
Surf | - |
Table of Contents
Pokegive Command Generator
Pokespawn Command Generator
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Bamboo Jungle | 2.00 | Land | AFTERNOON |
Bamboo Jungle Hills | 2.00 | Land | AFTERNOON |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Sugar Cane | 1-2 | 100% | |
Bamboo | 1 | 50% | |
Black Belt | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:87.5%/F:12.5% | 10 | 64 | SLOW | 50 | 121 | 0/0/100 |
Height | Weight | Rarity | EVs Give | |||
0.6 m | 12 kg | Attack: Attack: 1 |
Stats Calculator
Base | Calculate | HP | 60 | 0 |
---|---|---|
ATK | 90 | 0 |
DEF | 60 | 0 |
SpA | 53 | 0 |
SpD | 50 | 0 |
SPD | 72 | 0 |
Sum | 385 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Catching
Catch rate: 3
PokeBall | Chance | Condition |
---|---|---|
![]() |
100% | |
![]() |
100% | |
![]() |
100% | |
![]() |
3.92% | If wild pokemon sleep |
![]() |
3.14% | If the player has the same Pokemon of the opposite gender |
![]() |
3.14% | If the level is 4 times higher |
![]() |
1.96% | On the first turn |
![]() |
1.96% | While fishing |
![]() |
1.57% | From turn 11 |
![]() |
1.37% | If the player has the same Pokemon |
![]() |
1.37% | In Water |
![]() |
1.18% | In dark places |
![]() |
1.08% | |
![]() |
0.78% | |
![]() |
0.78% | |
![]() |
0.78% | |
![]() |
0.59% | In the Plains or Savanna biomes |
![]() |
0.59% | |
![]() |
0.59% | |
![]() |
0.59% | |
![]() |
0.49% | |
![]() |
0.49% | |
![]() |
0.47% | Level 35. If the level is lower, the chance will increase |
![]() |
0.39% | |
![]() |
0.39% | This Pokemon is not a Water or Bug type |
![]() |
0.39% | |
![]() |
0.39% | |
![]() |
0.39% | |
![]() |
0.39% | This Pokemon is not related to Moon Stone |
![]() |
0.39% | |
![]() |
0.39% | |
![]() |
0.39% | |
![]() |
0.39% | |
![]() |
0.39% | |
![]() |
0.39% | This Pokemon is not fast enough |
![]() |
0.39% | |
![]() |
0.39% | |
![]() |
0.39% | |
![]() |
0.04% | This Pokemon is not Ultra Beast |
![]() |
0% | This Pokemon isn't heavy enough |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | Status | 0 | 100 | 30 |
1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
4 | Endure | Normal | Status | 0 | - | 10 |
8 | Focus Energy | Normal | Status | 0 | - | 30 |
12 | Aerial Ace | Flying | Physical | 60 | - | 20 |
16 | Scary Face | Normal | Status | 0 | 100 | 10 |
20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
24 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
28 | Detect | Fighting | Status | 0 | - | 5 |
32 | Bulk Up | Fighting | Status | 0 | - | 20 |
36 | Iron Head | Steel | Physical | 80 | 100 | 15 |
40 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
44 | Counter | Fighting | Physical | 0 | 100 | 20 |
48 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
52 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Tutor Moves
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobatics | Flying | Physical | 55 | 100 | 15 | + | |||||||
Attract | Normal | Status | 0 | 100 | 15 | + | |||||||
Brick Break | Fighting | Physical | 75 | 100 | 15 | + | |||||||
Dig | Ground | Physical | 80 | 100 | 10 | + | |||||||
Facade | Normal | Physical | 70 | 100 | 20 | + | |||||||
Fire Punch | Fire | Physical | 75 | 100 | 15 | + | |||||||
Helping Hand | Normal | Status | 0 | - | 20 | + | |||||||
Ice Punch | Ice | Physical | 75 | 100 | 15 | + | |||||||
Low Sweep | Fighting | Physical | 65 | 100 | 20 | + | |||||||
Mega Kick | Normal | Physical | 120 | 75 | 5 | + | |||||||
Mega Punch | Normal | Physical | 80 | 85 | 20 | + | |||||||
Protect | Normal | Status | 0 | - | 10 | + | |||||||
Rest | Psychic | Status | 0 | - | 10 | + | |||||||
Retaliate | Normal | Physical | 70 | 100 | 5 | + | |||||||
Revenge | Fighting | Physical | 60 | 100 | 10 | + | |||||||
Round | Normal | Special | 60 | 100 | 15 | + | |||||||
Scary Face | Normal | Status | 0 | 100 | 10 | + | |||||||
Snore | Normal | Special | 50 | 100 | 15 | + | |||||||
Thunder Punch | Electric | Physical | 75 | 100 | 15 | + | |||||||
U-turn | Bug | Physical | 70 | 100 | 20 | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Body Slam | Normal | Physical | 85 | 100 | 15 | + |
Bulk Up | Fighting | Status | 0 | - | 20 | + |
Close Combat | Fighting | Physical | 120 | 100 | 5 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Focus Energy | Normal | Status | 0 | - | 30 | + |
Iron Head | Steel | Physical | 80 | 100 | 15 | + |
Low Kick | Fighting | Physical | 0 | 100 | 20 | + |
Reversal | Fighting | Physical | 0 | 100 | 15 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Superpower | Fighting | Physical | 120 | 100 | 5 | + |
Work Up | Normal | Status | 0 | - | 30 | + |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | + |