It spawns in the Eroded Badlands, Wooded Badlands and other biomes.
Evolves from Spearow at level 20.
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 65 | |||
ATK | 90 | |||
DEF | 65 | |||
S ATK | 61 | |||
S DEF | 61 | |||
SPD | 100 | |||
SUM | 442 |
Spawn
Spawn variant 1
Rarity: 30
Time: DAY
Locations: Air
Levels: 20-50
Biomes list
Catching
Catch Rate: 90
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 94.12% | 1 |
If the level is 4 times higher | 94.12% | 1 |
On the first turn | 58.82% | 1 |
While fishing | 58.82% | 1 |
From turn 11 | 47.06% | 1 |
If the player has the same Pokemon | 41.18% | 1 |
In Water | 41.18% | 1 |
In dark places | 35.29% | 1 |
Gigatonball | 32.35% | 1 |
Ultraball | 23.53% | 1 |
Leadenball | 23.53% | 1 |
Ancient Ultraball | 23.53% | 1 |
In the Plains or Savanna biomes | 17.65% | 1 |
Jetball | 17.65% | 1 |
Greatball | 17.65% | 1 |
Ancient Greatball | 17.65% | 1 |
Wingball | 14.71% | 1 |
Ancient Heavyball | 14.71% | 1 |
Level 35. If the level is lower, the chance will increase | 14.12% | 1 |
Strangeball | 11.76% | 1 |
This Pokemon is not a Water or Bug type | 11.76% | 1 |
Premierball | 11.76% | 1 |
Pokeball | 11.76% | 4 |
Netball | 11.76% | 1 |
This Pokemon is not related to Moon Stone | 11.76% | 1 |
Luxuryball | 11.76% | 1 |
Healball | 11.76% | 1 |
GSball | 11.76% | 1 |
Friendball | 11.76% | 1 |
Featherball | 11.76% | 1 |
This Pokemon is fast enough! | 11.76% | 4 |
Christmas Pokeball | 11.76% | 1 |
Cherishball | 11.76% | 1 |
Ancient Pokeball | 11.76% | 1 |
This Pokemon is not Ultra Beast | 1.18% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Feather | 1 | 3 | 100% |
Chicken | 1 | 2 | 50% |
Clever Feather | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Flying egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Leather | 10 | minecraft:leather |
Hay Bale | 3 | minecraft:hay_block |
White Wool | 3 | minecraft:white_wool |
Feather | 10 | minecraft:feather |
Glass | 3 | minecraft:glass |
Target | 3 | minecraft:target |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Drill Run | Ground | PHYSICAL | 80 | 95 | 10 |
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Leer | Normal | STATUS | — | 100 | 30 |
0 | Peck | Flying | PHYSICAL | 35 | 100 | 35 |
0 | Pluck | Flying | PHYSICAL | 60 | 100 | 20 |
0 | Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
4 | Leer | Normal | STATUS | — | 100 | 30 |
8 | Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
11 | Fury Attack | Normal | PHYSICAL | 15 | 85 | 20 |
15 | Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
18 | Mirror Move | Flying | STATUS | — | — | 20 |
23 | Assurance | Dark | PHYSICAL | 60 | 100 | 10 |
27 | Agility | Psychic | STATUS | — | — | 30 |
32 | Focus Energy | Normal | STATUS | — | — | 30 |
36 | Roost | Flying | STATUS | — | — | 10 |
41 | Drill Peck | Flying | PHYSICAL | 80 | 100 | 20 |
45 | Drill Run | Ground | PHYSICAL | 80 | 95 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Astonish | Ghost | PHYSICAL | 30 | 100 | 15 |
Feather Dance | Flying | STATUS | — | — | 15 |
Feint Attack | Dark | PHYSICAL | 60 | — | 20 |
Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
Razor Wind | Normal | SPECIAL | 80 | 100 | 10 |
Scary Face | Normal | STATUS | — | 100 | 10 |
Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 |
Steel Wing | Steel | PHYSICAL | 70 | 90 | 25 |
Tri Attack | Normal | SPECIAL | 80 | 100 | 10 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Whirlwind | Normal | STATUS | — | — | 20 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Defog | Flying | STATUS | — | — | 15 |
Drill Run | Ground | PHYSICAL | 80 | 95 | 10 |
Heat Wave | Fire | SPECIAL | 95 | 90 | 10 |
Laser Focus | Normal | STATUS | — | — | 30 |
Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 |
Snore | Normal | SPECIAL | 50 | 100 | 15 |
Tailwind | Flying | STATUS | — | — | 15 |
Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Air Cutter | Flying | SPECIAL | 60 | 95 | 25 |
Baton Pass | Normal | STATUS | — | — | 40 |
Bide | Normal | PHYSICAL | — | — | 10 |
Captivate | Normal | STATUS | — | 100 | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Detect | Fighting | STATUS | — | — | 5 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Endure | Normal | STATUS | — | — | 10 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Ominous Wind | Ghost | SPECIAL | 60 | 100 | 5 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Swift | Normal | SPECIAL | 60 | — | 20 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Twister | Dragon | SPECIAL | 40 | 100 | 20 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Fly | Flying | PHYSICAL | 90 | 95 | 15 | 7 |
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Pluck | Flying | PHYSICAL | 60 | 100 | 20 | 4, 5 |
Roost | Flying | STATUS | — | — | 10 | 4, 6, 7 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2 |
Swift | Normal | SPECIAL | 60 | — | 20 | 1, 2 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Detect | Fighting | STATUS | — | — | 5 | 2 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Work Up | Normal | STATUS | — | — | 30 | 5, 7 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Whirlwind | Normal | STATUS | — | — | 20 | 1 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7 |
Razor Wind | Normal | SPECIAL | 80 | 100 | 10 | 1 |
Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 | 1 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Steel Wing | Steel | PHYSICAL | 70 | 90 | 25 | 2, 3, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |