Post Views: 46
Pokemon Electrode
Electrode is the pokemon whish has one type (Electric) from the 1 generation. You can find him in such biomes as a Sunflower Plains, a Plains and others.
Another forms: Hisuian Electrode.
Another forms: Hisuian Electrode.
EggGroup 1 | Mineral |
---|---|
EggGroup 2 | - |
Ability 1 | Soundproof |
Ability 2 | Static |
Hidden | Aftermath |
Rideable | Yes |
Fly | - |
Surf | - |
Pokegive Command Generator
Pokespawn Command Generator
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Sunflower Plains | 0.5 | Land | DAY |
Plains | 0.5 | Land | DAY |
Meadow | 0.5 | Land | DAY |
Ultra Plant | 50 | Land |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Iron Base | 1-2 | 100% | |
Premier Ball Lid | 1-2 | 50% | |
Master Ball | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
- | 30-50 | 150 | MEDIUM_FAST | 70 | 21 | 80/0/20 |
Height | Weight | Rarity | EVs Give | |||
1.2 m | 66.6 kg | Attack: Speed: 2 |
Stats Calculator
Base | Calculate | HP | 60 | 0 |
---|---|---|
ATK | 50 | 0 |
DEF | 70 | 0 |
SpA | 80 | 0 |
SpD | 80 | 0 |
SPD | 150 | 0 |
Sum | 490 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Catching
Catch rate: 60
PokeBall | Chance | Condition |
---|---|---|
![]() |
100% | From turn 11 |
![]() |
100% | If the player has the same Pokemon |
![]() |
100% | On the first turn |
![]() |
100% | |
![]() |
100% | |
![]() |
100% | |
![]() |
100% | While fishing |
![]() |
100% | If the player has the same Pokemon of the opposite gender |
![]() |
100% | If the level is 4 times higher |
![]() |
100% | If wild pokemon sleep |
![]() |
100% | In Water |
![]() |
94.12% | In dark places |
![]() |
86.27% | |
![]() |
62.75% | |
![]() |
62.75% | |
![]() |
62.75% | |
![]() |
47.06% | In the Plains or Savanna biomes |
![]() |
47.06% | |
![]() |
47.06% | |
![]() |
47.06% | |
![]() |
39.22% | |
![]() |
39.22% | |
![]() |
37.65% | Level 35. If the level is lower, the chance will increase |
![]() |
31.37% | |
![]() |
31.37% | This Pokemon is not a Water or Bug type |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | This Pokemon is not related to Moon Stone |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | This Pokemon is fast enough! |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
11.37% | This Pokemon isn't heavy enough |
![]() |
3.14% | This Pokemon is not Ultra Beast |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Charge | Electric | Status | 0 | - | 20 |
1 | Magnetic Flux | Electric | Status | 0 | - | 20 |
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
4 | Sonic Boom | Normal | Special | 0 | 90 | 20 |
6 | Eerie Impulse | Electric | Status | 0 | 100 | 15 |
9 | Spark | Electric | Physical | 65 | 100 | 20 |
11 | Rollout | Rock | Physical | 30 | 90 | 20 |
13 | Screech | Normal | Status | 0 | 85 | 40 |
16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
20 | Swift | Normal | Special | 60 | - | 20 |
22 | Electro Ball | Electric | Special | 0 | 100 | 10 |
26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
29 | Light Screen | Psychic | Status | 0 | - | 30 |
36 | Magnet Rise | Electric | Status | 0 | - | 10 |
41 | Discharge | Electric | Special | 80 | 100 | 15 |
47 | Explosion | Normal | Physical | 250 | 100 | 5 |
54 | Gyro Ball | Steel | Physical | 0 | 100 | 5 |
58 | Mirror Coat | Psychic | Special | 0 | 100 | 20 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Foul Play | Dark | Physical | 95 | 100 | 15 |
Magic Coat | Psychic | Status | 0 | - | 15 |
Magnet Rise | Electric | Status | 0 | - | 10 |
Shock Wave | Electric | Special | 60 | - | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Telekinesis | Psychic | Status | 0 | - | 15 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bide | Normal | Physical | 0 | - | 10 | + | |||||||
Charge Beam | Electric | Special | 50 | 90 | 10 | + | + | + | + | ||||
Confide | Normal | Status | 0 | - | 20 | + | + | ||||||
Curse | Ghost | Status | 0 | - | 10 | + | |||||||
Double Team | Normal | Status | 0 | - | 15 | + | + | + | + | + | + | + | |
Endure | Normal | Status | 0 | - | 10 | + | + | ||||||
Explosion | Normal | Physical | 250 | 100 | 5 | + | + | + | + | + | |||
Facade | Normal | Physical | 70 | 100 | 20 | + | + | + | + | + | |||
Flash | Normal | Status | 0 | 100 | 20 | + | + | + | |||||
Frustration | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | + | ||
Giga Impact | Normal | Physical | 150 | 90 | 5 | + | + | + | + | ||||
Gyro Ball | Steel | Physical | 0 | 100 | 5 | + | + | + | + | ||||
Headbutt | Normal | Physical | 70 | 100 | 15 | + | |||||||
Hidden Power | Normal | Special | 60 | 100 | 15 | + | + | + | + | + | + | ||
Hyper Beam | Normal | Special | 150 | 90 | 5 | + | + | + | + | + | + | + | |
Light Screen | Psychic | Status | 0 | - | 30 | + | + | + | + | + | |||
Mimic | Normal | Status | 0 | - | 10 | + | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | + | |||||||
Protect | Normal | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Rage | Normal | Physical | 20 | 100 | 20 | + | |||||||
Rain Dance | Water | Status | 0 | - | 5 | + | + | + | + | + | + | ||
Reflect | Psychic | Status | 0 | - | 20 | + | |||||||
Rest | Psychic | Status | 0 | - | 10 | + | + | + | + | + | + | + | |
Return | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | + | ||
Rollout | Rock | Physical | 30 | 90 | 20 | + | |||||||
Round | Normal | Special | 60 | 100 | 15 | + | + | + | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | + | + | + | |||||
Self-Destruct | Normal | Physical | 200 | 100 | 5 | + | |||||||
Shock Wave | Electric | Special | 60 | - | 20 | + | + | ||||||
Skull Bash | Normal | Physical | 130 | 100 | 10 | + | |||||||
Sleep Talk | Normal | Status | 0 | - | 10 | + | + | + | + | ||||
Snore | Normal | Special | 50 | 100 | 15 | + | |||||||
Substitute | Normal | Status | 0 | - | 10 | + | + | + | + | + | |||
Swagger | Normal | Status | 0 | 85 | 15 | + | + | + | + | + | |||
Swift | Normal | Special | 60 | - | 20 | + | + | ||||||
Take Down | Normal | Physical | 90 | 85 | 20 | + | |||||||
Taunt | Dark | Status | 0 | 100 | 20 | + | + | + | + | + | |||
Teleport | Psychic | Status | 0 | - | 20 | + | |||||||
Thief | Dark | Physical | 60 | 100 | 25 | + | + | + | + | + | |||
Thunder Wave | Electric | Status | 0 | 90 | 20 | + | + | + | + | + | |||
Thunder | Electric | Special | 110 | 70 | 10 | + | + | + | + | + | + | + | |
Thunderbolt | Electric | Special | 90 | 100 | 15 | + | + | + | + | + | + | ||
Torment | Dark | Status | 0 | 100 | 15 | + | + | + | + | + | |||
Toxic | Poison | Status | 0 | 90 | 10 | + | + | + | + | + | + | + | |
Volt Switch | Electric | Special | 70 | 100 | 20 | + | + | + | |||||
Wild Charge | Electric | Physical | 90 | 100 | 15 | + | + | + | |||||
Zap Cannon | Electric | Special | 120 | 50 | 5 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bide | Normal | Physical | 0 | - | 10 |
Curse | Ghost | Status | 0 | - | 10 |
Endure | Normal | Status | 0 | - | 10 |
Flash | Normal | Status | 0 | 100 | 20 |
Mimic | Normal | Status | 0 | - | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Rage | Normal | Physical | 20 | 100 | 20 |
Refresh | Normal | Status | 0 | - | 20 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Skull Bash | Normal | Physical | 130 | 100 | 10 |
Sucker Punch | Dark | Physical | 70 | 100 | 5 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
Screenshots
Ordinary Electrode

Shiny Electrode

Summer Electrode
