←#060 Poliwag | Pokedex | #062 Poliwrath→ |
Poliwhirl
Poliwhirl is the pokemon whish has one type (Water) from the 1 generation. You can find it in such biomes as a Swampland, a Swampland M and others. Evolves from Poliwag at 25 level.
Evolves into Poliwrath when a water stone is used on it.
Evolves into Politoed when traded while holding a kings rock.
Evolves into Poliwrath when a water stone is used on it.
Evolves into Politoed when traded while holding a kings rock.
EggGroup 1 | Water1 |
---|---|
EggGroup 2 | |
Ability 1 | Water Absorb |
Ability 2 | Damp |
Hidden | Swift Swim |
Rideable | No |
Fly | No |
Surf | No |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Swamp | 40 | Land | DAY |
Swamp Hills | 40 | Land | DAY |
River | 40 | Land | DAY |
Desert Lakes | 40 | Land | DAY |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 25-50 | 131 | MEDIUM_SLOW | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.75 m | 20 kg | Speed: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 65 | 0 |
---|---|---|
ATK | 65 | 0 |
DEF | 65 | 0 |
SpA | 50 | 0 |
SpD | 50 | 0 |
SPD | 90 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Hypnosis | Psychic | Status | 0 | 60 | 20 |
1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
1 | Pound | Normal | Physical | 40 | 100 | 35 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
24 | Rain Dance | Water | Status | 0 | - | 5 |
32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
40 | Earth Power | Ground | Special | 90 | 100 | 10 |
48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
56 | Belly Drum | Normal | Status | 0 | - | 10 |
66 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | 0 | - | 20 |
Belly Drum | Normal | Status | 0 | - | 10 |
Bubble | Water | Special | 40 | 100 | 30 |
Double Slap | Normal | Physical | 10 | 85 | 10 |
Encore | Normal | Status | 0 | 100 | 5 |
Endeavor | Normal | Physical | 0 | 100 | 5 |
Growth | Normal | Status | 0 | - | 20 |
Haze | Ice | Status | 0 | - | 30 |
Helping Hand | Normal | Status | 0 | - | 20 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Hypnosis | Psychic | Status | 0 | 60 | 20 |
Lovely Kiss | Normal | Status | 0 | 75 | 10 |
Mind Reader | Normal | Status | 0 | - | 5 |
Mist | Ice | Status | 0 | - | 30 |
Refresh | Normal | Status | 0 | - | 20 |
Splash | Normal | Status | 0 | - | 40 |
Sweet Kiss | Fairy | Status | 0 | 75 | 10 |
Water Sport | Water | Status | 0 | - | 15 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Endeavor | Normal | Physical | 0 | 100 | 5 |
Haze | Ice | Status | 0 | - | 30 |
Mind Reader | Normal | Status | 0 | - | 5 |
Mist | Ice | Status | 0 | - | 30 |
Splash | Normal | Status | 0 | - | 40 |
Water Pulse | Water | Special | 60 | 100 | 20 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attract | Normal | Status | 0 | 100 | 15 | TM45 | TM45 | TM45 | TM45 | TM45 | TM45 | TM31 | |
Bide | Normal | Physical | 0 | - | 10 | TM34 | |||||||
Blizzard | Ice | Special | 110 | 70 | 5 | TM14 | TM14 | TM14 | TM14 | TM14 | TM14 | TM14 | |
Body Slam | Normal | Physical | 85 | 100 | 15 | TM8 | |||||||
Brick Break | Fighting | Physical | 75 | 100 | 15 | TM31 | TM31 | TM31 | TM31 | TM31 | TM43 | ||
Bubble Beam | Water | Special | 65 | 100 | 20 | TM11 | |||||||
Bulldoze | Ground | Physical | 60 | 100 | 20 | TM78 | TM78 | TM78 | TM81 | ||||
Captivate | Normal | Status | 0 | 100 | 20 | TM78 | |||||||
Confide | Normal | Status | 0 | - | 20 | TM100 | TM100 | ||||||
Counter | Fighting | Physical | 0 | 100 | 20 | TM18 | |||||||
Curse | Ghost | Status | 0 | - | 10 | TM3 | |||||||
Defense Curl | Normal | Status | 0 | - | 40 | TM40 | |||||||
Detect | Fighting | Status | 0 | - | 5 | TM43 | |||||||
Dig | Ground | Physical | 80 | 100 | 10 | TM28 | TM28 | TM28 | TM28 | TM15 | |||
Dive | Water | Physical | 80 | 100 | 10 | TM45 | |||||||
Double-Edge | Normal | Physical | 120 | 100 | 15 | TM10 | |||||||
Double Team | Normal | Status | 0 | - | 15 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | |
Earthquake | Ground | Physical | 100 | 100 | 10 | TM26 | TM26 | TM26 | TM26 | TM26 | TM26 | TM26 | |
Endure | Normal | Status | 0 | - | 10 | TM20 | TM58 | ||||||
Facade | Normal | Physical | 70 | 100 | 20 | TM42 | TM42 | TM42 | TM42 | TM42 | TM39 | ||
Fissure | Ground | Physical | 0 | - | 5 | TM27 | |||||||
Fling | Dark | Physical | 0 | 100 | 10 | TM56 | TM56 | TM56 | TM56 | TM59 | |||
Focus Punch | Fighting | Physical | 150 | 100 | 20 | TM1 | TM1 | ||||||
Frustration | Normal | Physical | 0 | 100 | 20 | TM21 | TM21 | TM21 | TM21 | TM21 | TM21 | ||
Hail | Ice | Status | 0 | - | 10 | TM7 | TM7 | TM7 | TM7 | TM7 | TM35 | ||
Headbutt | Normal | Physical | 70 | 100 | 15 | TM2 | |||||||
Helping Hand | Normal | Status | 0 | - | 20 | TM41 | |||||||
Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | TM10 | TM10 | TM10 | TM10 | TM10 | ||
Ice Beam | Ice | Special | 90 | 100 | 10 | TM13 | TM13 | TM13 | TM13 | TM13 | TM13 | ||
Ice Punch | Ice | Physical | 75 | 100 | 15 | TM33 | TM04 | ||||||
Icy Wind | Ice | Special | 55 | 95 | 15 | TM16 | TM27 | ||||||
Mega Kick | Normal | Physical | 120 | 75 | 5 | TM5 | TM01 | ||||||
Mega Punch | Normal | Physical | 80 | 85 | 20 | TM1 | TM00 | ||||||
Metronome | Normal | Status | 0 | - | 10 | TM35 | |||||||
Mimic | Normal | Status | 0 | - | 10 | TM31 | |||||||
Mud Shot | Ground | Special | 55 | 95 | 15 | TM53 | |||||||
Mud-Slap | Ground | Special | 20 | 100 | 10 | TM31 | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | TM83 | |||||||
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | TM98 | |||||||
Protect | Normal | Status | 0 | - | 10 | TM17 | TM17 | TM17 | TM17 | TM17 | TM17 | TM25 | |
Psychic | Psychic | Special | 90 | 100 | 10 | TM29 | TM29 | TM29 | TM29 | TM29 | TM29 | TM29 | |
Psywave | Psychic | Special | 0 | 100 | 15 | TM46 | |||||||
Rage | Normal | Physical | 20 | 100 | 20 | TM20 | |||||||
Rain Dance | Water | Status | 0 | - | 5 | TM18 | TM18 | TM18 | TM18 | TM18 | TM18 | TM33 | |
Rest | Psychic | Status | 0 | - | 10 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | TM21 |
Return | Normal | Physical | 0 | 100 | 20 | TM27 | TM27 | TM27 | TM27 | TM27 | TM27 | ||
Rock Smash | Fighting | Physical | 40 | 100 | 15 | TM8 | TM94 | ||||||
Round | Normal | Special | 60 | 100 | 15 | TM48 | TM48 | TM48 | TM76 | ||||
Scald | Water | Special | 80 | 100 | 15 | TM55 | TM55 | TM55 | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | TM43 | TM43 | TM101 | |||||
Seismic Toss | Fighting | Physical | 0 | 100 | 20 | TM19 | |||||||
Skull Bash | Normal | Physical | 130 | 100 | 10 | TM40 | |||||||
Sleep Talk | Normal | Status | 0 | - | 10 | TM35 | TM82 | TM88 | TM88 | ||||
Snore | Normal | Special | 50 | 100 | 15 | TM13 | TM24 | ||||||
Submission | Fighting | Physical | 80 | 80 | 20 | TM17 | |||||||
Substitute | Normal | Status | 0 | - | 10 | TM50 | TM90 | TM90 | TM90 | TM90 | |||
Surf | Water | Special | 90 | 100 | 15 | TM94 | |||||||
Swagger | Normal | Status | 0 | 85 | 15 | TM34 | TM87 | TM87 | TM87 | TM87 | |||
Take Down | Normal | Physical | 90 | 85 | 20 | TM9 | |||||||
Thief | Dark | Physical | 60 | 100 | 25 | TM46 | TM46 | TM46 | TM46 | TM46 | TM46 | TM23 | |
Toxic | Poison | Status | 0 | 90 | 10 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | |
Water Gun | Water | Special | 40 | 100 | 25 | TM12 | |||||||
Water Pulse | Water | Special | 60 | 100 | 20 | TM3 | TM3 | ||||||
Waterfall | Water | Physical | 80 | 100 | 15 | TM98 | |||||||
Whirlpool | Water | Special | 35 | 85 | 15 | TM36 |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Blizzard | Ice | Special | 110 | 70 | 5 | TR06 |
Body Slam | Normal | Physical | 85 | 100 | 15 | TR01 |
Earth Power | Ground | Special | 90 | 100 | 10 | TR67 |
Earthquake | Ground | Physical | 100 | 100 | 10 | TR10 |
Encore | Normal | Status | 0 | 100 | 5 | TR30 |
Endure | Normal | Status | 0 | - | 10 | TR26 |
Hydro Pump | Water | Special | 110 | 80 | 5 | TR03 |
Ice Beam | Ice | Special | 90 | 100 | 10 | TR05 |
Metronome | Normal | Status | 0 | - | 10 | TR14 |
Muddy Water | Water | Special | 90 | 85 | 10 | TR45 |
Psychic | Psychic | Special | 90 | 100 | 10 | TR11 |
Scald | Water | Special | 80 | 100 | 15 | TR84 |
Sleep Talk | Normal | Status | 0 | - | 10 | TR27 |
Substitute | Normal | Status | 0 | - | 10 | TR20 |
Surf | Water | Special | 90 | 100 | 15 | TR04 |
Waterfall | Water | Physical | 80 | 100 | 15 | TR16 |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | 0 | - | 20 |
Bide | Normal | Physical | 0 | - | 10 |
Captivate | Normal | Status | 0 | 100 | 20 |
Counter | Fighting | Physical | 0 | 100 | 20 |
Curse | Ghost | Status | 0 | - | 10 |
Defense Curl | Normal | Status | 0 | - | 40 |
Detect | Fighting | Status | 0 | - | 5 |
Dig | Ground | Physical | 80 | 100 | 10 |
Dive | Water | Physical | 80 | 100 | 10 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Fissure | Ground | Physical | 0 | - | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Metronome | Normal | Status | 0 | - | 10 |
Mimic | Normal | Status | 0 | - | 10 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Psywave | Psychic | Special | 0 | 100 | 15 |
Rage | Normal | Physical | 20 | 100 | 20 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Seismic Toss | Fighting | Physical | 0 | 100 | 20 |
Skull Bash | Normal | Physical | 130 | 100 | 10 |
Strength | Normal | Physical | 80 | 100 | 15 |
Submission | Fighting | Physical | 80 | 80 | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Whirlpool | Water | Special | 35 | 85 | 15 |
Screenshots
Ordinary

Shiny
