It spawns in the Cold Ocean, Deep Cold Ocean and other biomes.
Evolves from Shellder when the Water Stone used on it.
| Type 1 | Water |
|---|---|
| Type 2 | Ice |
| Ability 1 | Shell Armor |
| Ability 2 | Skill Link |
| Hidden | Overcoat |
| Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 50 | |||
| ATK | 95 | |||
| DEF | 180 | |||
| S ATK | 85 | |||
| S DEF | 45 | |||
| SPD | 70 | |||
| SUM | 525 |
Spawn
Spawn variant 1
Rarity: 3
Time: DAWN, DUSK
Locations: Seafloor
Levels: 35-50
Biomes list
Catching
Catch Rate: 60
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 78.43% | 1 | |
| 62.75% | 1 | |
| 62.75% | 1 | |
| 39.22% | 1 | |
| 39.22% | 1 | |
| 31.37% | 1 | |
| 27.45% | 1 | |
| 27.45% | 1 | |
| 23.53% | 1 | |
| 21.57% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.41% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 0.78% | 1 | |
| 0% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Ice | 1 | 4 | 100% |
| Sand | 1 | 2 | 50% |
| Shell Bell | 1 | 1 | 30% |
| Shulker Shell | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 3 egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| Scute | 3 | minecraft:scute |
| Water Bucket | 2 | minecraft:water_bucket |
| 5 | pixelmon:fresh_water | |
| Ice | 10 | minecraft:ice |
| Blue Ice | 1 | minecraft:blue_ice |
| Snow Block | 5 | minecraft:snow_block |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Aurora Beam | Ice | SPECIAL | 65 | 100 | 20 |
| 0 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
| 0 | Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
| 0 | Ice Shard | Ice | PHYSICAL | 40 | 100 | 30 |
| 0 | Icicle Crash | Ice | PHYSICAL | 85 | 90 | 10 |
| 0 | Icicle Spear | Ice | PHYSICAL | 25 | 100 | 30 |
| 0 | Iron Defense | Steel | STATUS | — | — | 15 |
| 0 | Leer | Normal | STATUS | — | 100 | 30 |
| 0 | Protect | Normal | STATUS | — | — | 10 |
| 0 | Shell Smash | Normal | STATUS | — | — | 15 |
| 0 | Spikes | Ground | STATUS | — | -2 | 20 |
| 0 | Supersonic | Normal | STATUS | — | 55 | 20 |
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
| 0 | Toxic Spikes | Poison | STATUS | — | -2 | 20 |
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
| 0 | Whirlpool | Water | SPECIAL | 35 | 85 | 15 |
| 0 | Withdraw | Water | STATUS | — | — | 40 |
| 5 | Razor Shell | Water | PHYSICAL | 75 | 95 | 10 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
| Surf | Water | SPECIAL | 90 | 100 | 15 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
| Tri Attack | Normal | SPECIAL | 80 | 100 | 10 |
| Substitute | Normal | STATUS | — | — | 10 |
| Spikes | Ground | STATUS | — | -2 | 20 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Iron Defense | Steel | STATUS | — | — | 15 |
| Toxic Spikes | Poison | STATUS | — | -2 | 20 |
| Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | STATUS | — | — | 20 |
| Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
| Life Dew | Water | STATUS | — | — | 10 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Steel Roller | Steel | PHYSICAL | 130 | 100 | 5 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Barrier | Psychic | STATUS | — | — | 20 |
| Bide | Normal | PHYSICAL | — | — | 10 |
| Captivate | Normal | STATUS | — | 100 | 20 |
| Clamp | Water | PHYSICAL | 35 | 85 | 10 |
| Confide | Normal | STATUS | — | — | 20 |
| Curse | Ghost | STATUS | — | — | 10 |
| Double Team | Normal | STATUS | — | — | 15 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
| Explosion | Normal | PHYSICAL | 250 | 100 | 5 |
| Frost Breath | Ice | SPECIAL | 60 | 90 | 10 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 |
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
| Mimic | Normal | STATUS | — | — | 10 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
| Rage | Normal | PHYSICAL | 20 | 100 | 20 |
| Rapid Spin | Normal | PHYSICAL | 50 | 100 | 40 |
| Reflect | Psychic | STATUS | — | — | 20 |
| Refresh | Normal | STATUS | — | — | 20 |
| Return | Normal | PHYSICAL | — | 100 | 20 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
| Spike Cannon | Normal | PHYSICAL | 20 | 100 | 15 |
| Swagger | Normal | STATUS | — | 85 | 15 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
| Teleport | Psychic | STATUS | — | — | 20 |
| Torment | Dark | STATUS | — | 100 | 15 |
| Toxic | Poison | STATUS | — | 90 | 10 |
| Twineedle | Bug | PHYSICAL | 25 | 100 | 20 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Bide | Normal | PHYSICAL | — | — | 10 | 1 |
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
| Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
| Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7, 9 |
| Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
| Curse | Ghost | STATUS | — | — | 10 | 2 |
| Mimic | Normal | STATUS | — | — | 10 | 1 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
| Swift | Normal | SPECIAL | 60 | — | 20 | 1, 2, 8, 9 |
| Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
| Endure | Normal | STATUS | — | — | 10 | 2, 4, 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8, 9 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
| Spikes | Ground | STATUS | — | -2 | 20 | 9 |
| Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7, 8 |
| Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8, 9 |
| Reflect | Psychic | STATUS | — | — | 20 | 1 |
| Screech | Normal | STATUS | — | 85 | 40 | 8 |
| Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
| Torment | Dark | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7, 9 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7, 9 |
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8, 9 |
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8, 9 |
| Teleport | Psychic | STATUS | — | — | 20 | 1 |
| Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 8, 9 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 |
| Captivate | Normal | STATUS | — | 100 | 20 | 4 |
| Drill Run | Ground | PHYSICAL | 80 | 95 | 10 | 9 |
| Explosion | Normal | PHYSICAL | 250 | 100 | 5 | 1, 4, 5, 6, 7 |
| Snowscape | Ice | STATUS | — | — | 10 | 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1, 9 |
| Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 |
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 9 |
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8, 9 |
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 9 |
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 4, 5, 6, 7, 9 |
| Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8, 9 |
| Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 | 8, 9 |
| Scary Face | Normal | STATUS | — | 100 | 10 | 9 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7, 9 |
| Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7, 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Tri Attack | Normal | SPECIAL | 80 | 100 | 10 | 1 |
| Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
| Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8, 9 |
| Ice Spinner | Ice | PHYSICAL | 80 | 100 | 15 | 9 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 | 9 |
| Pin Missile | Bug | PHYSICAL | 25 | 95 | 20 | 8 |
| Razor Shell | Water | PHYSICAL | 75 | 95 | 10 | 8 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4, 9 |
| Frost Breath | Ice | SPECIAL | 60 | 90 | 10 | 5, 6, 7 |
| Helping Hand | Normal | STATUS | — | — | 20 | 9 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
| Icicle Spear | Ice | PHYSICAL | 25 | 100 | 30 | 8, 9 |
| Iron Defense | Steel | STATUS | — | — | 15 | 9 |
| Light Screen | Psychic | STATUS | — | — | 30 | 8, 9 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
| Smart Strike | Steel | PHYSICAL | 70 | — | 10 | 7, 8, 9 |
| Toxic Spikes | Poison | STATUS | — | -2 | 20 | 9 |
| Weather Ball | Normal | SPECIAL | 50 | 100 | 10 | 8, 9 |
| Self-Destruct | Normal | PHYSICAL | 200 | 100 | 5 | 1, 8 |
| Chilling Water | Water | SPECIAL | 50 | 100 | 20 | 9 |

















