Pokemon Shellder
Shellder is the pokemon whish has one type (Water) from the 1 generation. You can find it in such biomes as a Ocean, a Deep Ocean and others.
Evolves to Cloyster when the water stone is used on it.
Evolves to Cloyster when the water stone is used on it.
EggGroup 1 | Water3 |
---|---|
EggGroup 2 | - |
Ability 1 | Shell Armor |
Ability 2 | Skill Link |
Hidden | Overcoat |
Rideable | - |
Fly | - |
Surf | Yes |
Pokegive Command Generator
Pokespawn Command Generator
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Deep Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Warm Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Deep Warm Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Lukewarm Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Deep Lukewarm Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Cold Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Deep Cold Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Frozen Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Deep Frozen Ocean | 40 | Land, Seafloor | DUSK, NIGHT |
Ultra Water | 40 | Land, Seafloor | DUSK, NIGHT |
Beach | 40 | Land, Seafloor | DUSK, NIGHT |
Mushroom Field Shore | 40 | Land, Seafloor | DUSK, NIGHT |
Snowy Beach | 40 | Land, Seafloor | DUSK, NIGHT |
Stone Shore | 40 | Land, Seafloor | DUSK, NIGHT |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Ice | 1-2 | 100% | |
Sand | 1 | 50% | |
Shoal Salt | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 5-15 | 97 | SLOW | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.8 m | 4 kg | 40 | HP: 1 |
Stats Calculator
Base | Calculate | HP | 30 | 0 |
---|---|---|
ATK | 65 | 0 |
DEF | 100 | 0 |
SpA | 45 | 0 |
SpD | 25 | 0 |
SPD | 40 | 0 |
Sum | 305 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
How to catch?












Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
4 | Withdraw | Water | Status | 0 | - | 40 |
8 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
12 | Leer | Normal | Status | 0 | 100 | 30 |
16 | Whirlpool | Water | Special | 35 | 85 | 15 |
20 | Supersonic | Normal | Status | 0 | 55 | 20 |
24 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
28 | Protect | Normal | Status | 0 | - | 10 |
32 | Razor Shell | Water | Physical | 75 | 95 | 10 |
36 | Iron Defense | Steel | Status | 0 | - | 15 |
40 | Ice Beam | Ice | Special | 90 | 100 | 10 |
44 | Shell Smash | Normal | Status | 0 | - | 15 |
48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Aqua Ring | Water | Status | 0 | - | 20 |
Bubble Beam | Water | Special | 65 | 100 | 20 |
Life Dew | Water | Status | 0 | - | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attract | Normal | Status | 0 | 100 | 15 | + | + | + | + | + | + | + | |
Avalanche | Ice | Physical | 60 | 100 | 10 | + | |||||||
Bide | Normal | Physical | 0 | - | 10 | + | |||||||
Blizzard | Ice | Special | 110 | 70 | 5 | + | + | + | + | + | + | + | |
Brine | Water | Special | 65 | 100 | 10 | + | + | ||||||
Bubble Beam | Water | Special | 65 | 100 | 20 | + | |||||||
Captivate | Normal | Status | 0 | 100 | 20 | + | |||||||
Confide | Normal | Status | 0 | - | 20 | + | + | ||||||
Curse | Ghost | Status | 0 | - | 10 | + | |||||||
Dive | Water | Physical | 80 | 100 | 10 | + | |||||||
Double-Edge | Normal | Physical | 120 | 100 | 15 | + | |||||||
Double Team | Normal | Status | 0 | - | 15 | + | + | + | + | + | + | + | |
Endure | Normal | Status | 0 | - | 10 | + | + | ||||||
Explosion | Normal | Physical | 250 | 100 | 5 | + | + | + | + | + | |||
Facade | Normal | Physical | 70 | 100 | 20 | + | + | + | + | + | + | ||
Frustration | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | + | ||
Hail | Ice | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Hidden Power | Normal | Special | 60 | 100 | 15 | + | + | + | + | + | + | ||
Ice Beam | Ice | Special | 90 | 100 | 10 | + | + | + | + | + | + | ||
Icicle Spear | Ice | Physical | 25 | 100 | 30 | + | |||||||
Icy Wind | Ice | Special | 55 | 95 | 15 | + | + | ||||||
Mimic | Normal | Status | 0 | - | 10 | + | |||||||
Mud Shot | Ground | Special | 55 | 95 | 15 | + | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | + | |||||||
Payback | Dark | Physical | 50 | 100 | 10 | + | + | + | + | + | |||
Protect | Normal | Status | 0 | - | 10 | + | + | + | + | + | + | + | |
Rage | Normal | Physical | 20 | 100 | 20 | + | |||||||
Rain Dance | Water | Status | 0 | - | 5 | + | + | + | + | + | + | + | |
Razor Shell | Water | Physical | 75 | 95 | 10 | + | |||||||
Reflect | Psychic | Status | 0 | - | 20 | + | |||||||
Rest | Psychic | Status | 0 | - | 10 | + | + | + | + | + | + | + | + |
Return | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | + | ||
Rock Blast | Rock | Physical | 25 | 90 | 10 | + | |||||||
Round | Normal | Special | 60 | 100 | 15 | + | + | + | + | ||||
Screech | Normal | Status | 0 | 85 | 40 | + | |||||||
Secret Power | Normal | Physical | 70 | 100 | 20 | + | + | + | |||||
Self-Destruct | Normal | Physical | 200 | 100 | 5 | + | + | ||||||
Sleep Talk | Normal | Status | 0 | - | 10 | + | + | + | + | ||||
Snore | Normal | Special | 50 | 100 | 15 | + | + | ||||||
Substitute | Normal | Status | 0 | - | 10 | + | + | + | + | + | |||
Surf | Water | Special | 90 | 100 | 15 | + | |||||||
Swagger | Normal | Status | 0 | 85 | 15 | + | + | + | + | + | |||
Swift | Normal | Special | 60 | - | 20 | + | + | + | |||||
Take Down | Normal | Physical | 90 | 85 | 20 | + | |||||||
Teleport | Psychic | Status | 0 | - | 20 | + | |||||||
Toxic | Poison | Status | 0 | 90 | 10 | + | + | + | + | + | + | + | |
Tri Attack | Normal | Special | 80 | 100 | 10 | + | |||||||
Water Gun | Water | Special | 40 | 100 | 25 | + | |||||||
Water Pulse | Water | Special | 60 | 100 | 20 | + | + | ||||||
Whirlpool | Water | Special | 35 | 85 | 15 | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Blizzard | Ice | Special | 110 | 70 | 5 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Hydro Pump | Water | Special | 110 | 80 | 5 | + |
Ice Beam | Ice | Special | 90 | 100 | 10 | + |
Iron Defense | Steel | Status | 0 | - | 15 | + |
Liquidation | Water | Physical | 85 | 100 | 10 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Surf | Water | Special | 90 | 100 | 15 | + |
Tri Attack | Normal | Special | 80 | 100 | 10 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Barrier | Psychic | Status | 0 | - | 20 |
Bide | Normal | Physical | 0 | - | 10 |
Captivate | Normal | Status | 0 | 100 | 20 |
Clamp | Water | Physical | 35 | 85 | 10 |
Confide | Normal | Status | 0 | - | 20 |
Curse | Ghost | Status | 0 | - | 10 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Double Team | Normal | Status | 0 | - | 15 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Frustration | Normal | Physical | 0 | 100 | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Mimic | Normal | Status | 0 | - | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Rage | Normal | Physical | 20 | 100 | 20 |
Rapid Spin | Normal | Physical | 50 | 100 | 40 |
Reflect | Psychic | Status | 0 | - | 20 |
Refresh | Normal | Status | 0 | - | 20 |
Return | Normal | Physical | 0 | 100 | 20 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Swagger | Normal | Status | 0 | 85 | 15 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Teleport | Psychic | Status | 0 | - | 20 |
Toxic | Poison | Status | 0 | 90 | 10 |
Twineedle | Bug | Physical | 25 | 100 | 20 |
Screenshots
Ordinary Shellder

Shiny Shellder

Valencian Shellder
