It spawns in the Snowy Beach, Beach and other biomes.
Evolves from Binacle at level 39.
| Type 1 | Rock |
|---|---|
| Type 2 | Water |
| Ability 1 | Sniper |
| Ability 2 | Tough Claws |
| Hidden | Pickpocket |
| Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 72 | |||
| ATK | 105 | |||
| DEF | 115 | |||
| S ATK | 54 | |||
| S DEF | 86 | |||
| SPD | 68 | |||
| SUM | 500 |
Spawn
Spawn variant 1
Rarity: 0.5
Time: DAY
Locations: Land, Rock Smash
Levels: 40-54
Biomes list
Catching
Catch Rate: 45
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 58.82% | 1 | |
| 47.06% | 1 | |
| 47.06% | 1 | |
| 29.41% | 1 | |
| 29.41% | 1 | |
| 23.53% | 1 | |
| 20.59% | 1 | |
| 20.59% | 1 | |
| 17.65% | 1 | |
| 16.18% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 7.35% | 1 | |
| 7.35% | 1 | |
| 7.06% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 0.59% | 1 | |
| 0% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Cobblestone | 2 | 3 | 100% |
| Shoal Salt | 1 | 2 | 50% |
| Andesite | 1 | 2 | 30% |
| Hard Stone | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 3 egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| 5 | pixelmon:boulder | |
| Granite | 5 | minecraft:granite |
| Stone | 10 | minecraft:stone |
| Scute | 3 | minecraft:scute |
| Water Bucket | 2 | minecraft:water_bucket |
| 5 | pixelmon:fresh_water |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| 0 | Scratch | Normal | PHYSICAL | 40 | 100 | 35 |
| 0 | Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
| 0 | Withdraw | Water | STATUS | — | — | 40 |
| 12 | Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
| 16 | Fury Swipes | Normal | PHYSICAL | 18 | 80 | 15 |
| 20 | Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
| 24 | Rock Polish | Rock | STATUS | — | — | 20 |
| 28 | Slash | Normal | PHYSICAL | 70 | 100 | 20 |
| 32 | Hone Claws | Dark | STATUS | — | — | 15 |
| 36 | Razor Shell | Water | PHYSICAL | 75 | 95 | 10 |
| 42 | Shell Smash | Normal | STATUS | — | — | 15 |
| 48 | Cross Chop | Fighting | PHYSICAL | 100 | 80 | 5 |
| 54 | Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Swords Dance | Normal | STATUS | — | — | 20 |
| Surf | Water | SPECIAL | 90 | 100 | 15 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
| Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
| Substitute | Normal | STATUS | — | — | 10 |
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Uproar | Normal | SPECIAL | 90 | 100 | 10 |
| Taunt | Dark | STATUS | — | 100 | 20 |
| Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
| Iron Defense | Steel | STATUS | — | — | 15 |
| Dragon Claw | Dragon | PHYSICAL | 80 | 100 | 15 |
| Bulk Up | Fighting | STATUS | — | — | 20 |
| Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 |
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
| Stealth Rock | Rock | STATUS | — | -2 | 20 |
| Grass Knot | Grass | SPECIAL | — | 100 | 20 |
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
| Scald | Water | SPECIAL | 80 | 100 | 15 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
| Sand Attack | Ground | STATUS | — | 100 | 15 |
| Switcheroo | Dark | STATUS | — | 100 | 10 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Meteor Beam | Rock | SPECIAL | 120 | 90 | 10 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
| Clamp | Water | PHYSICAL | 35 | 85 | 10 |
| Confide | Normal | STATUS | — | — | 20 |
| Cut | Normal | PHYSICAL | 50 | 95 | 30 |
| Double Team | Normal | STATUS | — | — | 15 |
| Dual Chop | Dragon | PHYSICAL | 40 | 90 | 15 |
| Embargo | Dark | STATUS | — | 100 | 15 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
| Infestation | Bug | SPECIAL | 20 | 100 | 20 |
| Laser Focus | Normal | STATUS | — | — | 30 |
| Nature Power | Normal | STATUS | — | — | 20 |
| Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 |
| Return | Normal | PHYSICAL | — | 100 | 20 |
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Smack Down | Rock | PHYSICAL | 50 | 100 | 15 |
| Strength | Normal | PHYSICAL | 80 | 100 | 15 |
| Swagger | Normal | STATUS | — | 85 | 15 |
| Tickle | Normal | STATUS | — | 100 | 20 |
| Torment | Dark | STATUS | — | 100 | 15 |
| Toxic | Poison | STATUS | — | 90 | 10 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
| Water Sport | Water | STATUS | — | — | 15 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 6, 8 |
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
| Rest | Psychic | STATUS | — | — | 10 | 6, 7, 8 |
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
| Fling | Dark | PHYSICAL | — | 100 | 10 | 6, 7, 8 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 6, 7, 8 |
| Scald | Water | SPECIAL | 80 | 100 | 15 | 6, 7 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
| Taunt | Dark | STATUS | — | 100 | 20 | 6, 7 |
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 6, 7, 8 |
| Toxic | Poison | STATUS | — | 90 | 10 | 6, 7 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 6, 7, 8 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 6, 7 |
| Attract | Normal | STATUS | — | 100 | 15 | 6, 7, 8 |
| Beat Up | Dark | PHYSICAL | — | 100 | 10 | 8 |
| Bulk Up | Fighting | STATUS | — | — | 20 | 6, 7 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Embargo | Dark | STATUS | — | 100 | 15 | 6, 7 |
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 6, 7, 8 |
| Protect | Normal | STATUS | — | — | 10 | 6, 7, 8 |
| Screech | Normal | STATUS | — | 85 | 40 | 8 |
| Swagger | Normal | STATUS | — | 85 | 15 | 6, 7 |
| Torment | Dark | STATUS | — | 100 | 15 | 6, 7 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 6, 7 |
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 6, 7, 8 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 6, 7 |
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
| Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 6, 7, 8 |
| Safeguard | Normal | STATUS | — | — | 25 | 6, 7, 8 |
| Sandstorm | Rock | STATUS | — | — | 10 | 6, 7, 8 |
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 6, 7 |
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 6, 7 |
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 6, 7 |
| Grass Knot | Grass | SPECIAL | — | 100 | 20 | 6, 7 |
| Hone Claws | Dark | STATUS | — | — | 15 | 6 |
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 6, 7, 8 |
| Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 6, 7 |
| Rain Dance | Water | STATUS | — | — | 5 | 6, 7, 8 |
| Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 | 8 |
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 6, 7, 8 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7 |
| Smack Down | Rock | PHYSICAL | 50 | 100 | 15 | 6, 7 |
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 6, 7 |
| Substitute | Normal | STATUS | — | — | 10 | 6, 7 |
| Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 6, 7, 8 |
| Double Team | Normal | STATUS | — | — | 15 | 6, 7 |
| Dragon Claw | Dragon | PHYSICAL | 80 | 100 | 15 | 6, 7 |
| False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 6, 7, 8 |
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 6, 7 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 6, 7 |
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 6, 7, 8 |
| Infestation | Bug | SPECIAL | 20 | 100 | 20 | 6, 7 |
| Razor Shell | Water | PHYSICAL | 75 | 95 | 10 | 8 |
| Rock Polish | Rock | STATUS | — | — | 20 | 6, 7 |
| Shadow Claw | Ghost | PHYSICAL | 70 | 100 | 15 | 6, 7, 8 |
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 6, 7 |
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 6, 7 |
| Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 7, 8 |
| Helping Hand | Normal | STATUS | — | — | 20 | 8 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 6, 7 |
| Nature Power | Normal | STATUS | — | — | 20 | 6, 7 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 |
| Swords Dance | Normal | STATUS | — | — | 20 | 6, 7 |
| Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 |

















