Type 1 | Water |
---|---|
Type 2 | Dark |
Ability 1 | Battle Bond |
Ability 2 | - |
Hidden | Protean |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 72 | |||
ATK | 145 | |||
DEF | 67 | |||
S ATK | 153 | |||
S DEF | 71 | |||
SPD | 132 | |||
SUM | 640 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Bubble | Water | SPECIAL | 40 | 100 | 30 |
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Haze | Ice | STATUS | — | — | 30 |
0 | Mat Block | Fighting | STATUS | — | — | 10 |
0 | Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
0 | Pound | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
0 | Role Play | Psychic | STATUS | — | — | 10 |
0 | Water Shuriken | Water | SPECIAL | 15 | 100 | 20 |
5 | Bubble | Water | SPECIAL | 40 | 100 | 30 |
8 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
10 | Lick | Ghost | PHYSICAL | 30 | 100 | 30 |
14 | Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
19 | Smokescreen | Normal | STATUS | — | 100 | 20 |
23 | Shadow Sneak | Ghost | PHYSICAL | 40 | 100 | 30 |
28 | Spikes | Ground | STATUS | — | -2 | 20 |
33 | Feint Attack | Dark | PHYSICAL | 60 | — | 20 |
42 | Substitute | Normal | STATUS | — | — | 10 |
49 | Extrasensory | Psychic | SPECIAL | 80 | 100 | 20 |
56 | Double Team | Normal | STATUS | — | — | 15 |
68 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
70 | Haze | Ice | STATUS | — | — | 30 |
77 | Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bestow | Normal | STATUS | — | — | 15 |
Camouflage | Normal | STATUS | — | — | 20 |
Mind Reader | Normal | STATUS | — | — | 5 |
Mud Sport | Ground | STATUS | — | — | 15 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 |
Toxic Spikes | Poison | STATUS | — | -2 | 20 |
Water Sport | Water | STATUS | — | — | 15 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bounce | Flying | PHYSICAL | 85 | 85 | 5 |
Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 |
Hydro Cannon | Water | SPECIAL | 150 | 90 | 5 |
Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 |
Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
Role Play | Psychic | STATUS | — | — | 10 |
Snatch | Dark | STATUS | — | — | 10 |
Snore | Normal | SPECIAL | 50 | 100 | 15 |
Spite | Ghost | STATUS | — | 100 | 10 |
Water Pledge | Water | SPECIAL | 80 | 100 | 10 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Cut | Normal | PHYSICAL | 50 | 95 | 30 |
Dig | Ground | PHYSICAL | 80 | 100 | 10 |
Dive | Water | PHYSICAL | 80 | 100 | 10 |
Happy Hour | Normal | STATUS | — | — | 30 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 6 |
Rest | Psychic | STATUS | — | — | 10 | 6, 7 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 6, 7 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 6, 7 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 6, 7 |
Taunt | Dark | STATUS | — | 100 | 20 | 6, 7 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 6, 7 |
Toxic | Poison | STATUS | — | 90 | 10 | 6, 7 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 6, 7 |
Return | Normal | PHYSICAL | — | 100 | 20 | 6, 7 |
U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 6, 7 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 6, 7 |
Swagger | Normal | STATUS | — | 85 | 15 | 6, 7 |
Work Up | Normal | STATUS | — | — | 30 | 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 6, 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 6, 7 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 6, 7 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Acrobatics | Flying | PHYSICAL | 55 | 100 | 15 | 6, 7 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 6, 7 |
Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 6, 7 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 | 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 6, 7 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 6, 7 |
Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7 |
Smack Down | Rock | PHYSICAL | 50 | 100 | 15 | 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 6, 7 |
Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 7 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 |