Gigantamax Kingler is a Pokemon with the Water type from Generation 1.
| Type 1 | Water |
|---|---|
| Type 2 | - |
| Ability 1 | Hyper Cutter |
| Ability 2 | Shell Armor |
| Hidden | Sheer Force |
| Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 55 | |||
| ATK | 130 | |||
| DEF | 115 | |||
| S ATK | 50 | |||
| S DEF | 50 | |||
| SPD | 75 | |||
| SUM | 475 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Hammer Arm | Fighting | PHYSICAL | 100 | 90 | 10 |
| 0 | Harden | Normal | STATUS | — | — | 30 |
| 0 | Leer | Normal | STATUS | — | 100 | 30 |
| 0 | Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 |
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
| 0 | Wide Guard | Rock | STATUS | — | — | 10 |
| 12 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 |
| 16 | Protect | Normal | STATUS | — | — | 10 |
| 20 | Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
| 24 | Stomp | Normal | PHYSICAL | 65 | 100 | 20 |
| 31 | Flail | Normal | PHYSICAL | — | 100 | 15 |
| 36 | Razor Shell | Water | PHYSICAL | 75 | 95 | 10 |
| 42 | Slam | Normal | PHYSICAL | 80 | 75 | 20 |
| 48 | Swords Dance | Normal | STATUS | — | — | 20 |
| 54 | Crabhammer | Water | PHYSICAL | 100 | 90 | 10 |
| 60 | Guillotine | Normal | PHYSICAL | — | 30 | 5 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Swords Dance | Normal | STATUS | — | — | 20 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
| Surf | Water | SPECIAL | 90 | 100 | 15 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
| Agility | Psychic | STATUS | — | — | 30 |
| Amnesia | Psychic | STATUS | — | — | 20 |
| Substitute | Normal | STATUS | — | — | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
| Iron Defense | Steel | STATUS | — | — | 15 |
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 |
| Ally Switch | Psychic | STATUS | — | — | 15 |
| Scald | Water | SPECIAL | 80 | 100 | 15 |
| High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
| Hammer Arm | Fighting | PHYSICAL | 100 | 90 | 10 |
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
| Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
| Slash | Normal | PHYSICAL | 70 | 100 | 20 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Bide | Normal | PHYSICAL | — | — | 10 |
| Bubble | Water | SPECIAL | 40 | 100 | 30 |
| Captivate | Normal | STATUS | — | 100 | 20 |
| Chip Away | Normal | PHYSICAL | 70 | 100 | 20 |
| Confide | Normal | STATUS | — | — | 20 |
| Curse | Ghost | STATUS | — | — | 10 |
| Cut | Normal | PHYSICAL | 50 | 95 | 30 |
| Double Team | Normal | STATUS | — | — | 15 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 |
| Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
| Haze | Ice | STATUS | — | — | 30 |
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
| Hone Claws | Dark | STATUS | — | — | 15 |
| Mimic | Normal | STATUS | — | — | 10 |
| Mud Sport | Ground | STATUS | — | — | 15 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
| Quash | Dark | STATUS | — | 100 | 15 |
| Rage | Normal | PHYSICAL | 20 | 100 | 20 |
| Return | Normal | PHYSICAL | — | 100 | 20 |
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Strength | Normal | PHYSICAL | 80 | 100 | 15 |
| Swagger | Normal | STATUS | — | 85 | 15 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
| Tickle | Normal | STATUS | — | 100 | 20 |
| Toxic | Poison | STATUS | — | 90 | 10 |
| Vise Grip | Normal | PHYSICAL | 55 | 100 | 30 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8 |
| Bide | Normal | PHYSICAL | — | — | 10 | 1 |
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
| Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
| Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
| Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
| Curse | Ghost | STATUS | — | — | 10 | 2 |
| Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8 |
| Mimic | Normal | STATUS | — | — | 10 | 1 |
| Quash | Dark | STATUS | — | 100 | 15 | 5, 6, 7 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 8 |
| Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
| Endure | Normal | STATUS | — | — | 10 | 2, 4 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
| Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
| Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7 |
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 |
| Captivate | Normal | STATUS | — | 100 | 20 | 4 |
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 8 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
| Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 |
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 4, 5, 6, 7 |
| Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 |
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8 |
| Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 8 |
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 2, 5 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
| Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
| Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 4, 5, 6, 7, 8 |
| Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
| Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
| False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 4, 5, 6, 7, 8 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
| Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 | 2 |
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
| Razor Shell | Water | PHYSICAL | 75 | 95 | 10 | 8 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
| Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 8 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
| Swords Dance | Normal | STATUS | — | — | 20 | 1, 4, 5, 6, 7 |
| Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 |

















