It spawns in the Swamp and Mangrove Swamp biomes.
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 109 | |||
| ATK | 66 | |||
| DEF | 84 | |||
| S ATK | 81 | |||
| S DEF | 99 | |||
| SPD | 32 | |||
| SUM | 471 | 
Spawn
Spawn variant 1
Catching
Catch Rate: 75
| Pokeball | Chance | Conditions | 
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 98.04% | 1 | |
| 78.43% | 1 | |
| 78.43% | 1 | |
| 49.02% | 1 | |
| 49.02% | 1 | |
| 39.22% | 1 | |
| 34.31% | 1 | |
| 34.31% | 1 | |
| 29.41% | 1 | |
| 26.96% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 12.25% | 1 | |
| 12.25% | 1 | |
| 11.76% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 0.98% | 1 | |
| 0% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Cod | 1 | 3 | 100% | 
| Terracotta | 1 | 2 | 50% | 
| Glowstone Dust | 1 | 2 | 30% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Amorphous egg group egg groups
Required Items
| Item | Count | ID | 
|---|---|---|
| Clay | 3 | minecraft:clay | 
| Brown Terracotta | 3 | minecraft:brown_terracotta | 
| Soul Soil | 3 | minecraft:soul_soil | 
| Block of Redstone | 2 | minecraft:redstone_block | 
| Glowstone | 3 | minecraft:glowstone | 
| Redstone Lamp | 2 | minecraft:redstone_lamp | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 | 
| 0 | Thunder Shock | Electric | SPECIAL | 40 | 100 | 30 | 
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 | 
| 5 | Endure | Normal | STATUS | — | — | 10 | 
| 10 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 
| 15 | Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 
| 20 | Charge | Electric | STATUS | — | — | 20 | 
| 25 | Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 | 
| 30 | Electric Terrain | Electric | STATUS | — | — | 10 | 
| 35 | Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 
| 40 | Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 
| 45 | Discharge | Electric | SPECIAL | 80 | 100 | 15 | 
| 50 | Flail | Normal | PHYSICAL | — | 100 | 15 | 
| 55 | Fissure | Ground | PHYSICAL | — | — | 5 | 
TR
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Surf | Water | SPECIAL | 90 | 100 | 15 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 
| Substitute | Normal | STATUS | — | — | 10 | 
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 
| Uproar | Normal | SPECIAL | 90 | 100 | 10 | 
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 | 
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 
| Foul Play | Dark | PHYSICAL | 95 | 100 | 15 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Astonish | Ghost | PHYSICAL | 30 | 100 | 15 | 
| Curse | Ghost | STATUS | — | — | 10 | 
| Pain Split | Normal | STATUS | — | — | 20 | 
| Reflect Type | Normal | STATUS | — | — | 15 | 
| Spark | Electric | PHYSICAL | 65 | 100 | 20 | 
| Spite | Ghost | STATUS | — | 100 | 10 | 
| Yawn | Normal | STATUS | — | — | 10 | 
Tutor
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 | 
| Bide | Normal | PHYSICAL | — | — | 10 | 
| Camouflage | Normal | STATUS | — | — | 20 | 
| Confide | Normal | STATUS | — | — | 20 | 
| Double Team | Normal | STATUS | — | — | 15 | 
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 
| Flash | Normal | STATUS | — | 100 | 20 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 
| Infestation | Bug | SPECIAL | 20 | 100 | 20 | 
| Magnet Rise | Electric | STATUS | — | — | 10 | 
| Me First | Normal | STATUS | — | — | 20 | 
| Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 | 
| Mud Sport | Ground | STATUS | — | — | 15 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 5, 6, 8 | 
| Rest | Psychic | STATUS | — | — | 10 | 5, 6, 7, 8 | 
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7 | 
| Flash | Normal | STATUS | — | 100 | 20 | 5, 6 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 5, 6, 7 | 
| Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 5, 6, 7, 8 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 | 
| Attract | Normal | STATUS | — | 100 | 15 | 5, 6, 7, 8 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 5, 6, 7, 8 | 
| Protect | Normal | STATUS | — | — | 10 | 5, 6, 7, 8 | 
| Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 5, 6, 7 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 5, 6, 7 | 
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 | 
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 | 
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 5, 6, 7, 8 | 
| Sandstorm | Rock | STATUS | — | — | 10 | 5, 6, 7, 8 | 
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 5, 6, 7 | 
| Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 8 | 
| Rain Dance | Water | STATUS | — | — | 5 | 5, 6, 7, 8 | 
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 5, 6, 7, 8 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7 | 
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 5, 6, 7 | 
| Substitute | Normal | STATUS | — | — | 10 | 5, 6, 7 | 
| Double Team | Normal | STATUS | — | — | 15 | 5, 6, 7 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 | 
| Infestation | Bug | SPECIAL | 20 | 100 | 20 | 6, 7 | 
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 5, 6, 7 | 
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 5, 6, 7 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 | 
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 5, 6, 7, 8 | 
| Eerie Impulse | Electric | STATUS | — | 100 | 15 | 8 | 
| Electric Terrain | Electric | STATUS | — | — | 10 | 8 | 
| Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 | 

















