Staryu is a Pokemon with the Water type from Generation 1.
It spawns in the Deep Frozen Ocean, Deep Ocean and other biomes.
Evolves into Pokemon Starmie when the Water Stone used on it.
Type 1 | Water |
---|---|
Type 2 | - |
Ability 1 | Illuminate |
Ability 2 | Natural Cure |
Hidden | Analytic |
Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 30 | |||
ATK | 45 | |||
DEF | 55 | |||
S ATK | 70 | |||
S DEF | 55 | |||
SPD | 85 | |||
SUM | 340 |
Spawn
Spawn variant 1
Rarity: 90
Time: DUSK, NIGHT
Locations: Seafloor, Forage
Levels: 10-15
Biomes list
Catching
Catch Rate: 225
Pokeball | Chance | Conditions |
---|---|---|
From turn 11 | 100% | 1 |
If the player has the same Pokemon | 100% | 1 |
On the first turn | 100% | 1 |
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
While fishing | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 100% | 1 |
If the level is 4 times higher | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
In Water | 100% | 1 |
In dark places | 88.24% | 1 |
Gigatonball | 80.88% | 1 |
Ultraball | 58.82% | 1 |
Leadenball | 58.82% | 1 |
Ancient Ultraball | 58.82% | 1 |
In the Plains or Savanna biomes | 44.12% | 1 |
Jetball | 44.12% | 1 |
Greatball | 44.12% | 1 |
Ancient Greatball | 44.12% | 1 |
Wingball | 36.76% | 1 |
Ancient Heavyball | 36.76% | 1 |
Level 35. If the level is lower, the chance will increase | 35.29% | 1 |
Strangeball | 29.41% | 1 |
This Pokemon is not a Water or Bug type | 29.41% | 1 |
Premierball | 29.41% | 1 |
Pokeball | 29.41% | 1 |
Netball | 29.41% | 1 |
This Pokemon is not related to Moon Stone | 29.41% | 1 |
Luxuryball | 29.41% | 1 |
Healball | 29.41% | 1 |
GSball | 29.41% | 1 |
Friendball | 29.41% | 1 |
Featherball | 29.41% | 1 |
This Pokemon is not fast enough | 29.41% | 1 |
Christmas Pokeball | 29.41% | 1 |
Cherishball | 29.41% | 1 |
Ancient Pokeball | 29.41% | 1 |
This Pokemon isn't heavy enough | 9.41% | 1 |
This Pokemon is not Ultra Beast | 2.94% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Ruby | 1 | 1 | 100% |
Tropical Fish | 1 | 2 | 50% |
Water Stone Shard | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon is genderless and cannot reproduce.
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Harden | Normal | STATUS | — | — | 30 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
4 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
8 | Confuse Ray | Ghost | STATUS | — | 100 | 10 |
12 | Rapid Spin | Normal | PHYSICAL | 50 | 100 | 40 |
16 | Minimize | Normal | STATUS | — | — | 10 |
20 | Swift | Normal | SPECIAL | 60 | — | 20 |
24 | Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
28 | Brine | Water | SPECIAL | 65 | 100 | 10 |
32 | Light Screen | Psychic | STATUS | — | — | 30 |
36 | Power Gem | Rock | SPECIAL | 80 | 100 | 20 |
40 | Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
44 | Surf | Water | SPECIAL | 90 | 100 | 15 |
48 | Recover | Normal | STATUS | — | — | 10 |
52 | Cosmic Power | Psychic | STATUS | — | — | 20 |
56 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Tri Attack | Normal | SPECIAL | 80 | 100 | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Cosmic Power | Psychic | STATUS | — | — | 20 |
Gyro Ball | Steel | PHYSICAL | — | 100 | 5 |
Power Gem | Rock | SPECIAL | 80 | 100 | 20 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 |
Tutor
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Attract | Normal | STATUS | — | 100 | 15 |
Bide | Normal | PHYSICAL | — | — | 10 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
Camouflage | Normal | STATUS | — | — | 20 |
Confide | Normal | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Flash | Normal | STATUS | — | 100 | 20 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Gravity | Psychic | STATUS | — | — | 5 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Magic Coat | Psychic | STATUS | — | — | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Pain Split | Normal | STATUS | — | — | 20 |
Psych Up | Normal | STATUS | — | — | 10 |
Psywave | Psychic | SPECIAL | — | 100 | 15 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Recycle | Normal | STATUS | — | — | 10 |
Reflect Type | Normal | STATUS | — | — | 15 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Swagger | Normal | STATUS | — | 85 | 15 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Teleport | Psychic | STATUS | — | — | 20 |
Toxic | Poison | STATUS | — | 90 | 10 |
Twister | Dragon | SPECIAL | 40 | 100 | 20 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 1, 2, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Psywave | Psychic | SPECIAL | — | 100 | 15 | 1 |
Recycle | Normal | STATUS | — | — | 10 | 4 |
Reflect | Psychic | STATUS | — | — | 20 | 1, 3, 4, 5, 6, 7, 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
Psych Up | Normal | STATUS | — | — | 10 | 2, 4, 5, 6, 7 |
Teleport | Psychic | STATUS | — | — | 20 | 1 |
Gyro Ball | Steel | PHYSICAL | — | 100 | 5 | 4, 5, 6, 7 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Tri Attack | Normal | SPECIAL | 80 | 100 | 10 | 1 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 1, 3, 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 4, 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Light Screen | Psychic | STATUS | — | — | 30 | 3, 4, 5, 6, 7, 8 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 1, 4, 5, 6, 7, 8 |
Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 | 6, 7 |