Spiky Pichu is a Pokemon with the Electric type from Generation 2.
Type 1 | Electric |
---|---|
Type 2 | - |
Ability 1 | Static |
Ability 2 | - |
Hidden | Lightning Rod |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 20 | |||
ATK | 40 | |||
DEF | 15 | |||
S ATK | 35 | |||
S DEF | 35 | |||
SPD | 60 | |||
SUM | 205 |
Catching
Catch Rate: 190
Pokeball | Chance | Conditions |
---|---|---|
On the first turn | 100% | 1 |
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
While fishing | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 100% | 1 |
If the level is 4 times higher | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
From turn 11 | 99.35% | 1 |
If the player has the same Pokemon | 86.93% | 1 |
In Water | 86.93% | 1 |
In dark places | 74.51% | 1 |
Gigatonball | 68.3% | 1 |
Ultraball | 49.67% | 1 |
Leadenball | 49.67% | 1 |
Ancient Ultraball | 49.67% | 1 |
In the Plains or Savanna biomes | 37.25% | 1 |
Jetball | 37.25% | 1 |
Greatball | 37.25% | 1 |
Ancient Greatball | 37.25% | 1 |
Wingball | 31.05% | 1 |
Ancient Heavyball | 31.05% | 1 |
Level 35. If the level is lower, the chance will increase | 29.8% | 1 |
Strangeball | 24.84% | 1 |
This Pokemon is not a Water or Bug type | 24.84% | 1 |
Premierball | 24.84% | 1 |
Pokeball | 24.84% | 1 |
Netball | 24.84% | 1 |
This Pokemon is not related to Moon Stone | 24.84% | 1 |
Luxuryball | 24.84% | 1 |
Healball | 24.84% | 1 |
GSball | 24.84% | 1 |
Friendball | 24.84% | 1 |
Featherball | 24.84% | 1 |
This Pokemon is not fast enough | 24.84% | 1 |
Christmas Pokeball | 24.84% | 1 |
Cherishball | 24.84% | 1 |
Ancient Pokeball | 24.84% | 1 |
This Pokemon isn't heavy enough | 4.84% | 1 |
This Pokemon is not Ultra Beast | 2.48% | 1 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Undiscovered egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Block of Redstone | 2 | minecraft:redstone_block |
Glowstone | 3 | minecraft:glowstone |
Redstone Lamp | 2 | minecraft:redstone_lamp |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
0 | Thunder Shock | Electric | SPECIAL | 40 | 100 | 30 |
4 | Play Nice | Normal | STATUS | — | — | 20 |
8 | Sweet Kiss | Fairy | STATUS | — | 75 | 10 |
12 | Nuzzle | Electric | PHYSICAL | 20 | 100 | 20 |
16 | Nasty Plot | Dark | STATUS | — | — | 20 |
20 | Charm | Fairy | STATUS | — | 100 | 20 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Encore | Normal | STATUS | — | 100 | 5 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Nasty Plot | Dark | STATUS | — | — | 20 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 |
Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 |
Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Charge | Electric | STATUS | — | — | 20 |
Disarming Voice | Fairy | SPECIAL | 40 | — | 15 |
Fake Out | Normal | PHYSICAL | 40 | 100 | 10 |
Flail | Normal | PHYSICAL | — | 100 | 15 |
Present | Normal | PHYSICAL | — | 90 | 15 |
Tickle | Normal | STATUS | — | 100 | 20 |
Wish | Normal | STATUS | — | — | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bestow | Normal | STATUS | — | — | 15 |
Bide | Normal | PHYSICAL | — | — | 10 |
Captivate | Normal | STATUS | — | 100 | 20 |
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 |
Confide | Normal | STATUS | — | — | 20 |
Counter | Fighting | PHYSICAL | — | 100 | 20 |
Covet | Normal | PHYSICAL | 60 | 100 | 25 |
Curse | Ghost | STATUS | — | — | 10 |
Defense Curl | Normal | STATUS | — | — | 40 |
Detect | Fighting | STATUS | — | — | 5 |
Double Slap | Normal | PHYSICAL | 10 | 85 | 10 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Endeavor | Normal | PHYSICAL | — | 100 | 5 |
Flash | Normal | STATUS | — | 100 | 20 |
Follow Me | Normal | STATUS | — | — | 20 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Lucky Chant | Normal | STATUS | — | — | 30 |
Magnet Rise | Electric | STATUS | — | — | 10 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
Teeter Dance | Normal | STATUS | — | — | 20 |
Toxic | Poison | STATUS | — | 90 | 10 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Rest | Psychic | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Charm | Fairy | STATUS | — | 100 | 20 | 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 2, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 2, 3, 4, 5, 6, 7 |
Detect | Fighting | STATUS | — | — | 5 | 2 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Reflect | Psychic | STATUS | — | — | 20 | 8 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 | 2 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 2, 3, 4, 5, 6, 7 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 2, 3, 4 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 8 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 | 4, 5, 6, 7 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 |
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 2, 3, 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 3, 4, 5, 6, 7 |
Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 5, 6, 7, 8 |
Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 5, 6, 7 |
Defense Curl | Normal | STATUS | — | — | 40 | 2 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Light Screen | Psychic | STATUS | — | — | 30 | 3, 4, 5, 6, 7, 8 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 4, 5, 6, 7, 8 |
Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 | 8 |
Electric Terrain | Electric | STATUS | — | — | 10 | 8 |