It spawns in the Dark Forest biome.
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 50 | |||
ATK | 50 | |||
DEF | 77 | |||
S ATK | 95 | |||
S DEF | 77 | |||
SPD | 91 | |||
SUM | 440 |
Spawn
Spawn variant 1
Rarity: 15
Time: MIDNIGHT
Locations: Indoors, Land
Levels: 13-27
Biomes list
Conditions
Structures=pixelmon:haunted_tower, Minecraft:mansionSpawn variant 2
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
58.82% | 1 |
![]() |
47.06% | 1 |
![]() |
47.06% | 1 |
![]() |
29.41% | 1 |
![]() |
29.41% | 1 |
![]() |
23.53% | 1 |
![]() |
20.59% | 1 |
![]() |
20.59% | 1 |
![]() |
17.65% | 1 |
![]() |
16.18% | 1 |
![]() |
11.76% | 1 |
![]() |
11.76% | 1 |
![]() |
11.76% | 1 |
![]() |
8.82% | 1 |
![]() |
8.82% | 1 |
![]() |
8.82% | 1 |
![]() |
8.82% | 1 |
![]() |
7.35% | 1 |
![]() |
7.35% | 1 |
![]() |
7.06% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
0.59% | 1 |
![]() |
0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Redstone | 1 | 3 | 100% |
Cell Battery | 1 | 1 | 50% |
Ghost Gem | 1 | 1 | 30% |
Tv2 | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon is genderless and cannot reproduce.
Required Items
Item | Count | ID |
---|---|---|
Block of Redstone | 2 | minecraft:redstone_block |
Glowstone | 3 | minecraft:glowstone |
Redstone Lamp | 2 | minecraft:redstone_lamp |
Ghast Tear | 10 | minecraft:ghast_tear |
Soul Torch | 3 | minecraft:soul_torch |
Soul Sand | 3 | minecraft:soul_sand |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Astonish | Ghost | PHYSICAL | 30 | 100 | 15 |
0 | Double Team | Normal | STATUS | — | — | 15 |
5 | Thunder Shock | Electric | SPECIAL | 40 | 100 | 30 |
10 | Confuse Ray | Ghost | STATUS | — | 100 | 10 |
15 | Charge | Electric | STATUS | — | — | 20 |
20 | Electro Ball | Electric | SPECIAL | — | 100 | 10 |
25 | Thunder Wave | Electric | STATUS | — | 90 | 20 |
30 | Shock Wave | Electric | SPECIAL | 60 | — | 20 |
35 | Hex | Ghost | SPECIAL | 65 | 100 | 10 |
40 | Substitute | Normal | STATUS | — | — | 10 |
45 | Trick | Psychic | STATUS | — | 100 | 10 |
50 | Discharge | Electric | SPECIAL | 80 | 100 | 15 |
55 | Uproar | Normal | SPECIAL | 90 | 100 | 10 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Trick | Psychic | STATUS | — | 100 | 10 |
Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 |
Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 |
Nasty Plot | Dark | STATUS | — | — | 20 |
Electro Ball | Electric | SPECIAL | — | 100 | 10 |
Foul Play | Dark | PHYSICAL | 95 | 100 | 15 |
Stored Power | Psychic | SPECIAL | 20 | 100 | 10 |
Ally Switch | Psychic | STATUS | — | — | 15 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Poltergeist | Ghost | PHYSICAL | 110 | 90 | 5 |
Rising Voltage | Electric | SPECIAL | 70 | 100 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 |
Confide | Normal | STATUS | — | — | 20 |
Defog | Flying | STATUS | — | — | 15 |
Disarming Voice | Fairy | SPECIAL | 40 | — | 15 |
Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 |
Flash | Normal | STATUS | — | 100 | 20 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Ominous Wind | Ghost | SPECIAL | 60 | 100 | 5 |
Pain Split | Normal | STATUS | — | — | 20 |
Psych Up | Normal | STATUS | — | — | 10 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Snatch | Dark | STATUS | — | — | 10 |
Spite | Ghost | STATUS | — | 100 | 10 |
Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
Swagger | Normal | STATUS | — | 85 | 15 |
Telekinesis | Psychic | STATUS | — | — | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Hex | Ghost | SPECIAL | 65 | 100 | 10 | 8 |
Rest | Psychic | STATUS | — | — | 10 | 4, 5, 6, 7, 8 |
Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 4, 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 |
Snatch | Dark | STATUS | — | — | 10 | 4 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 8 |
Reflect | Psychic | STATUS | — | — | 20 | 4, 5, 6, 7, 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 4, 5, 6, 7 |
Psych Up | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Sunny Day | Fire | STATUS | — | — | 5 | 4, 5, 6, 7, 8 |
Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 4, 6, 7 |
Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 4, 5, 6, 7, 8 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 | 4 |
Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 4, 5, 6, 7 |
Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 | 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 4, 5, 6, 7 |
Telekinesis | Psychic | STATUS | — | — | 15 | 5 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 4, 5, 6, 7 |
Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 5, 6, 7, 8 |
Will-O-Wisp | Fire | STATUS | — | 85 | 15 | 4, 5, 6, 7, 8 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 4, 5, 6, 7 |
Light Screen | Psychic | STATUS | — | — | 30 | 4, 5, 6, 7, 8 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 4, 6 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 4, 5, 6, 7, 8 |
Eerie Impulse | Electric | STATUS | — | 100 | 15 | 8 |
Electric Terrain | Electric | STATUS | — | — | 10 | 8 |
You can transform Normal Rotom to other form throwing pokeball with this pokemon to special block:
Block | Form | Types |
---|---|---|
Furnace | Heat | Electric/Fire |
Washing Machine | Wash | Electric/Water |
Fridge | Frost | Electric/Ice |
Fan | Fan | Electric/Flying |
Mower | Mow | Electric/Grass |